Resultados
Resultados Gulfstream Park
domingo, 4 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Kissed By A Rose | 8.8 | 3.2 | 2.6 |
| 2.º | 7 | Starship Contender | | 2.6 | 2.2 |
| 3.º | 6 | Pretty Pita | | | 5 |
| 4.º | 9 | Grant Me Peace | | | |
| 5.º | 5 | Grand Heiress | | | |
| 6.º | 1 | Daughter s Legacy | | | |
| 7.º | 3 | Olympic Kitty | | | |
| 8.º | 2 | Hattie G | | | |
- 1 EXACTA 8/7 10.1
- 0.5 TRIFECTA 8/7/6 28.95
- 0.1 SUPERFECTA 8/7/6/9 14.93
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Aerialist | 3.2 | 2.4 | 2.1 |
| 2.º | 5 | Dame s Rocket | | 3.2 | 2.2 |
| 3.º | 7 | Meet Me In The Air | | | 3 |
| 4.º | 4 | Bella Jak | | | |
| 5.º | 6 | Spirit Of Victory | | | |
- 1 EXACTA 2/5 5.8
- 0.5 TRIFECTA 2/5/7 11.15
- 0.1 SUPERFECTA 2/5/7/4 4.02
- 1 DAILY DOUBLE 8-2 8.4
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Cynster | 5.6 | 2.4 | |
| 2.º | 1 | La Leal | | 2.4 | |
| 2.º | 6 | Stellar Queen | | 2.2 | |
| 4.º | 7 | The Secret Ana | | | |
- 1 EXACTA 2/1 6.2
- 1 DAILY DOUBLE 2/2 6.2
- 1 PICK 3 8/2/2 21.7
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Kazooza | 8.6 | 3.8 | 3.8 |
| 2.º | 4 | Western Shaft | | 3 | 3 |
| 3.º | 5 | Lobo Go | | | 3.6 |
| 4.º | 1 | Fuoco Vivo | | | |
| 5.º | 3 | Hendrickson | | | |
- 1 EXACTA 2/4 16.1
- 0.5 TRIFECTA 2/4/5 23.25
- 0.1 SUPERFECTA 2/4/5/1 6.85
- 1 DAILY DOUBLE 2-2 10.7
- 1 PICK 3 2/2/2 25.6
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Sabian | 9.4 | 3.8 | 2.6 |
| 2.º | 7 | Gabaldon | | 3 | 2.4 |
| 3.º | 6 | Test Factor | | | 3.6 |
| 4.º | 4 | White Bullet | | | |
| 5.º | 5 | Giant Teddy | | | |
| 6.º | 8 | Eamonn | | | |
- 1 EXACTA 3/7 12.8
- 0.5 TRIFECTA 3/7/6 32.5
- 0.1 SUPERFECTA 3/7/6/4 24.36
- 1 DAILY DOUBLE 2-3 23.8
- 1 PICK 3 2/2/3 94.9
- 0.5 PICK 4 4 OF 4 1,2,3/2/2/3 81.4
- 0.5 PICK 5 5 OF 5 8/1,2,3/2/2/3 548.85
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Lady Rockula | 4.6 | 3 | 2.2 |
| 2.º | 7 | Ibis | | 13.2 | 5.6 |
| 3.º | 2 | Bon Vivant | | | 3.2 |
| 4.º | 6 | Conquistadora | | | |
| 5.º | 5 | Always Praising | | | |
| 6.º | 1 | On My Time | | | |
| 7.º | 3 | Moissanite | | | |
- 1 EXACTA 4/7 45.3
- 0.5 TRIFECTA 4/7/2 139.55
- 0.1 SUPERFECTA 4/7/2/6 114.78
- 1 DAILY DOUBLE 3-4 15.4
- 1 PICK 3 2/3/4 75.6
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Chaplin | 15.8 | 6 | 4.8 |
| 2.º | 3 | Capture The Time | | 4.4 | 3.6 |
| 3.º | 1 | Cross Haste | | | 3.8 |
| 4.º | 7 | Holy Stick (Chi) | | | |
| 5.º | 5 | Etendre | | | |
| 6.º | 4 | Schnittker | | | |
| 7.º | 2 | Torch Is Passed | | | |
- 1 EXACTA 6/3 30.2
- 0.5 TRIFECTA 6/3/1 59.75
- 0.1 SUPERFECTA 6/3/1/7 31.82
- 1 DAILY DOUBLE 4-6 22.3
- 1 PICK 3 3/4/6 123.4
Carrera 8
Resultado
Llegada de Gulfstream Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | The Dove Rules | 7.8 | 3.4 | 2.2 |
| 2.º | 3 | Amande | | 2.8 | 2.2 |
| 3.º | 1 | Uncaptured Dove | | | 2.2 |
| 4.º | 7 | Would I Lie To You | | | |
| 5.º | 6 | Viking Quest | | | |
- 1 EXACTA 2/3 9.5
- 0.5 TRIFECTA 2/3/1 9.95
- 0.1 SUPERFECTA 2/3/1/7 5.93
- 1 DAILY DOUBLE 6-2 33.7
- 1 PICK 3 4/6/2 89.6
Carrera 9
Resultado
Llegada de Gulfstream Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Caribbean Comet | 8.2 | 4 | 2.8 |
| 2.º | 5 | Strike | | 4.2 | 3.2 |
| 3.º | 1 | Souper Handsome | | | 2.6 |
| 4.º | 7 | Too Tall Blake | | | |
| 5.º | 3 | Thanks Charlie | | | |
| 6.º | 6 | Eyeway | | | |
- 1 EXACTA 2/5 12.4
- 0.5 TRIFECTA 2/5/1 21
- 0.1 SUPERFECTA 2/5/1/7 10.22
- 5 DAILY DOUBLE 2-2 47.5
- 3 PICK 3 6/2/2 470.1
- 0.5 PICK 4 4 OF 4 4/6/2/2 197.75
- 0.5 PICK 5 5 OF 5 3/4/6/2/2 926.35