Resultados
Resultados Gulfstream Park
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Miss Silipo | 5 | 3.4 | 2.6 |
| 2.º | 5 | Our Perfect Amanda | | 3 | 2.4 |
| 3.º | 9 | Loyalist | | | 6.2 |
| 4.º | 6 | Decisive Maiara | | | |
| 5.º | 1 | Sista Sol | | | |
| 6.º | 4 | I m Chill | | | |
| 7.º | 2 | Via Via Via | | | |
| 8.º | 3 | Chrissy s Dream | | | |
| 9.º | 8 | Shamrock Queen | | | |
- 1 EXACTA 7/5 8.3
- 0.5 TRIFECTA 7/5/9 26.9
- 0.1 SUPERFECTA 7/5/9/6 18.36
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Finest Gamble | 6.2 | 3.2 | 2.6 |
| 2.º | 2 | Sherman Fury | | 3.2 | 2.6 |
| 3.º | 3 | Tapstick | | | 3.6 |
| 4.º | 1 | Tall Story | | | |
| 5.º | 8 | Esperanzito | | | |
| 6.º | 6 | Complexed | | | |
| 7.º | 5 | David Pepperman | | | |
| 8.º | 4 | Magic Heart | | | |
- 1 EXACTA 7/2 9.7
- 0.5 TRIFECTA 7/2/3 21.1
- 0.1 SUPERFECTA 7/2/3/1 24.31
- 1 DAILY DOUBLE 7-7 7.2
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Delightful Diva | 10.8 | 3.4 | 3 |
| 2.º | 2 | Starship Patriot | | 2.4 | 2.2 |
| 3.º | 5 | Sogno | | | 5.6 |
| 4.º | 7 | Caramel Blue | | | |
| 5.º | 3 | Cat s Meow | | | |
| 6.º | 6 | Extra Sugar | | | |
| 7.º | 1 | Starship Stella | | | |
- 1 EXACTA 4/2 9.9
- 0.5 TRIFECTA 4/2/5 34.55
- 0.1 SUPERFECTA 4/2/5/7 20.26
- 1 DAILY DOUBLE 7-4 21.6
- 1 PICK 3 7/7/4 75
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Fredericksburg | 122.4 | 32.2 | 5 |
| 2.º | 3 | Pardo | | 3.8 | 2.2 |
| 3.º | 5 | Roger That Dana | | | 2.1 |
| 4.º | 6 | Other Level | | | |
| 5.º | 7 | Excuses | | | |
| 6.º | 2 | Power From Above | | | |
- 1 EXACTA 1/3 242.8
- 0.5 TRIFECTA 1/3/5 302.25
- 0.1 SUPERFECTA 1/3/5/6 294.32
- 1 DAILY DOUBLE 4-1 363.2
- 1 PICK 3 7/4/1 1162.8
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Shepping Naches | 7 | 4 | 3.4 |
| 2.º | 8 | Promenade Queen | | 4.2 | 3.4 |
| 3.º | 3 | Grand Heiress | | | 3.2 |
| 4.º | 2 | Swell | | | |
| 5.º | 6 | Gustavia | | | |
| 6.º | 1 | Mala Amiga | | | |
- 1 EXACTA 7/8 13
- 0.5 TRIFECTA 7/8/3 29.35
- 0.1 SUPERFECTA 7/8/3/2 20.56
- 1 DAILY DOUBLE 1-7 449.3
- 1 PICK 3 4/1/7 2174.6
- 0.5 PICK 4 4 OF 4 7/4/1/4,5,7 21968.7
- 0.5 PICK 5 5 OF 5 7/7/4/1/4,5,7 81666.75
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Alinao Forever | 6.8 | 3.2 | 2.6 |
| 2.º | 3 | Dream Dancer | | 3 | 2.4 |
| 3.º | 1 | Science Rockets | | | 3.6 |
| 4.º | 7 | Rockingham Joe | | | |
| 5.º | 6 | Operatnthunderbolt | | | |
| 6.º | 5 | Noble Sky | | | |
- 1 EXACTA 2/3 8.1
- 0.5 TRIFECTA 2/3/1 20
- 0.1 SUPERFECTA 2/3/1/7 16.3
- 1 DAILY DOUBLE 7-2 19.1
- 1 PICK 3 1/7/2 3526.7
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Saytara | 23.6 | 9.2 | 4.2 |
| 2.º | 1 | Lady Cross | | 5.8 | 3.8 |
| 3.º | 6 | Street Queen | | | 2.2 |
| 4.º | 3 | Seven Of Hearts | | | |
| 5.º | 2 | She s A Honey Pot | | | |
| 6.º | 4 | Shimmerly | | | |
| 7.º | 7 | Mustang Betty | | | |
- 1 EXACTA 5/1 51.2
- 0.5 TRIFECTA 5/1/6 50.05
- 0.1 SUPERFECTA 5/1/6/3 53.43
- 1 DAILY DOUBLE 2-5 36.2
- 1 PICK 3 7/2/5 179.7
- 0.5 PICK 4 4 OF 4 1/4,5,7/2/5 41766.4
Carrera 8
Resultado
Llegada de Gulfstream Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Great Venezuela | 3.8 | 2.8 | 2.1 |
| 2.º | 2 | Braganza | | 6.4 | 2.8 |
| 3.º | 7 | Vindicate Cha Cha | | | 2.4 |
| 4.º | 6 | Fantastic Flame | | | |
| 5.º | 5 | Secret Revenge | | | |
| 6.º | 4 | Duboff | | | |
- 1 EXACTA 3/2 5.9
- 0.5 TRIFECTA 3/2/7 6.55
- 0.1 SUPERFECTA 3/2/7/6 2.73
- 1 DAILY DOUBLE 5-3 25.5
- 1 PICK 3 2/5/3 74.1
Carrera 9
Resultado
Llegada de Gulfstream Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Jalapeno | 8 | 4.2 | 3.4 |
| 2.º | 6 | Practically Dark | | 3.6 | 3 |
| 3.º | 4 | Irish Adieu | | | 4.8 |
| 4.º | 1 | Icelander | | | |
| 5.º | 3 | Roar Of The Beast | | | |
| 6.º | 2 | Top Level | | | |
| 7.º | 8 | Guns And Coffee | | | |
| 8.º | 7 | Peppermint Man | | | |
- 1 EXACTA 5/6 14.9
- 0.5 TRIFECTA 5/6/4 38.1
- 0.1 SUPERFECTA 5/6/4/1 22.48
- 1 DAILY DOUBLE 3-5 8.3
- 1 PICK 3 5/3/5 77.8
Carrera 10
Resultado
Llegada de Gulfstream Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Lady Of City | 3.4 | 2.6 | 2.1 |
| 2.º | 3 | Early Spark | | 9 | 4.4 |
| 3.º | 8 | Hot Rod Honey | | | 3.4 |
| 4.º | 1 | Scottish Lass | | | |
| 5.º | 7 | Classic Genes | | | |
| 6.º | 6 | Tutto Passa | | | |
| 7.º | 2 | Army Salute | | | |
- 1 EXACTA 5/3 14.7
- 0.5 TRIFECTA 5/3/8 38.6
- 0.1 SUPERFECTA 5/3/8/1 27.37
- 1 DAILY DOUBLE 5-5 8.4
- 1 PICK 3 3/5/5 12.5
Carrera 11
Resultado
Llegada de Gulfstream Park carrera 11| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Act A Fool | 7 | 4 | 3.6 |
| 2.º | 11 | Degree Of Risk | | 3 | 2.4 |
| 3.º | 1 | Saratoga Flash | | | 3.2 |
| 4.º | 8 | Virginia City | | | |
| 5.º | 9 | Las Olas | | | |
| 6.º | 3 | Battle Of Dover | | | |
| 7.º | 7 | Noble Tiger | | | |
| 8.º | 2 | Lights Of Broadway | | | |
| 9.º | 12 | Giftedbydesign | | | |
| 10.º | 5 | Honesto | | | |
| 11.º | 10 | Bold N Breezy | | | |
- 1 EXACTA 4/11 9.5
- 0.5 TRIFECTA 4/11/1 17
- 0.1 SUPERFECTA 4/11/1/8 30.84
- 5 DAILY DOUBLE 5-4 45.5
- 3 PICK 3 5/5/4 165.6
- 0.5 PICK 4 4 OF 4 1,3/5/4,5/4 30
- 0.5 PICK 5 5 OF 5 5/1,3/5/4,5/4 344.8