Resultados
Resultados Gulfstream Park
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Ring For Peace | 25.6 | 8.4 | 5.8 |
| 2.º | 4 | Resilient Bob | | 3.8 | 3.2 |
| 3.º | 1 | Quality Gray | | | 4.8 |
| 4.º | 10 | Irish Brigade | | | |
| 5.º | 2 | Rich s Best Deal | | | |
| 6.º | 6 | Chef Curry | | | |
| 7.º | 5 | Silent Warrior | | | |
| 8.º | 3 | Tailbreezin Joke | | | |
| 9.º | 9 | Carrao | | | |
- 1 EXACTA 8/4 43.5
- 0.5 TRIFECTA 8/4/1 196.3
- 0.1 SUPERFECTA 8/4/1/10 394.5
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Capture The Time | 5.6 | 3 | 2.4 |
| 2.º | 6 | Chaplin | | 3.2 | 2.6 |
| 3.º | 2 | Schnittker | | | 3 |
| 4.º | 3 | Kinetic Stone | | | |
| 5.º | 5 | Prince David | | | |
| 6.º | 4 | American Tact | | | |
| 7.º | 1 | Sterling Harmony | | | |
- 1 EXACTA 7/6 6.1
- 0.5 TRIFECTA 7/6/2 13.55
- 0.1 SUPERFECTA 7/6/2/3 8.43
- 1 DAILY DOUBLE 8-7 83.2
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Aztec Rain | 6 | 3.6 | 2.6 |
| 2.º | 4 | Dr. D oro | | 4 | 2.2 |
| 3.º | 3 | Vermont | | | 3.4 |
| 4.º | 7 | No Love Lost | | | |
| 5.º | 2 | Bekarov | | | |
| 6.º | 1 | Jackpot Jackie | | | |
| 7.º | 6 | Sweet Trip To Eden | | | |
| 8.º | 5 | Colonel Royale | | | |
- 1 EXACTA 8/4 8.4
- 0.5 TRIFECTA 8/4/3 22.45
- 0.1 SUPERFECTA 8/4/3/7 16.78
- 1 DAILY DOUBLE 7-8 9.5
- 1 PICK 3 8/7/8 255.3
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Candy Road | 5.8 | 3.2 | 2.2 |
| 2.º | 1 | Majestic Noir | | 4.6 | 3 |
| 3.º | 7 | G Speedy | | | 3 |
| 4.º | 5 | Chalky White | | | |
| 5.º | 3 | Mosai | | | |
| 6.º | 2 | Mega Don | | | |
| 7.º | 4 | Vinicio | | | |
- 1 EXACTA 6/1 14.9
- 0.5 TRIFECTA 6/1/7 19.25
- 0.1 SUPERFECTA 6/1/7/5 14.41
- 1 DAILY DOUBLE 8-6 10
- 1 PICK 3 7/8/6 26.5
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | The Secret Ana | 3.2 | 2.4 | 2.1 |
| 2.º | 7 | Moorings | | 3.8 | 3 |
| 3.º | 1 | Aysia Princess | | | 3.6 |
| 4.º | 8 | Confidencefrom Mom | | | |
| 5.º | 2 | Tyrian Treasure | | | |
- 1 EXACTA 3/7 6
- 0.5 TRIFECTA 3/7/1 13.15
- 0.1 SUPERFECTA 3/7/1/8 3.59
- 1 DAILY DOUBLE 6-3 5.7
- 1 PICK 3 8/6/3 20
- 0.5 PICK 4 4 OF 4 7/8/6/3,4,5,6 33.9
- 0.5 PICK 5 5 OF 5 8/7/8/6/3,4,5,6 860.65
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Eileen s A Warrior | 4.2 | 3 | 2.6 |
| 2.º | 6 | Heir To The Roar | | 6 | 3.4 |
| 3.º | 7 | She s A Gamer | | | 3.8 |
| 4.º | 1 | Atarah | | | |
| 5.º | 9 | The Dove Rules | | | |
| 6.º | 8 | Greenfield Cougar | | | |
| 7.º | 4 | Foggy Note | | | |
| 8.º | 5 | Softly Dreaming | | | |
- 1 EXACTA 2/6 8.4
- 0.5 TRIFECTA 2/6/7 31.6
- 0.1 SUPERFECTA 2/6/7/1 45.73
- 1 DAILY DOUBLE 3-2 5.7
- 1 PICK 3 6/3/2 19.6
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Real Gone | 15.2 | 6.6 | 10.8 |
| 2.º | 2 | Mane Affair | | 6.4 | 8.4 |
| 3.º | 6 | Ford Roadster | | | 24.2 |
| 4.º | 1 | Sum Of Success | | | |
| 5.º | 3 | Spicy Taco | | | |
| 6.º | 5 | Mitts | | | |
- 1 EXACTA 4/2 37.6
- 0.5 TRIFECTA 4/2/6 67.05
- 0.1 SUPERFECTA 4/2/6/1 21.68
- 1 DAILY DOUBLE 2-4 21.1
- 1 PICK 3 3/2/4 29.5
- 0.5 PICK 4 4 OF 4 6/3,4,5,6/2,3/4 92.9
- 0.5 PICK 5 5 OF 5 8/6/3,4,5,6/2,3/4 545.4
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.