Resultados
Resultados Gulfstream Park
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Henry s Buddy | 7.6 | 2.8 | 2.6 |
| 2.º | 5 | Stan Theman Musial | | 2.2 | 2.1 |
| 3.º | 3 | Girvin s Gambit | | | 5.2 |
| 4.º | 4 | It s The Stones | | | |
| 5.º | 9 | El De Tocho | | | |
| 6.º | 1 | Jerry Pour | | | |
| 7.º | 2 | Cousin Vinny | | | |
- 1 EXACTA 8/5 7.6
- 0.5 TRIFECTA 8/5/3 24.85
- 0.1 SUPERFECTA 8/5/3/4 15.28
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Lucerra | 4.4 | 2.8 | 2.2 |
| 2.º | 5 | High Magic | | 5.2 | 3 |
| 3.º | 1 | Clock | | | 2.4 |
| 4.º | 8 | Butter B Good | | | |
| 5.º | 7 | Spun By Grace | | | |
| 6.º | 2 | Silver Shamrock | | | |
| 7.º | 6 | Rainbow Lightning | | | |
- 1 EXACTA 4/5 9.4
- 0.5 TRIFECTA 4/5/1 8.35
- 0.1 SUPERFECTA 4/5/1/8 4.08
- 1 DAILY DOUBLE 8-4 14.2
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Lucky Twist | 24.8 | 9.8 | 4.4 |
| 2.º | 4 | Readier | | 9.6 | 4 |
| 3.º | 2 | Maitre D | | | 3 |
| 4.º | 6 | Fulanito | | | |
| 5.º | 3 | Makeit To Cheyenne | | | |
| 6.º | 5 | King Cab | | | |
- 1 EXACTA 7/4 80
- 0.5 TRIFECTA 7/4/2 159.35
- 0.1 SUPERFECTA 7/4/2/6 78.98
- 1 DAILY DOUBLE 4-7 57.8
- 1 PICK 3 8/4/7 261.1
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Macforce | 10.8 | 5 | 2.8 |
| 2.º | 7 | King Morpheus | | 3.4 | 2.2 |
| 3.º | 2 | Classy Prince | | | 2.1 |
| 4.º | 1 | Eternity | | | |
| 5.º | 3 | Evil Empire | | | |
| 6.º | 5 | Dicey Boy | | | |
| 7.º | 4 | Main Man Ralphie | | | |
- 1 EXACTA 6/7 13.3
- 0.5 TRIFECTA 6/7/2 11.65
- 0.1 SUPERFECTA 6/7/2/1 6.57
- 1 DAILY DOUBLE 7-6 125.7
- 1 PICK 3 4/7/6 289.1
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Philipina A | 5 | 3 | 2.2 |
| 2.º | 1 | Stella Runner | | 3.6 | 2.8 |
| 3.º | 7 | Ailsa s Angel | | | 2.4 |
| 4.º | 6 | Turkish Surprise | | | |
| 5.º | 4 | Laura L | | | |
| 6.º | 5 | Slew Lady | | | |
| 7.º | 8 | Double Magic | | | |
- 1 EXACTA 3/1 11
- 0.5 TRIFECTA 3/1/7 13.55
- 0.1 SUPERFECTA 3/1/7/6 7.06
- 1 DAILY DOUBLE 6-3 20.9
- 1 PICK 3 7/6/3 455.3
- 0.5 PICK 4 4 OF 4 3,4/7/6/2,3 260.5
- 0.5 PICK 5 5 OF 5 8/3,4/7/6/2,3 2257.8
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Negril | 4.2 | 2.8 | 2.1 |
| 2.º | 1 | Leo s Rocket | | 3.6 | 2.2 |
| 3.º | 6 | Lodato | | | 2.2 |
| 4.º | 8 | Activity | | | |
| 5.º | 3 | Value Inthe Clouds | | | |
| 6.º | 5 | Sharpazano | | | |
| 7.º | 4 | Scottie Too Hottie | | | |
- 1 EXACTA 2/1 7.5
- 0.5 TRIFECTA 2/1/6 7.4
- 0.1 SUPERFECTA 2/1/6/8 4.65
- 1 DAILY DOUBLE 3-2 5.5
- 1 PICK 3 6/3/2 48.7
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Alpenglow | 8.6 | 4.2 | 3.4 |
| 2.º | 6 | Maxitas | | 5.4 | 3.6 |
| 3.º | 2 | Calypso Moon | | | 8.8 |
| 4.º | 10 | Lucy s Cookie | | | |
| 5.º | 9 | Would I Lie To You | | | |
| 6.º | 5 | Ocala Gala | | | |
| 7.º | 4 | Uncaptured Dove | | | |
| 8.º | 7 | Champagne Brunch | | | |
- 1 EXACTA 8/6 14.9
- 0.5 TRIFECTA 8/6/2 78.6
- 0.1 SUPERFECTA 8/6/2/10 47.15
- 0.5 PICK 4 4 OF 4 6/2,3/2,7/8 73
- 0.5 PICK 5 5 OF 5 7/6/2,3/2,7/8 1893.25
- 1 DAILY DOUBLE 2/8 12.3
- 1 PICK 3 3/2/8 28.1
Carrera 8
Resultado
Llegada de Gulfstream Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Golden Peak | 5.6 | 4.2 | 2.6 |
| 2.º | 1 | Mansour | | 10.8 | 7 |
| 3.º | 6 | Sir Carter | | | 3.2 |
| 4.º | 5 | Don t Tell Bert | | | |
| 5.º | 3 | Shining | | | |
| 6.º | 4 | White Foot Willie | | | |
| 7.º | 2 | Tchaikovsky | | | |
- 1 EXACTA 8/1 39.9
- 0.5 TRIFECTA 8/1/6 59.7
- 0.1 SUPERFECTA 8/1/6/5 149.29
- 1 DAILY DOUBLE 8-8 11.1
- 1 PICK 3 2/8/8 34.3
Carrera 9
Resultado
Llegada de Gulfstream Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Sorokin | 3.4 | 2.4 | 2.1 |
| 2.º | 3 | Sweetcity | | 3.8 | 3 |
| 3.º | 4 | My Denysse | | | 4.2 |
| 4.º | 7 | Dakota s Lil Auror | | | |
| 5.º | 2 | Yuno | | | |
| 6.º | 6 | Lady Rockula | | | |
- 1 EXACTA 5/3 6.5
- 0.5 TRIFECTA 5/3/4 12.3
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.