Resultados
Resultados Horseshoe Indianapolis
jueves, 1 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Horseshoe Indianapolis carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Stella s Mischief | 15 | 6 | 3.4 |
| 2.º | 1 | Liams Fancy | | 3.6 | 3.6 |
| 3.º | 2 | Fizzypopberrytwist | | | 4.6 |
| 4.º | 3 | Spring Loaded | | | |
| 5.º | 6 | Sayet | | | |
| 6.º | 4 | C V Athena | | | |
- 2 EXACTA 5/1 54.2
- 0.5 TRIFECTA 5/1/2 51.05
- 0.1 SUPERFECTA 5/1/2/3 27.91
Carrera 2
Resultado
Llegada de Horseshoe Indianapolis carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | High Dollar Dolly | 11.8 | 6.8 | 4 |
| 2.º | 5 | Saint Laurent | | 14.6 | 7.2 |
| 3.º | 7 | Diamond Tiara | | | 2.8 |
| 4.º | 6 | C V Holly | | | |
| 5.º | 2 | Varana | | | |
| 6.º | 1 | Le Bien Le Mal | | | |
| 7.º | 3 | Super Pachi | | | |
| 8.º | 9 | Authentic Charm | | | |
| 9.º | 4 | Foxy Mademoiselle | | | |
- 2 EXACTA 8/5 129.4
- 0.5 TRIFECTA 8/5/7 215.9
- 0.1 SUPERFECTA 8/5/7/6 157.6
- 2 DAILY DOUBLE 5-8 133.6
Carrera 3
Resultado
Llegada de Horseshoe Indianapolis carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Expect The Best | 3.4 | 2.2 | 2.1 |
| 2.º | 6 | Palm Tree | | 5.6 | 3.6 |
| 3.º | 8 | Spirit Of Royal | | | 8.2 |
| 4.º | 3 | Magnus Gold | | | |
| 5.º | 9 | Lay Down The Law | | | |
| 6.º | 2 | Aguila Negra | | | |
| 7.º | 5 | Start Mo Up | | | |
| 8.º | 1 | Explosively | | | |
| 9.º | 4 | Vaccinator | | | |
- 2 EXACTA 7/6 14.6
- 0.5 TRIFECTA 7/6/8 28.25
- 0.1 SUPERFECTA 7/6/8/3 25.44
- 2 DAILY DOUBLE 8-7 26.2
- 0.5 PICK 3 5/8/7 71.7
Carrera 4
Resultado
Llegada de Horseshoe Indianapolis carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | I Made It | 28.2 | 12.6 | 9 |
| 2.º | 2 | Rye Smile | | 11 | 6.2 |
| 3.º | 9 | Ranch Life | | | 5.6 |
| 4.º | 3 | Vortex Express | | | |
| 5.º | 1 | Collected Bond | | | |
| 6.º | 8 | Shesmyhuckleberry | | | |
| 7.º | 6 | Annie Express | | | |
| 8.º | 7 | Patty Van Twinkle | | | |
- 2 EXACTA 10/2 296.2
- 0.5 TRIFECTA 10/2/9 422.05
- 0.1 SUPERFECTA 10/2/9/3 805.82
- 0.5 PICK 3 8/7/10 162.85
Carrera 5
Resultado
Llegada de Horseshoe Indianapolis carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Delta Tau Chi | 4.4 | 2.6 | 2.4 |
| 2.º | 9 | Pistole | | 3 | 2.8 |
| 3.º | 8 | Soco Kid | | | 6.2 |
| 4.º | 5 | Unbridled Slope | | | |
| 5.º | 2 | Mister T | | | |
| 6.º | 1 | Missed The Turn | | | |
| 7.º | 6 | Storm The Streets | | | |
| 8.º | 3 | Versed | | | |
- 2 EXACTA 4/9 9.4
- 0.5 TRIFECTA 4/9/8 20.7
- 0.1 SUPERFECTA 4/9/8/5 48.6
- 2 DAILY DOUBLE 10-4 110
- 0.5 PICK 3 7/10/4,7 59.6
- 1 PICK 4 4 OF 4 8/7/10/4,7 881.1
- 0.5 PICK 5 5 OF 5 5/8/7/10/4,7 6542.75
Carrera 6
Resultado
Llegada de Horseshoe Indianapolis carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Candy Novel | 6.8 | 3.6 | 3.6 |
| 2.º | 5 | Golden Latte | | 5.6 | 4 |
| 3.º | 8 | Jackie s Player | | | 4.6 |
| 4.º | 2 | Luministic | | | |
| 5.º | 3 | Have Hope | | | |
| 6.º | 7 | Just A Song | | | |
| 7.º | 12 | New Madrid | | | |
| 8.º | 4 | Grace Alone | | | |
| 9.º | 9 | First Ladybug | | | |
| 10.º | 6 | Seismic Girl | | | |
| 11.º | 14 | Mon Moment | | | |
- 2 EXACTA 1/5 49.2
- 0.5 TRIFECTA 1/5/8 60.95
- 0.1 SUPERFECTA 1/5/8/2 65.66
- 2 DAILY DOUBLE 4-1 15
- 0.5 PICK 3 10/4,7/1,10,11,13,15,16 108.6
Carrera 7
Resultado
Llegada de Horseshoe Indianapolis carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Socorro s Prayer | 2.6 | 2.1 | 2.1 |
| 2.º | 4 | Rank Randy | | 9 | 5.2 |
| 3.º | 11 | Silver Sterling | | | 3.4 |
| 4.º | 9 | Save My Town | | | |
| 5.º | 8 | Forever Hope | | | |
| 6.º | 3 | Einstein s Ghost | | | |
| 7.º | 2 | Indy Lake | | | |
| 8.º | 7 | Penitent | | | |
| 9.º | 5 | Airdrop | | | |
| 10.º | 12 | Daddys Dream | | | |
- 2 EXACTA 1/4 21.8
- 0.5 TRIFECTA 1/4/11 27.2
- 0.1 SUPERFECTA 1/4/11/9 26.07
- 2 DAILY DOUBLE 1-1 19
- 0.5 PICK 3 4,7/1,10,11,13,15,16/1,6,10 13.25
Carrera 8
Resultado
Llegada de Horseshoe Indianapolis carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Turbeau Man | 20 | 8.8 | 4.6 |
| 2.º | 7 | Our Jalapeno | | 4.8 | 3.6 |
| 3.º | 9 | Quaint | | | 3 |
| 4.º | 1 | Tainted Justice | | | |
| 5.º | 4 | The King Stinger | | | |
| 6.º | 5 | Rock City Kid | | | |
| 7.º | 8 | Dewey Oxburger | | | |
| 8.º | 2 | Parker | | | |
| 9.º | 3 | Mystery Impact | | | |
- 2 EXACTA 6/7 90
- 0.5 TRIFECTA 6/7/9 83.2
- 0.1 SUPERFECTA 6/7/9/1 63.02
- 5 DAILY DOUBLE 1-6 80.5
- 0.5 PICK 3 1,10,11,13,15,16/1,6,10/6 78.2
- 1 PICK 4 4 OF 4 4,7/1,10,11,13,15,16/1,6,10/6 299.9
- 0.5 PICK 5 5 OF 5 10/4,7/1,10,11,13,15,16/1,6,10/6 6492.6
Carrera 9
Resultado
Llegada de Horseshoe Indianapolis carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | My Favorite Sass | 4.6 | 3.2 | 2.8 |
| 2.º | 5 | Jess A Lookin | | 3.6 | 2.8 |
| 3.º | 9 | Lights N Lips | | | 3.8 |
| 4.º | 10 | Dna Zoomers Cyber | | | |
| 5.º | 8 | Eos Maggie May | | | |
| 6.º | 4 | Kissin N Memphis | | | |
| 7.º | 2 | Hf Firecracker | | | |
| 8.º | 3 | Maleficent Dash | | | |
| 9.º | 7 | Pistols Firing 123 | | | |
- 2 EXACTA 1/5 24.2
- 0.5 TRIFECTA 1/5/9 26.95
- 0.1 SUPERFECTA 1/5/9/10 27.37
- 0.5 PICK 3 1,6,10/6/1,6 39.55