Resultados
Resultados Horseshoe Indianapolis
martes, 10 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Horseshoe Indianapolis carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Hitherto | 4.2 | 4.2 | 2.4 |
| 2.º | 5 | Heaven s Hope | | 12.8 | 5.2 |
| 3.º | 6 | Amani s Music | | | 2.6 |
| 4.º | 1 | Missys Maybaby | | | |
| 5.º | 4 | Alqab | | | |
| 6.º | 7 | Italianvisa | | | |
- 2 EXACTA 2/5 46.2
- 0.5 TRIFECTA 2/5/6 25.85
- 0.1 SUPERFECTA 2/5/6/1 15.57
Carrera 2
Resultado
Llegada de Horseshoe Indianapolis carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | What About Now | 32.6 | 9.4 | 4.8 |
| 2.º | 4 | More Sweets | | 5 | 3.4 |
| 3.º | 2 | High Dollar Dolly | | | 8.4 |
| 4.º | 7 | Cavatelli | | | |
| 5.º | 3 | Jordans Deal | | | |
| 6.º | 6 | B On The Loose | | | |
| 7.º | 1 | Blazing Freedom | | | |
- 2 EXACTA 5/4 127.2
- 0.5 TRIFECTA 5/4/2 198.8
- 0.1 SUPERFECTA 5/4/2/7 261.64
- 2 DAILY DOUBLE 2-5 105.8
Carrera 3
Resultado
Llegada de Horseshoe Indianapolis carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Tiz Eddie | 3 | 2.2 | 2.1 |
| 2.º | 5 | Molly s Town | | 3.8 | 2.4 |
| 3.º | 4 | Sleepy | | | 2.2 |
| 4.º | 2 | Win Me Over | | | |
| 5.º | 6 | Goldwyn | | | |
| 6.º | 1 | Illegal Contact | | | |
- 2 EXACTA 3/5 11.6
- 0.5 TRIFECTA 3/5/4 6.75
- 0.1 SUPERFECTA 3/5/4/2 9.14
- 2 DAILY DOUBLE 5-3 46.2
- 0.5 PICK 3 2,3/5/3 51.05
Carrera 4
Resultado
Llegada de Horseshoe Indianapolis carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Tigra | 103.6 | 38.8 | 18.2 |
| 2.º | 7 | Velvet Crown | | 4.6 | 3.6 |
| 3.º | 10 | Ninetales | | | 4 |
| 4.º | 13 | She Ran | | | |
| 5.º | 1 | Miss Byerley | | | |
| 6.º | 9 | Delightful Beauty | | | |
| 7.º | 12 | Furious Angel | | | |
| 8.º | 8 | Underestimated | | | |
| 9.º | 3 | Mesdemon | | | |
| 10.º | 6 | Oh Bonita | | | |
| 11.º | 4 | Murasaki | | | |
| 12.º | 5 | Hot Dawg | | | |
- 2 EXACTA 11/7 437
- 0.5 TRIFECTA 11/7/10 560.35
- 0.1 SUPERFECTA 11/7/10/13 362.58
- 2 DAILY DOUBLE 3-11 151.6
- 0.5 PICK 3 5/3/11 466.35
Carrera 5
Resultado
Llegada de Horseshoe Indianapolis carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Fancy Fairlane | 5 | 3.8 | 2.8 |
| 2.º | 1 | Monster Max | | 4.4 | 3.4 |
| 3.º | 2 | Stranger s Church | | | 3.6 |
| 4.º | 5 | Gdoubleyou | | | |
| 5.º | 7 | Chocolate Moose | | | |
| 6.º | 3 | Texas Free | | | |
| 7.º | 6 | Diamnd Con Suerte | | | |
- 2 EXACTA 4/1 20.6
- 0.5 TRIFECTA 4/1/2 17.75
- 0.1 SUPERFECTA 4/1/2/5 24.63
- 2 DAILY DOUBLE 11-4 265.2
- 0.5 PICK 3 3/11/4 68.4
- 1 PICK 4 4 OF 4 5/3/11/4 4513.6
- 0.5 PICK 5 5 OF 5 2,3/5/3/11/4 5755.85
Carrera 6
Resultado
Llegada de Horseshoe Indianapolis carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Playonwords | 12.2 | 5.4 | 3.8 |
| 2.º | 4 | Moral Man | | 7.4 | 3.8 |
| 3.º | 12 | Culture War | | | 3.8 |
| 4.º | 7 | Mi Compadre | | | |
| 5.º | 10 | Knicks N Stones | | | |
- 2 EXACTA 5/4 69.2
- 0.5 TRIFECTA 5/4/12 88.6
- 0.1 SUPERFECTA 5/4/12/7 69.88
- 2 DAILY DOUBLE 4-5 45.8
- 0.5 PICK 3 11/4/5 481.75
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.