Resultados
Resultados IRE-Gowran Park
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Gowran Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Ivatt | 8.4 | 2.2 | |
| 2.º | 2 | Charles Kickham | | 9.8 | |
| 3.º | 12 | Michonne | | 2.04 | |
| 4.º | 3 | Feel Like Ash (Ire) | | | |
- 1 EXACTA 4/2 80.2
- 0.5 TRIFECTA 4/2/12 158.3
Carrera 2
Resultado
Llegada de IRE-Gowran Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | The Captain s Word (Ire) | 3.8 | 2.2 | |
| 2.º | 9 | Lirakali (Fr) | | 6 | |
| 3.º | 22 | Detroit Maverick (Ire) | | 2.4 | |
| 4.º | 5 | Coreopsis (Ire) | | | |
| 5.º | 4 | Ballyteigue Bay (Ire) | | | |
| 6.º | 19 | Highland Call (Ire) | | | |
| 7.º | 14 | Ballito Beauty (Ire) | | | |
| 8.º | 16 | Cosmic Front | | | |
| 9.º | 11 | Midfield Magic (Ire) | | | |
| 10.º | 17 | French Adventure (Fr) | | | |
| 11.º | 10 | Lyrical Park (Ire) | | | |
| 12.º | 18 | Poetic Parable (Ire) | | | |
| 13.º | 12 | Piper Street (Fr) | | | |
| 14.º | 2 | Ataboymiley (Ire) | | | |
| 15.º | 15 | Carrigeen Ardisia (Ire) | | | |
| 16.º | 20 | That s It Girl (Ire) | | | |
| 17.º | 6 | George Dundee (Ire) | | | |
| 18.º | 3 | Awordinyourear (Ire) | | | |
- 1 EXACTA 13/9 20.6
- 0.5 TRIFECTA 13/9/22 48.85
- 1 SUPERFECTA 13/9/22/5 1016.2
Carrera 3
Resultado
Llegada de IRE-Gowran Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Gino Bella (Ire) | 7.2 | 2.8 | |
| 2.º | 1 | Daboya (Ire) | | 4 | |
| 3.º | 7 | Speisialta (Ire) | | | |
| 4.º | 6 | Likealightswitch (Ire) | | | |
| 5.º | 4 | Royal Hollow (Ire) | | | |
| 6.º | 3 | A Law Of Her Own (Ire) | | | |
- 1 EXACTA 5/1 10.9
- 0.5 TRIFECTA 5/1/7 20.2
- 1 SUPERFECTA 5/1/7/6 92.9
Carrera 4
Resultado
Llegada de IRE-Gowran Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Gillane (Ire) | 8.4 | 2.6 | |
| 2.º | 8 | Hurricane Leaf (Ire) | | 8.2 | |
| 3.º | 3 | Euro Agent (Ire) | | 3.6 | |
| 4.º | 9 | Master Locksley (Ire) | | | |
- 1 EXACTA 5/8 43.9
- 0.5 TRIFECTA 5/8/3 68
Carrera 5
Resultado
Llegada de IRE-Gowran Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 17 | At The Wings (Ire) | 9.4 | 3.2 | |
| 2.º | 15 | Tudorista (Ire) | | 5.6 | |
| 3.º | 11 | Larkins Lane (Ire) | | 3.6 | |
| 4.º | 6 | No Big Deal (Ire) | | 3.6 | |
Carrera 6
Resultado
Llegada de IRE-Gowran Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 17 | The Ducks Walk (Ire) | 21.6 | 4.8 | |
| 2.º | 19 | Talas Kera (Ire) | | 7 | |
| 3.º | 14 | Ardera Gun (Ire) | | 3 | |
| 4.º | 6 | Lady Felicia (Ire) | | | |
- 1 EXACTA 17/19 83.4
- 0.5 TRIFECTA 17/19/14 246.75
Carrera 7
Resultado
Llegada de IRE-Gowran Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Nelson Muntz (Ire) | 11 | 4.4 | |
| 2.º | 16 | Lucy Wang (Ire) | | 9.6 | |
| 3.º | 6 | In For The Night (Ire) | | 6.2 | |
| 4.º | 5 | Arctic Flame (Ire) | | | |
| 5.º | 14 | Paradise Lost (Ire) | | | |
| 6.º | 15 | Ocean Murphy | | | |
| 7.º | 1 | Slane Hill (Ire) | | | |
| 8.º | 12 | Brucejack (Ire) | | | |
| 9.º | 4 | The Friday Man | | | |
| 10.º | 13 | Bop Wont Stop (Ire) | | | |
| 11.º | 11 | Positive Thinker (Ire) | | | |
| 12.º | 2 | Come On The Lads (Ire) | | | |
| 13.º | 3 | Plunkett Street | | | |
| 14.º | 10 | Ripsnorter (Fr) | | | |
Carrera 8
Resultado
Llegada de IRE-Gowran Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Sarahs Lawn (Ire) | 7.2 | 2.8 | |
| 2.º | 2 | Long way (Fr) | | 3.4 | |
| 3.º | 3 | Missouri Snow (Ire) | | 14.4 | |
| 4.º | 4 | Thelittleballerina (Ire) | | | |
| 5.º | 6 | Alicious (Fr) | | | |
| 6.º | 1 | Bonnie Loch (Ire) | | | |
| 7.º | 11 | Lola O C (Ire) | | | |
| 8.º | 13 | Weaponized (Ire) | | | |
| 9.º | 5 | Village Dream (Ire) | | | |
| 10.º | 8 | False Dawn (Ire) | | | |
- 1 EXACTA 12/2 14.9
- 0.5 TRIFECTA 12/2/3 154.2
- 1 SUPERFECTA 12/2/3/4 1078.4