Resultados
Resultados IRE-Gowran Park
sábado, 7 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Gowran Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Sixandahalf (Ire) | 2.2 | | |
| 2.º | 3 | Mo Ghille Mar (Ire) | | | |
| 3.º | 2 | Miss Fourie (Ire) | | | |
| 4.º | 1 | Cruisin Susan (Ire) | | | |
- 1 EXACTA 4/3 2.7
- 0.5 TRIFECTA 4/3/2 1.65
- 1 SUPERFECTA 4/3/2/1 4
Carrera 2
Resultado
Llegada de IRE-Gowran Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Build A Bridge (Ire) | 4.4 | 2.2 | |
| 2.º | 2 | Eternal Reward (Ire) | | 7.8 | |
| 3.º | 8 | Clody Diamond (Ire) | | 6.6 | |
| 4.º | 6 | Minella Post | | | |
| 5.º | 3 | Glenary Prince (Ire) | | | |
| 6.º | 10 | Princess Aveen (Ire) | | | |
| 7.º | 5 | Market Ready (Ire) | | | |
| 8.º | 7 | Classy Cc (Ire) | | | |
| 9.º | 9 | Lunar Majesty (Ire) | | | |
- 1 EXACTA 1/2 24
- 0.5 TRIFECTA 1/2/8 81.15
Carrera 3
Resultado
Llegada de IRE-Gowran Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Golden Joy (Fr) | 23.8 | 8.6 | |
| 2.º | 5 | Drumgill (Ire) | | 4.6 | |
| 3.º | 3 | Indiana Jones (Fr) | | | |
| 4.º | 6 | Leave In Secret (Ire) | | | |
- 1 EXACTA 2/5 109.4
- 0.5 TRIFECTA 2/5/3 118.8
Carrera 4
Resultado
Llegada de IRE-Gowran Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Huntin Boots (Ire) | 6 | 2.6 | |
| 2.º | 2 | Brady Hartsfield (Ire) | | 2.2 | |
| 3.º | 1 | Baila Conmigo (Ire) | | 2.6 | |
| 4.º | 3 | Cracking Cloud | | | |
| 5.º | 11 | Storm Bresie | | | |
| 6.º | 4 | Devine Genius (Fr) | | | |
| 7.º | 6 | Loadstone (Ire) | | | |
| 8.º | 8 | Morris From Mayo (Ire) | | | |
| 9.º | 12 | Lady Luck (Ire) | | | |
| 10.º | 10 | Rocky Alfonso (Ire) | | | |
| 11.º | 7 | Moonlight Quest (Ire) | | | |
- 1 EXACTA 5/2 13
- 0.5 TRIFECTA 5/2/1 16.9
- 1 SUPERFECTA 5/2/1/3 153.8
Carrera 5
Resultado
Llegada de IRE-Gowran Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Lyrical Park (Ire) | 34.2 | 10 | |
| 2.º | 5 | Reckless (Fr) | | 2.4 | |
| 3.º | 3 | Got The Honours (Ire) | | | |
| 4.º | 7 | Jack s Sister (Ire) | | | |
| 5.º | 1 | Backinbusiness (Ire) | | | |
| 6.º | 8 | Meenvee (Ire) | | | |
| 7.º | 6 | Wartime Leader (Ire) | | | |
- 1 EXACTA 4/5 60
- 0.5 TRIFECTA 4/5/3 56.9
- 1 SUPERFECTA 4/5/3/7 533.8
Carrera 6
Resultado
Llegada de IRE-Gowran Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Bell Ex Too (Ire) | 7.6 | 3.2 | |
| 2.º | 6 | Papagei | | 2.8 | |
| 3.º | 3 | Firebrand (Ger) | | 3.6 | |
| 4.º | 8 | Sinbad My Dad (Ire) | | | |
- 1 EXACTA 9/6 14.6
- 0.5 TRIFECTA 9/6/3 30.15
Carrera 7
Resultado
Llegada de IRE-Gowran Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Good Bye Milan (Ire) | 37.8 | 8.2 | |
| 2.º | 1 | A Snow White Park (Ire) | | 2.2 | |
| 3.º | 5 | Certosa (Ire) | | 10 | |
| 4.º | 7 | Demanding Gerry (Ire) | | | |
Carrera 8
Resultado
Llegada de IRE-Gowran Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Talas Kera (Ire) | 10 | 3.4 | |
| 2.º | 10 | Online Order (Ire) | | 8.4 | |
| 3.º | 1 | Tropical Twist (Ire) | | 7 | |
| 4.º | 11 | Frontier Rose | | | |