Resultados
Resultados IRE-Killarney
domingo, 4 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Killarney carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Astelia (Ire) | 4.6 | 2.2 | |
| 2.º | 4 | Katie Can t Count (Ire) | | 4.2 | |
| 3.º | 8 | Mastertown Miss (Ire) | | 2.4 | |
| 4.º | 9 | Velvet Ash (Ire) | | | |
- 1 EXACTA 3/4 10.9
- 0.5 TRIFECTA 3/4/8 13
- 1 SUPERFECTA 3/4/8/9 86.6
Carrera 2
Resultado
Llegada de IRE-Killarney carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Footstepstoglory (Ire) | 15 | 4 | |
| 2.º | 10 | Granlahan (Ire) | | 2.8 | |
| 3.º | 4 | Colin s Friend (Ire) | | 2.2 | |
| 4.º | 8 | Kingdom Calling (Fr) | | 2.4 | |
- 1 EXACTA 7/10 34.2
- 0.5 TRIFECTA 7/10/4 63.3
Carrera 3
Resultado
Llegada de IRE-Killarney carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Cocofred (Ire) | 8 | 3.2 | |
| 2.º | 5 | Firebrand (Ger) | | 4 | |
| 3.º | 7 | Rosenborg (Fr) | | | |
| 4.º | 6 | Celtic Alliance (Ire) | | | |
- 1 EXACTA 3/5 14.7
- 0.5 TRIFECTA 3/5/7 46.8
Carrera 4
Resultado
Llegada de IRE-Killarney carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | James The Brave (Ire) | 7.2 | 3.4 | |
| 2.º | 12 | Blackwater Soldier (Ire) | | 5 | |
| 3.º | 13 | Mane Attraction (Ire) | | 18.8 | |
| 4.º | 7 | Inchidaly Copper (Ire) | | | |
| 5.º | 9 | Political Stance (Ire) | | | |
| 6.º | 5 | Lakewood Rose (Ire) | | | |
| 7.º | 11 | Ballyminnion Boy (Ire) | | | |
| 8.º | 10 | Prophetess Miriam (Ire) | | | |
| 9.º | 14 | Tedworth (Ire) | | | |
| 10.º | 4 | Coolboy Christy (Ire) | | | |
| 11.º | 8 | King s Son (Fr) | | | |
| 12.º | 2 | It s Not His Fault (Ire) | | | |
Carrera 5
Resultado
Llegada de IRE-Killarney carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Kilbrin Rocco (Ire) | 6 | 2.6 | |
| 2.º | 10 | Stoneyford Lady (Ire) | | 3 | |
| 3.º | 5 | Cahirdown Boy (Ire) | | 13.2 | |
| 4.º | 1 | Bythesametoken (Ire) | | | |
- 1 EXACTA 3/10 14.1
- 0.5 TRIFECTA 3/10/5 195.4
Carrera 6
Resultado
Llegada de IRE-Killarney carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Woodstream Lad (Ire) | 30.4 | | |
| 2.º | 3 | Stede Bonnet (Ire) | | | |
| 3.º | 4 | Time Is A Thief (Ire) | | | |
| 4.º | 2 | Mister Loolah (Ire) | | | |
- 1 EXACTA 5/3 23.1
- 0.5 TRIFECTA 5/3/4 18.1
- 1 SUPERFECTA 5/3/4/2 172.1
Carrera 7
Resultado
Llegada de IRE-Killarney carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Joe s Turn (Ire) | 23.2 | 8.4 | |
| 2.º | 10 | It s Time Again (Ire) | | 16.8 | |
| 3.º | 15 | Urbs Intacta Manet (Ire) | | 4.8 | |
| 4.º | 12 | True Harmony (Ire) | | | |