Resultados
Resultados IRE-Limerick
martes, 17 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Limerick carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Poet s Duke (Ire) | 5.8 | 3.2 | |
| 2.º | 3 | Con Did It (Ire) | | 3 | |
| 3.º | 9 | Storm Bresie | | 4.8 | |
| 4.º | 6 | Grandioso (Ire) | | | |
- 1 EXACTA 8/3 14.9
- 0.5 TRIFECTA 8/3/9 30.85
Carrera 2
Resultado
Llegada de IRE-Limerick carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Ludus Magnus (Fr) | 12.2 | 2.4 | |
| 2.º | 8 | Le Vent D ex (Fr) | | 5.2 | |
| 3.º | 3 | Detroit Maverick (Ire) | | 2.2 | |
| 4.º | 12 | Burning Like Fire (Ire) | | | |
- 1 EXACTA 9/8 39.2
- 0.5 TRIFECTA 9/8/3 77.3
Carrera 3
Resultado
Llegada de IRE-Limerick carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Galileo Springs (Ire) | 8.4 | 3.2 | |
| 2.º | 8 | Aleish Lass (Ire) | | 4 | |
| 3.º | 10 | La Tulipe Noire (Ire) | | 13.8 | |
| 4.º | 1 | Cathryns Ruby (Ire) | | | |
- 1 EXACTA 3/8 34.4
- 0.5 TRIFECTA 3/8/10 512.05
Carrera 4
Resultado
Llegada de IRE-Limerick carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Theanniversary Man (Ire) | 8.2 | 2.6 | |
| 2.º | 2 | The Monkey Pole (Ire) | | 2.2 | |
| 3.º | 4 | Get It Right (Ire) | | 7 | |
| 4.º | 7 | Frontier Rose | | | |
- 1 EXACTA 5/2 12.7
- 0.5 TRIFECTA 5/2/4 61.65
- 1 SUPERFECTA 5/2/4/7 338.8
Carrera 5
Resultado
Llegada de IRE-Limerick carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Ardera Gun (Ire) | 7.2 | 3.8 | |
| 2.º | 11 | The Cobblers Wife (Ire) | | 2.8 | |
| 3.º | 10 | Johnny Cakes (Fr) | | 3 | |
| 4.º | 5 | Fenian Maxios (Ire) | | | |
- 1 EXACTA 7/11 10.9
- 0.5 TRIFECTA 7/11/10 20.65
- 1 SUPERFECTA 7/11/10/5 143.1
Carrera 6
Resultado
Llegada de IRE-Limerick carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Lord De Choisel (Fr) | 12.4 | 5.4 | |
| 2.º | 17 | Depalma (Ire) | | 11.6 | |
| 3.º | 1 | Kayla s Friend (Ire) | | 10.2 | |
| 4.º | 3 | Bridge View Star (Ire) | | | |
- 1 EXACTA 8/17 89.6
- 0.5 TRIFECTA 8/17/1 257.45
Carrera 7
Resultado
Llegada de IRE-Limerick carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Spellacy s Cross (Ire) | 10.4 | 3.4 | |
| 2.º | 12 | Jolly Potter (Fr) | | 2.6 | |
| 3.º | 8 | Mullanour (Ire) | | 9.6 | |
| 4.º | 4 | Kilkee Bay (Ire) | | | |
- 1 EXACTA 11/12 39.9
- 0.5 TRIFECTA 11/12/8 209.55
Carrera 8
Resultado
Llegada de IRE-Limerick carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Todo Bien (Ire) | 7.4 | 3.4 | |
| 2.º | 6 | Native Deal | | 4 | |
| 3.º | 4 | Marble Hill (Fr) | | 2.2 | |
| 4.º | 8 | Tlc Gold (Ire) | | | |
| 5.º | 1 | Fred Mooser (Ire) | | | |
| 6.º | 10 | Allez Yeats (Ire) | | | |
| 7.º | 5 | Mister Bec (Fr) | | | |
| 8.º | 2 | Heartbreak Prince (Ire) | | | |
- 1 EXACTA 9/6 28.8
- 0.5 TRIFECTA 9/6/4 38.75
- 1 SUPERFECTA 9/6/4/8 306.7