Resultados
Resultados IRE-Navan
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Navan carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Huffpuff | 8.4 | 2.8 | |
| 2.º | 2 | Glen Echo (Ire) | | 15.8 | |
| 3.º | 10 | Sunrush (Ire) | | 4.6 | |
| 4.º | 6 | Mergus Serrator (Ire) | | | |
- 1 EXACTA 4/2 126.4
- 0.5 TRIFECTA 4/2/10 283
Carrera 2
Resultado
Llegada de IRE-Navan carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 17 | Theemeraldempress (Ire) | 13.2 | 3.2 | |
| 2.º | 15 | Royale Walk (Ire) | | 4 | |
| 3.º | 9 | La Valserine (Fr) | | 2.2 | |
| 4.º | 18 | Tintara (Ire) | | | |
- 1 EXACTA 17/15 38.5
- 0.5 TRIFECTA 17/15/9 33.5
- 1 SUPERFECTA 17/15/9/18 349.1
Carrera 3
Resultado
Llegada de IRE-Navan carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | Crypto Crash | 32.2 | 7.4 | |
| 2.º | 12 | Northern Ruler | | 8.2 | |
| 3.º | 1 | Mr Caulfield (Ire) | | 5.8 | |
| 4.º | 8 | Asthelightdeclines (Ire) | | 4.2 | |
| 5.º | 22 | Leo Messy (Ire) | | | |
- 1 EXACTA 13/12 254
- 0.5 TRIFECTA 13/12/1 94.65
Carrera 4
Resultado
Llegada de IRE-Navan carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | With Nolimit (Fr) | 2.8 | 2.2 | |
| 2.º | 2 | Gillane (Ire) | | 4.8 | |
| 3.º | 7 | Pat O s Rock (Ire) | | | |
| 4.º | 1 | Barnahash Mason (Ire) | | | |
- 1 EXACTA 5/2 4.9
- 0.5 TRIFECTA 5/2/7 8.85
- 1 SUPERFECTA 5/2/7/1 134
Carrera 5
Resultado
Llegada de IRE-Navan carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Paddy s Milestone (Ire) | 19 | 4.6 | |
| 2.º | 3 | Matt Connor (Ire) | | 4.8 | |
| 3.º | 7 | Mart Lane (Ire) | | 2.4 | |
| 4.º | 8 | Champagne Venture (Ire) | | 6.8 | |
| 5.º | 2 | I Love My Baie (Fr) | | | |
| 6.º | 15 | It s Bobsled Time | | | |
| 7.º | 5 | Sequoiaspirit (Ire) | | | |
| 8.º | 4 | Royal Gladiator (Ire) | | | |
| 9.º | 14 | Better Times (Ire) | | | |
| 10.º | 16 | You Make Me Smile (Ire) | | | |
| 11.º | 1 | Sa Fureur (Ire) | | | |
| 12.º | 6 | Park Of Kings (Ire) | | | |
| 13.º | 11 | Burru (Ire) | | | |
Carrera 6
Resultado
Llegada de IRE-Navan carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Fruit De Mer (Ire) | 4.6 | 2.2 | |
| 2.º | 2 | Classical Creek | | 2.4 | |
| 3.º | 7 | Kazansky (Ire) | | 4.6 | |
| 4.º | 4 | Forty Coats (Ire) | | | |
- 1 EXACTA 5/2 6.3
- 0.5 TRIFECTA 5/2/7 9.75
- 1 SUPERFECTA 5/2/7/4 67.1
- 0.1 PICK 4 4 OF 4 13/4,5/9/3,5 67.16
Carrera 7
Resultado
Llegada de IRE-Navan carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | The Wallpark (Ire) | 13.6 | 4.4 | |
| 2.º | 13 | He s Gorgeous (Ire) | | 4 | |
| 3.º | 10 | Kinturk Kalanisi (Ire) | | 6.6 | |
| 4.º | 9 | Win Some Lose Some (Ire) | | 4.2 | |
- 1 EXACTA 6/13 62.4
- 0.5 TRIFECTA 6/13/10 373.35
Carrera 8
Resultado
Llegada de IRE-Navan carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Brosna Shine | 6.4 | 2.2 | |
| 2.º | 1 | Sarahs Lawn (Ire) | | 2.2 | |
| 3.º | 6 | Eillis (Ire) | | 8 | |
| 4.º | 2 | All Noise (Ire) | | | |
| 5.º | 7 | Inner Bloom (Ire) | | | |
| 6.º | 9 | Silver Song | | | |
| 7.º | 8 | Shuil Solas (Ire) | | | |
| 8.º | 10 | The Lodge Lane (Ire) | | | |
- 1 EXACTA 5/1 5.7
- 0.5 TRIFECTA 5/1/6 27.8
- 1 SUPERFECTA 5/1/6/2 116.6