Resultados
Resultados IRE-Punchestown
domingo, 22 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de IRE-Punchestown carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Fountain House (Ire) | 11.8 | 3 | |
| 2.º | 9 | Idy Wood (Fr) | | 10.6 | |
| 3.º | 13 | The Short Go (Ire) | | 5.2 | |
| 4.º | 7 | Stumptown (Ire) | | | |
| 5.º | 6 | Outside The Door (Ire) | | | |
| 6.º | 8 | Fakir D oudairies (Fr) | | | |
| 7.º | 5 | Desertmore House (Ire) | | | |
| 8.º | 3 | Busselton (Fr) | | | |
| 9.º | 10 | Thatildojon (Ire) | | | |
| 10.º | 11 | The Gallan (Ire) | | | |
- 1 EXACTA 1/9 115.8
- 1 SUPERFECTA 1/9/13/7 3755.1
Carrera 2
Resultado
Llegada de IRE-Punchestown carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 15 | Theflyingking (Ire) | 4 | 2.4 | |
| 2.º | 12 | Sine Qua Non (Fr) | | 6 | |
| 3.º | 10 | Ravendark (Fr) | | 7.4 | |
| 4.º | 6 | Excessivebehaviour (Fr) | | | |
| 5.º | 9 | Inthelineoffire (Ire) | | | |
| 6.º | 13 | Sparkling Wit (Ire) | | | |
| 7.º | 2 | Beechwood Road | | | |
| 8.º | 3 | Border Lad (Ire) | | | |
| 9.º | 1 | Angelo Dundee (Ire) | | | |
| 10.º | 7 | Grey Balls Of Fire (Ire) | | | |
| 11.º | 5 | C est Le Capri (Ire) | | | |
| 12.º | 14 | Strange Ways (Ire) | | | |
| 13.º | 8 | Highland Trail (Ire) | | | |
| 14.º | 16 | Any News For Me (Ire) | | | |
- 1 EXACTA 15/12 17.7
- 0.5 TRIFECTA 15/12/10 60.55
Carrera 3
Resultado
Llegada de IRE-Punchestown carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | J arrive De L est (Fr) | 9.2 | 4.2 | |
| 2.º | 6 | Santo Sospir (Fr) | | 6 | |
| 3.º | 3 | Ragmans Corner (Ire) | | 5.2 | |
| 4.º | 2 | Paul s Dream (Ire) | | | |
| 5.º | 7 | Riskaway (Fr) | | | |
| 6.º | 8 | Yeats Star (Ire) | | | |
| 7.º | 12 | Buachaillbocht | | | |
| 8.º | 10 | Hgranca De Thaix (Fr) | | | |
| 9.º | 1 | Staffordshire Knot (Ire) | | | |
| 10.º | 4 | Shoot First (Ire) | | | |
| 11.º | 14 | Feud | | | |
| 12.º | 5 | Timeless Treaty (Ire) | | | |
- 1 EXACTA 9/6 36.1
- 0.5 TRIFECTA 9/6/3 74.4
Carrera 4
Resultado
Llegada de IRE-Punchestown carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Maxfort (Ire) | 14.8 | 7.4 | |
| 2.º | 4 | World As One (Ger) | | 2.8 | |
| 3.º | 1 | Bunker Buster (Ire) | | | |
| 4.º | 2 | Gomez Addams (Ire) | | | |
- 1 EXACTA 6/4 27.8
- 0.5 TRIFECTA 6/4/1 58
Carrera 5
Resultado
Llegada de IRE-Punchestown carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Daboya (Ire) | 12.4 | 4.2 | |
| 2.º | 3 | Ill Raise A Glass (Ire) | | 6.6 | |
| 3.º | 1 | Oldschool Outlaw (Ire) | | | |
| 4.º | 7 | Likealightswitch (Ire) | | | |
- 1 EXACTA 2/3 74.9
- 0.5 TRIFECTA 2/3/1 55.95
Carrera 6
Resultado
Llegada de IRE-Punchestown carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Ocastle Des Mottes (Fr) | 5.2 | 3 | |
| 2.º | 6 | Zanoosh (Ire) | | 3.8 | |
| 3.º | 3 | Lovely Hurling (Ire) | | | |
| 4.º | 1 | Frankie John (Ire) | | | |
- 1 EXACTA 4/6 12.3
- 0.5 TRIFECTA 4/6/3 15.25
- 1 SUPERFECTA 4/6/3/1 45.3
Carrera 7
Resultado
Llegada de IRE-Punchestown carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Final Demand (Ire) | 18.2 | 3.8 | |
| 2.º | 1 | Fact To File (Fr) | | 3 | |
| 3.º | 3 | Gaelic Warrior (Ger) | | 2.2 | |
| 4.º | 8 | Kitzbuhel (Fr) | | | |
| 5.º | 7 | Kaid D authie (Fr) | | | |
| 6.º | 9 | Nick Rockett (Ire) | | | |
| 7.º | 6 | Impaire Et Passe (Fr) | | | |
| 8.º | 4 | Grangeclare West (Ire) | | | |
| 9.º | 5 | I Am Maximus (Fr) | | | |
- 1 EXACTA 2/1 36
- 0.5 TRIFECTA 2/1/3 24.3
- 1 SUPERFECTA 2/1/3/8 297.3
Carrera 8
Sin llegada publicada.