Resultados
Resultados Laurel Park
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Punxsutawney Phil | 4.2 | 2.6 | 2.4 |
| 2.º | 8 | Zevon | | 5.2 | 3.4 |
| 3.º | 9 | King Covee | | | 3.8 |
| 4.º | 10 | Lookin At Mac | | | |
| 5.º | 4 | Phil s Prince | | | |
| 6.º | 6 | Freedom Glider | | | |
| 7.º | 3 | Walking In Memphis | | | |
| 8.º | 7 | Good Man Dan | | | |
- 1 EXACTA 1/8 11
- 1 TRIFECTA 1/8/9 60.7
- 1 SUPERFECTA 1/8/9/10 307.6
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Heldish | 21.8 | 7.4 | 4.6 |
| 2.º | 5 | Backnthewoods | | 3.8 | 3.2 |
| 3.º | 1 | Addy s Laddy T N T | | | 6 |
| 4.º | 4 | The Count Is On | | | |
| 5.º | 2 | Win No Joke | | | |
| 6.º | 3 | Super Accelerate | | | |
- 1 EXACTA 6/5 26.1
- 1 TRIFECTA 6/5/1 119.2
- 1 SUPERFECTA 6/5/1/4 218.6
- 1 DAILY DOUBLE 1-6 26.4
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Tax And Tags | 39 | 10 | 8.8 |
| 2.º | 4 | Danner | | 2.1 | 2.6 |
| 2.º | 8 | Fortune Hill | | 2.4 | 3.2 |
| 4.º | 2 | Honorary American (Ire) | | | |
| 5.º | 10 | Vida | | | |
| 6.º | 6 | Star Atlas | | | |
| 7.º | 3 | Sig | | | |
| 8.º | 7 | Guerrilla Magic | | | |
| 9.º | 5 | Free Drop Ops | | | |
| 10.º | 1 | Olivar En Fuego | | | |
- 1 DAILY DOUBLE 6-9 104.9
- 0.5 PICK 3 1,2,5/6/9 217.7
- 1 EXACTA 9/4 23.5
- 1 TRIFECTA 9/4/8 76.9
- 1 SUPERFECTA 9/4/8/2 424.2
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Make It Quick | 12 | 5 | 3.4 |
| 2.º | 8 | Flying To Work | | 6.6 | 3.8 |
| 3.º | 6 | Military Grade | | | 3.6 |
| 4.º | 5 | Who Says So | | | |
| 5.º | 3 | Yes Chef | | | |
| 6.º | 10 | Karma s Inthehouse | | | |
| 7.º | 9 | El Junior | | | |
| 8.º | 4 | Couches Burning | | | |
| 9.º | 2 | Sin Sin | | | |
- 1 EXACTA 7/8 33.9
- 1 TRIFECTA 7/8/6 120
- 1 SUPERFECTA 7/8/6/5 441.6
- 1 DAILY DOUBLE 9-7 76.2
- 0.5 PICK 3 6/9/7 405.25
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Gimme Two Shots | 9.4 | 4.4 | 3.6 |
| 2.º | 7 | Hoppetosse | | 4 | 3 |
| 3.º | 10 | Go To Bingo | | | 3.8 |
| 4.º | 4 | Goodluck Road | | | |
| 5.º | 5 | Master Nibbles | | | |
| 6.º | 9 | Airbrush | | | |
| 7.º | 1 | Box Of Rockets | | | |
| 8.º | 3 | My Captain | | | |
| 9.º | 2 | Paul s Guitar | | | |
| 10.º | 8 | Salvo Trigger | | | |
- 1 EXACTA 6/7 14.6
- 1 TRIFECTA 6/7/10 67.3
- 1 SUPERFECTA 6/7/10/4 331.7
- 1 DAILY DOUBLE 7-6 23.9
- 0.5 PICK 3 9/7/6 160.25
- 0.5 PICK 4 4 OF 4 6/9/7/6 3551.8
- 0.5 PICK 5 5 OF 5 1,2,5/6/9/7/6 4614.35
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Belle Shot | 14.4 | 5.6 | 4 |
| 2.º | 3 | Ayni | | 2.6 | 2.1 |
| 3.º | 1 | Purely Assured | | | 5.8 |
| 4.º | 4 | Russian Iris | | | |
| 5.º | 2 | Poor Jacqui | | | |
| 6.º | 9 | Alicegoneshopping | | | |
| 7.º | 10 | Her Decision | | | |
| 8.º | 6 | Sorica | | | |
- 1 EXACTA 7/3 14.4
- 1 TRIFECTA 7/3/1 129.3
- 1 SUPERFECTA 7/3/1/4 411.9
- 1 DAILY DOUBLE 6-7 55.3
- 0.5 PICK 3 7/6/7 176.25
- 0.5 PICK 4 4 OF 4 9/7/6/7 1754.8
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Noble Jon | 4.2 | 2.8 | 2.4 |
| 2.º | 2 | Katie s Notion | | 10 | 5.4 |
| 3.º | 9 | Kohoutek | | | 3 |
| 4.º | 4 | Island D lite | | | |
| 5.º | 11 | Boat s A Rockin | | | |
| 6.º | 3 | Watch Out World | | | |
| 7.º | 1 | Slippin Jimmy | | | |
| 8.º | 10 | Upsidedown Man | | | |
| 9.º | 8 | Claudee Boy | | | |
| 10.º | 6 | Daufuskie Island | | | |
- 1 EXACTA 12/2 19
- 1 TRIFECTA 12/2/9 118.9
- 1 SUPERFECTA 12/2/9/4 2314.1
- 1 DAILY DOUBLE 7-12 26.4
- 0.5 PICK 3 6/7/5,7,12,13,14 116.1
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Last Gift | 12.4 | 5 | 2.2 |
| 2.º | 1 | Disney Belle | | 4.2 | 2.1 |
| 3.º | 4 | Law School | | | 2.1 |
| 4.º | 2 | Turkish Breeze | | | |
| 5.º | 3 | Chilly Girl | | | |
- 1 EXACTA 5/1 16
- 1 TRIFECTA 5/1/4 27.2
- 1 SUPERFECTA 5/1/4/2 100.5
- 1 DAILY DOUBLE 12-5 15.2
- 0.5 PICK 3 7/5,7,12,13,14/5 67.55
Carrera 9
Resultado
Llegada de Laurel Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Occupy | 3 | 2.2 | 2.1 |
| 2.º | 6 | Catty s Angel | | 6 | 3.4 |
| 3.º | 5 | Sugar Bush | | | 4.6 |
| 4.º | 4 | Kelly s Hardheaded | | | |
| 5.º | 7 | Ronnarock | | | |
| 6.º | 3 | Divine Sunshine | | | |
| 7.º | 1 | Victoria s Song | | | |
| 8.º | 8 | Shanghai Rose | | | |
- 1 EXACTA 2/6 8.8
- 1 TRIFECTA 2/6/5 47.6
- 1 SUPERFECTA 2/6/5/4 192.5
- 1 DAILY DOUBLE 5-2 9.6
- 0.5 PICK 3 5,7,12,13,14/5/2 8.15
- 0.5 PICK 4 4 OF 4 7/5,7,12,13,14/5/2 72.75
- 0.5 PICK 5 5 OF 5 6/7/5,7,12,13,14/5/2 501