Resultados
Resultados Laurel Park
domingo, 4 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | El De Larry | 3 | 2.4 | 2.1 |
| 2.º | 8 | Thick As Thieves | | 12.8 | 10.8 |
| 3.º | 1 | Prince Khozan | | | 5.8 |
| 4.º | 4 | Wine Collector | | | |
| 5.º | 6 | Mo Rewards | | | |
| 6.º | 7 | Zapata (Ire) | | | |
- 1 EXACTA 3/8 21.7
- 1 TRIFECTA 3/8/1 184
- 1 SUPERFECTA 3/8/1/4 692.2
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Love Yourself | 4 | 2.8 | 2.1 |
| 2.º | 2 | Nantucket Love | | 4.8 | 3.2 |
| 3.º | 1 | President Camacho | | | 3.6 |
| 4.º | 6 | Napisonmyagenda | | | |
| 5.º | 3 | I Am Pepe | | | |
| 6.º | 4 | Cuddy s Lucky | | | |
- 1 EXACTA 5/2 11.2
- 1 TRIFECTA 5/2/1 39.4
- 1 SUPERFECTA 5/2/1/6 59.6
- 1 DAILY DOUBLE 3-5 3.3
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Brown Sugar Betty | 8.4 | 3.8 | 3.8 |
| 2.º | 6 | Paris By Night | | 3.4 | 3 |
| 3.º | 1 | Happy Encounter | | | 5.4 |
| 4.º | 3 | Pelican Pier | | | |
| 5.º | 5 | Shesarealproblem | | | |
| 6.º | 4 | Thick But Quick | | | |
| 7.º | 7 | Tuvana | | | |
| 8.º | 8 | Little Logan | | | |
- 1 EXACTA 2/6 15
- 1 TRIFECTA 2/6/1 90
- 1 SUPERFECTA 2/6/1/3 173.6
- 1 DAILY DOUBLE 5-2 14.1
- 0.5 PICK 3 2,3,5/5/2 11.65
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Tacit Value | 10.4 | 4.2 | |
| 2.º | 3 | Blo By The Field | | 3.2 | |
| 3.º | 7 | Destination | | | |
| 4.º | 4 | Hot Boss | | | |
- 1 EXACTA 2/3 10.4
- 1 TRIFECTA 2/3/7 12.4
- 1 DAILY DOUBLE 2-2 15
- 0.5 PICK 3 5/2/2 21.6
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Penny Loafer | 4.4 | 2.6 | 2.2 |
| 2.º | 7 | Top Blood | | 5.8 | 3.8 |
| 3.º | 4 | Strategist | | | 3.4 |
| 4.º | 1 | Celestial Moon | | | |
| 5.º | 8 | Norfie | | | |
| 6.º | 3 | Sin Permiso | | | |
| 7.º | 2 | Likebelivingnmagic | | | |
| 8.º | 5 | New Plex | | | |
- 1 EXACTA 6/7 13.2
- 1 TRIFECTA 6/7/4 75.4
- 1 SUPERFECTA 6/7/4/1 261
- 1 DAILY DOUBLE 2-6 12.2
- 0.5 PICK 3 2/2/6 25.7
- 0.5 PICK 4 4 OF 4 5/2/2/6 79.35
- 0.5 PICK 5 5 OF 5 2,3,5/5/2/2/6 160.15
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Curly Divining | 7.4 | 3.6 | 3 |
| 2.º | 12 | Daring Delight | | 3.8 | 2.6 |
| 3.º | 11 | Take On The Jewels | | | 3.2 |
| 4.º | 4 | Meredithslightning | | | |
| 5.º | 7 | Paynted By Nancy | | | |
| 6.º | 1 | Dash Dash Dot | | | |
| 7.º | 5 | Gotta Be Da Shoes | | | |
| 8.º | 8 | Snowboarder | | | |
- 1 EXACTA 3/12 13.3
- 1 TRIFECTA 3/12/11 53.3
- 1 SUPERFECTA 3/12/11/4 152.9
- 1 DAILY DOUBLE 6-3 11.1
- 0.5 PICK 3 2/6/2,3,6,9,10,13,14,15 22.95
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Daddy Yankee | 19.4 | 6.8 | 3.2 |
| 2.º | 6 | Collection Day | | 4.8 | 2.8 |
| 3.º | 3 | Be Better | | | 3.2 |
| 4.º | 2 | Aztec | | | |
| 5.º | 5 | Fightertown | | | |
| 6.º | 1 | Alvy | | | |
| 7.º | 4 | Pediatrician | | | |
- 1 EXACTA 7/6 31.8
- 1 TRIFECTA 7/6/3 134
- 1 SUPERFECTA 7/6/3/2 486
- 1 DAILY DOUBLE 3-7 49.1
- 0.5 PICK 3 6/2,3,6,9,10,13,14,15/7 72.25
- 0.5 PICK 4 4 OF 4 2/6/2,3,6,9,10,13,14,15/7 285.3
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Ecliptical Gina | 8.8 | 3.4 | |
| 2.º | 7 | Magic Beam | | 3.4 | |
| 3.º | 1 | Kobe s Hope | | | |
| 4.º | 4 | Nothinglesswilldo | | | |
- 1 EXACTA 2/7 12.2
- 1 TRIFECTA 2/7/1 62.6
- 1 DAILY DOUBLE 7-2 55.2
- 0.5 PICK 3 2,3,6,9,10,13,14,15/7/2 162.95
Carrera 9
Resultado
Llegada de Laurel Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Trinity | 9.8 | 4.8 | 6.6 |
| 2.º | 1 | Whose Notion | | 6 | 29.6 |
| 3.º | 3 | Almas Gone Gamblin | | | 15.2 |
| 4.º | 6 | Go New York Go | | | |
| 5.º | 5 | Befuddled | | | |
- 1 EXACTA 4/1 26.3
- 1 TRIFECTA 4/1/3 60.1
- 1 SUPERFECTA 4/1/3/6 80.1
- 1 DAILY DOUBLE 2-4 19.4
- 0.5 PICK 3 7/2/4 110.15
Carrera 10
Resultado
Llegada de Laurel Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Blessed Candy | 4.2 | 2.8 | |
| 2.º | 1 | Preparefortakeoff | | 2.6 | |
| 3.º | 6 | Naughty Favors | | | |
| 4.º | 1A | Hockey | | 2.6 | |
| 5.º | 7 | Never So Lucky (Ire) | | | |
- 1 EXACTA 2/1 3.4
- 1 TRIFECTA 2/1/6 3.9
- 1 DAILY DOUBLE 4-2 16
- 0.5 PICK 3 2/4/2,3,4,5,8,9 42.3
- 0.5 PICK 4 4 OF 4 7/2/4/2,3,4,5,8,9 236.15
- 0.5 PICK 5 5 OF 5 2,3,6,9,10,13,14,15/7/2/4/2,3,4,5,8,9 898.55