Resultados
Resultados Laurel Park
viernes, 9 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Awards Ceremony | 6.6 | 4 | 2.8 |
| 2.º | 9 | Queen Of Wands | | 4.6 | 3.4 |
| 3.º | 3 | Ballykeefe | | | 3 |
| 4.º | 10 | Yammy Yammy Bella | | | |
| 5.º | 7 | Lucky Lis | | | |
| 6.º | 4 | I m A Lil Wicked | | | |
| 7.º | 6 | Salty One | | | |
| 8.º | 2 | Blazing Bridgette | | | |
| 9.º | 1 | Lady Lena | | | |
| 10.º | 8 | Belle Of Liberty | | | |
- 1 EXACTA 5/9 15.8
- 1 TRIFECTA 5/9/3 39.2
- 1 SUPERFECTA 5/9/3/10 337.2
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Always Forward | 15.4 | 4.4 | 5.2 |
| 2.º | 6 | Ginger Girl | | 2.4 | 3.2 |
| 3.º | 4 | Skip Thru Da Fire | | | 15 |
| 4.º | 5 | Margaret P | | | |
| 5.º | 2 | Call Her Bluff | | | |
- 1 EXACTA 1/6 18.9
- 1 TRIFECTA 1/6/4 137.7
- 1 SUPERFECTA 1/6/4/5 268.5
- 1 DAILY DOUBLE 5-1 43.5
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Metallican | 6 | 3.2 | 2.2 |
| 2.º | 2 | Joke Teller | | 3.2 | 2.6 |
| 3.º | 5 | Futile Gesture | | | 2.8 |
| 4.º | 4 | All Nessed Up | | | |
| 5.º | 10 | Worryaboutyourself | | | |
| 6.º | 3 | It s Prime Time | | | |
| 7.º | 1 | Fission | | | |
| 8.º | 7 | Mr Gerson | | | |
- 1 EXACTA 6/2 9.6
- 1 TRIFECTA 6/2/5 21
- 1 SUPERFECTA 6/2/5/4 53.1
- 1 DAILY DOUBLE 1-6 33.4
- 0.5 PICK 3 5,11/1/6,8,9,11 49.35
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Remembertheword | 28.8 | 5.6 | 3.2 |
| 2.º | 5 | Strong Suspicion | | 2.1 | 2.1 |
| 3.º | 6 | Baru | | | 3 |
| 4.º | 7 | Day Made | | | |
| 5.º | 1 | Good Lookerness | | | |
| 6.º | 3 | Mad Eye s Honor | | | |
| 7.º | 4 | Chasing Chad | | | |
- 1 EXACTA 2/5 28.5
- 1 TRIFECTA 2/5/6 107.9
- 1 SUPERFECTA 2/5/6/7 533.5
- 1 DAILY DOUBLE 6-2 39.9
- 0.5 PICK 3 1/6,8,9,11/2 219.1
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | World On Fire | 23.2 | 11.2 | 6.6 |
| 2.º | 5 | Chimney Sweep | | 15 | 6.8 |
| 3.º | 1 | Big Bolton | | | 6.8 |
| 4.º | 3 | Rye Diggitydog | | | |
| 5.º | 4 | Call Me Andy | | | |
| 6.º | 7 | Enzo | | | |
| 7.º | 9 | Start Tappin | | | |
| 8.º | 8 | Foggy Dew | | | |
| 9.º | 2 | Sinetic | | | |
- 1 EXACTA 6/5 119.1
- 1 TRIFECTA 6/5/1 792.7
- 1 SUPERFECTA 6/5/1/3 2549.3
- 1 DAILY DOUBLE 2-6 126.2
- 0.5 PICK 3 6,8,9,11/2/6 249.2
- 0.5 PICK 4 4 OF 4 1/6,8,9,11/2/6 1132.75
- 0.5 PICK 5 5 OF 5 5,11/1/6,8,9,11/2/6 5950.3
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Brie s In Town | 36 | 18.6 | 5.2 |
| 2.º | 7 | Incinerator | | 10 | 5.2 |
| 3.º | 6 | Cactus | | | 3.4 |
| 4.º | 3 | Blame The Tux | | | |
| 5.º | 1 | Warheart | | | |
| 6.º | 9 | Jolly Boss | | | |
| 7.º | 12 | Boltage | | | |
| 8.º | 10 | Noah Chance | | | |
| 9.º | 5 | Kalahari Not Sorry | | | |
- 1 EXACTA 8/7 160.7
- 1 TRIFECTA 8/7/6 700.9
- 1 SUPERFECTA 8/7/6/3 12153.3
- 0.5 PICK 3 2/6/8 1466.5
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Aruba Ariba | 3.8 | 2.8 | 2.1 |
| 2.º | 1 | Foolish Lover | | 28.6 | 9.6 |
| 3.º | 7 | Engaged Is Better | | | 2.4 |
| 4.º | 2 | Mojohnnymojohnny | | | |
| 5.º | 6 | Midnight Mosey | | | |
| 6.º | 4 | Blo On By | | | |
| 7.º | 3 | Slightly Motivated | | | |
| 8.º | 5 | Roll On Onyx | | | |
- 1 EXACTA 8/1 64.7
- 1 TRIFECTA 8/1/7 155.1
- 1 SUPERFECTA 8/1/7/2 527
- 1 DAILY DOUBLE 8-8 73.7
- 0.5 PICK 3 6/8/8 188.65
- 0.5 PICK 4 4 OF 4 2/6/8/8 3955
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | I m A Sure Thing | 12.4 | 6.8 | 3.8 |
| 2.º | 2 | Maximo Madness | | 7.2 | 4 |
| 3.º | 10 | Americandreammaker | | | 2.8 |
| 4.º | 4 | Don t Tell Deren | | | |
| 5.º | 6 | Lucky Esther | | | |
| 6.º | 3 | Can t Fool Me | | | |
| 7.º | 5 | Classicals Finale | | | |
| 8.º | 11 | Cha Cha Chukka | | | |
| 9.º | 9 | Buzzaway | | | |
| 10.º | 7 | Doesn thurttoflirt | | | |
| 11.º | 8 | Instparty | | | |
- 1 EXACTA 1/2 30.1
- 1 TRIFECTA 1/2/10 111.6
- 1 SUPERFECTA 1/2/10/4 363.3
- 1 DAILY DOUBLE 8-1 14.7
- 0.5 PICK 3 8/8/1 119.45
Carrera 9
Resultado
Llegada de Laurel Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Love Yourself | 11.8 | 5 | 3.4 |
| 2.º | 7 | Intogage | | 5.2 | 4.6 |
| 3.º | 1 | Overspent | | | 5.6 |
| 4.º | 5 | Bill Of Rights | | | |
| 5.º | 4 | Fowl Mouth | | | |
| 6.º | 6 | Roll On Jesse | | | |
| 7.º | 2 | The Band Runs On | | | |
- 1 EXACTA 3/7 30.5
- 1 TRIFECTA 3/7/1 246.2
- 1 SUPERFECTA 3/7/1/5 453.5
- 1 DAILY DOUBLE 1-3 34.8
- 0.5 PICK 3 8/1/3 44.9
Carrera 10
Resultado
Llegada de Laurel Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Over My Cents | 7.2 | 4.6 | 3 |
| 2.º | 2 | Say You Love Me | | 4.4 | 3.2 |
| 3.º | 6 | Pinky Swear | | | 2.6 |
| 4.º | 5 | Final Engagement | | | |
| 5.º | 3 | Valerie Street | | | |
| 6.º | 4 | I mamaterialgirl | | | |
- 1 EXACTA 7/2 13.6
- 1 TRIFECTA 7/2/6 29.1
- 1 SUPERFECTA 7/2/6/5 99.5
- 1 DAILY DOUBLE 3-7 15.6
- 0.5 PICK 3 1/3/1,7 60.9
- 0.5 PICK 4 4 OF 4 8/1/3/1,7 210.05
- 0.5 PICK 5 5 OF 5 8/8/1/3/1,7 4759.85
- 0.2 PICK 6 6 OF 6 6/8/8/1/3/1,7 13028.26