Resultados
Resultados Laurel Park
sábado, 10 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Battle Queen | 51.2 | 21 | 15.6 |
| 2.º | 3 | Turns To Gold | 5.6 | 4 | |
| 3.º | 1 | River Street Lass | 3.6 | ||
| 4.º | 7 | Melodies | |||
| 5.º | 2 | Josie G | |||
| 6.º | 8 | Humming | |||
| 7.º | 5 | Air Kiss | |||
| 8.º | 4 | Open Range |
- 1 EXACTA 6/3 135
- 1 TRIFECTA 6/3/1 770.8
- 1 SUPERFECTA 6/3/1/7 2392.1
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Lucky Tin Tin | 13.8 | 4.8 | 3.4 |
| 2.º | 6 | Zen Dreams | 2.8 | 2.2 | |
| 3.º | 4 | Mendelssohn Adi | 4.2 | ||
| 4.º | 5 | Ladsfirstlove | |||
| 5.º | 3 | Rasta Girl | |||
| 6.º | 2 | Let er Sizzle |
- 1 EXACTA 1/6 13.2
- 1 TRIFECTA 1/6/4 71.5
- 1 SUPERFECTA 1/6/4/5 164.5
- 1 DAILY DOUBLE 6-1 203.2
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Mischievous Twins | 8.8 | 3 | 2.2 |
| 2.º | 7 | High Anxiety | 2.2 | 2.1 | |
| 3.º | 3 | Linette | 2.8 | ||
| 4.º | 4 | Romelia | |||
| 5.º | 8 | Glory s Wish | |||
| 6.º | 11 | Reppazz | |||
| 7.º | 1 | For Keeps | |||
| 8.º | 10 | Love You Love You | |||
| 9.º | 6 | Louvar | |||
| 10.º | 2 | Burnsbrighter | |||
| 11.º | 5 | Stephanie s Rose |
- 1 EXACTA 9/7 8.7
- 1 TRIFECTA 9/7/3 27.8
- 1 SUPERFECTA 9/7/3/4 91
- 1 DAILY DOUBLE 1-9 25.8
- 0.5 PICK 3 6/1/9 272.6
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Yau Majesty | 11 | 4.6 | 5.4 |
| 2.º | 3 | Cross Of Valor | 5.2 | 6.6 | |
| 3.º | 2 | Rehoboth Avenue | 7 | ||
| 4.º | 6 | Irish Banba | |||
| 5.º | 1 | Secret Oaks | |||
| 6.º | 7 | Divulge |
- 1 EXACTA 4/3 26.8
- 1 TRIFECTA 4/3/2 121.4
- 1 SUPERFECTA 4/3/2/6 214.8
- 1 DAILY DOUBLE 9-4 36.2
- 0.5 PICK 3 1/9/4 81.55
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Straight Arrow | 7.4 | 4 | 2.8 |
| 2.º | 7 | Mongolian Apple | 7.4 | 4.6 | |
| 3.º | 3 | Emergence | 2.8 | ||
| 4.º | 5 | Green Beans | |||
| 5.º | 2 | Crabs N Beer | |||
| 6.º | 8 | Luca Machine | |||
| 7.º | 1 | Brighty | |||
| 8.º | 10 | Crossland | |||
| 9.º | 6 | Koru | |||
| 10.º | 12 | Sam Stormy |
- 1 EXACTA 9/7 22.7
- 1 TRIFECTA 9/7/3 90.3
- 1 SUPERFECTA 9/7/3/5 772.7
- 1 DAILY DOUBLE 4-9 31.2
- 0.5 PICK 3 9/4/4,9,11,13,14 57.35
- 0.5 PICK 4 4 OF 4 1/9/4/4,9,11,13,14 445.8
- 0.5 PICK 5 5 OF 5 6/1/9/4/4,9,11,13,14 15552.9
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Floreana | 8.8 | 5.2 | 3.8 |
| 2.º | 1 | Nial And Pray | 9.4 | 4.8 | |
| 3.º | 2 | Empress Warrior | 3.4 | ||
| 4.º | 4 | Curlene s Joker | |||
| 5.º | 3 | Vekomamona | |||
| 6.º | 5 | Riva Red | |||
| 7.º | 8 | Menina Bonita | |||
| 8.º | 9 | Levina |
- 1 EXACTA 10/1 36.5
- 1 TRIFECTA 10/1/2 113.9
- 1 SUPERFECTA 10/1/2/4 1046.7
- 1 DAILY DOUBLE 9-10 22.5
- 0.5 PICK 3 4/4,9,11,13,14/10 50.1
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.