Resultados
Resultados Laurel Park
sábado, 24 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Owhatanite | 9.8 | 5 | 3.8 |
| 2.º | 3 | All Fruits Ripe | 27.4 | 13.2 | |
| 3.º | 5 | Super Accelerate | 11.4 | ||
| 4.º | 2 | Babble | |||
| 5.º | 12 | Latin Rebel | |||
| 6.º | 4 | Kitty s Son | |||
| 7.º | 6 | Fiery Debut | |||
| 8.º | 11 | Our Ham Sandwich | |||
| 9.º | 10 | Brighty | |||
| 10.º | 9 | Dominguez | |||
| 11.º | 1 | Italiano Kid | |||
| 12.º | 7 | Bad Boy Blaze |
- 1 EXACTA 8/3 88.8
- 1 TRIFECTA 8/3/5 1056.4
- 1 SUPERFECTA 8/3/5/2 6504.8
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Celtic Contender | 5.2 | 3 | 2.4 |
| 2.º | 4 | Suremeanttoobe | 5 | 3.2 | |
| 3.º | 3 | Band Camp | 4.8 | ||
| 4.º | 1 | And Sum | |||
| 5.º | 2 | Top Manipulator | |||
| 6.º | 5 | Bold Diversion | |||
| 7.º | 8 | Haileysfirstnotion | |||
| 8.º | 10 | S S Sinatra |
- 1 EXACTA 7/4 13.7
- 1 TRIFECTA 7/4/3 62.1
- 1 SUPERFECTA 7/4/3/1 244.9
- 1 DAILY DOUBLE 8-7 15.6
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 11 | Kerness K | 2.6 | 2.1 | 2.1 |
| 2.º | 13 | Cap Com | 24.4 | 6.8 | |
| 3.º | 8 | Do It For Michael | 3.6 | ||
| 4.º | 6 | Master Schemer | |||
| 5.º | 5 | Heldish | |||
| 6.º | 10 | Backnthewoods | |||
| 7.º | 2 | Daddy Yankee | |||
| 8.º | 1 | Tetched | |||
| 9.º | 12 | Flying To Work | |||
| 10.º | 7 | Quincannon | |||
| 11.º | 4 | Addy s Laddy T N T |
- 1 EXACTA 11/13 59
- 1 TRIFECTA 11/13/8 300.5
- 1 SUPERFECTA 11/13/8/6 653.6
- 1 DAILY DOUBLE 7-11 3.2
- 0.5 PICK 3 8/7/3,9,11 11.9
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Mopo | 5 | 3.4 | 2.4 |
| 2.º | 9 | Beautiful Blome | 16.2 | 6 | |
| 3.º | 2 | Nick s Notion | 2.2 | ||
| 4.º | 3 | Lendalfoot | |||
| 5.º | 7 | High View | |||
| 6.º | 1 | Ecliptical Gina | |||
| 7.º | 6 | Juniper Juice | |||
| 8.º | 5 | Weekend Wife | |||
| 9.º | 4 | Old Bay | |||
| 10.º | 8 | Precious Avary |
- 1 EXACTA 10/9 41
- 1 TRIFECTA 10/9/2 131.1
- 1 SUPERFECTA 10/9/2/3 525
- 1 DAILY DOUBLE 11-10 4.5
- 0.5 PICK 3 7/3,9,11/10,11 5.95
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Talking Foolish | 9.6 | 5.4 | 4 |
| 2.º | 1 | Mountain Mamba | 8.8 | 6.2 | |
| 3.º | 11 | Whose Notion | 4.6 | ||
| 4.º | 6 | Olivia s Legacy | |||
| 5.º | 5 | Just A Smooch | |||
| 6.º | 4 | Belle Shot | |||
| 7.º | 2 | Blo Your Mind | |||
| 8.º | 7 | Legend s Girl |
- 1 EXACTA 3/1 39.7
- 1 TRIFECTA 3/1/11 256
- 1 SUPERFECTA 3/1/11/6 644.7
- 1 DAILY DOUBLE 10-3 11.2
- 0.5 PICK 3 3,9,11/10,11/3 12.55
- 0.5 PICK 5 5 OF 5 8/7/3,9,11/10,11/3 198.8
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.
Carrera 12
Sin llegada publicada.