Resultados
Resultados Laurel Park
viernes, 13 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 11 | Horsing Around | 4.6 | 2.8 | 2.4 |
| 2.º | 2 | Dandy Vandy (Fr) | 3.6 | 2.8 | |
| 3.º | 8 | Carolina Sun | 5 | ||
| 4.º | 16 | Eachpeachpearplum | |||
| 5.º | 13 | Over My Cents | |||
| 6.º | 10 | Ticklers | |||
| 7.º | 12 | Hot Boss | |||
| 8.º | 7 | Skittliedat | |||
| 9.º | 9 | Fahnee | |||
| 10.º | 6 | Air Masque | |||
| 11.º | 5 | Conceptualize |
- 1 EXACTA 11/2 9.4
- 1 TRIFECTA 11/2/8 55.4
- 1 SUPERFECTA 11/2/8/16 229.7
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | King Puck | 14.4 | 10 | 5.6 |
| 2.º | 3 | Airbrush | 18.6 | 9.2 | |
| 3.º | 6 | Holiday Express | 3.2 | ||
| 4.º | 7 | Flying To Work | |||
| 5.º | 8 | Railroad Inn | |||
| 6.º | 4 | Zio Lino | |||
| 7.º | 5 | Thosewerethedays | |||
| 8.º | 2 | Half A League |
- 1 EXACTA 1/3 181.6
- 1 TRIFECTA 1/3/6 1637.5
- 1 SUPERFECTA 1/3/6/7 4475.3
- 1 DAILY DOUBLE 11-1 28
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Playin For Gin | 19 | 11.4 | 10.4 |
| 2.º | 2 | Ecce Quam Bonum (Ire) | 5.6 | 4.8 | |
| 3.º | 8 | Toledo Bend | 4.6 | ||
| 4.º | 15 | Meshach | |||
| 5.º | 4 | Scorchy Torchy | |||
| 6.º | 3 | Bishop Moon | |||
| 7.º | 11 | Alohaglow | |||
| 8.º | 12 | Aloha East | |||
| 9.º | 9 | Not Forgotten | |||
| 10.º | 5 | Big Lar | |||
| 11.º | 6 | Belov | |||
| 12.º | 13 | Nyquist Rhythm |
- 1 EXACTA 1/2 49.4
- 1 TRIFECTA 1/2/8 287
- 1 SUPERFECTA 1/2/8/15 1838.1
- 1 DAILY DOUBLE 1-1 105.3
- 0.5 PICK 3 1,3,4,11,14,15/1/1 155.35
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Marcan Love | 7.4 | 4.4 | 2.4 |
| 2.º | 3 | No More Calls | 4.4 | 2.6 | |
| 3.º | 6 | Chowser | 2.6 | ||
| 4.º | 2 | Divine Child | |||
| 5.º | 1A | Biz Whiz |
- 1 EXACTA 5/3 11.7
- 1 TRIFECTA 5/3/6 24.7
- 1 SUPERFECTA 5/3/6/2 45.1
- 1 DAILY DOUBLE 1-5 47.6
- 0.5 PICK 3 1/1/5 228.9
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Robert s Moon | 6.8 | 3.8 | 3.4 |
| 2.º | 2 | Let s Have A Party | 5.2 | 4 | |
| 3.º | 3 | Prom Knight | 5.6 | ||
| 4.º | 1 | Veneto | |||
| 5.º | 7 | Penny Loafer | |||
| 6.º | 5 | Uniwinner | |||
| 7.º | 4 | Fan Club | |||
| 8.º | 6 | Sam Stormy |
- 1 EXACTA 8/2 17.7
- 1 TRIFECTA 8/2/3 99.3
- 1 SUPERFECTA 8/2/3/1 569.5
- 1 DAILY DOUBLE 5-8 21.5
- 0.5 PICK 3 1/5/8 100.3
- 0.5 PICK 4 4 OF 4 1/1/5/8 1509.4
- 0.5 PICK 5 5 OF 5 1,3,4,11,14,15/1/1/5/8 3494.25
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | El De Larry | 27.6 | 13.6 | 4.6 |
| 2.º | 11 | Mongolian Apple | 6.6 | 3.4 | |
| 3.º | 9 | Write Off Jerry | 2.1 | ||
| 4.º | 4 | Dynacito | |||
| 5.º | 3 | Wicked Prankster | |||
| 6.º | 8 | Dowagiac Chief | |||
| 7.º | 5 | Cloud Music | |||
| 8.º | 6 | Virginia Fitz | |||
| 9.º | 1 | Final War | |||
| 10.º | 10 | My Imagination |
- 1 EXACTA 7/11 82.1
- 1 TRIFECTA 7/11/9 308.6
- 1 SUPERFECTA 7/11/9/4 812.4
- 1 DAILY DOUBLE 8-7 75.6
- 0.5 PICK 3 5/8/7 185.15
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.