Resultados
Resultados Laurel Park
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | House Of David | 8.6 | 5.4 | 2.8 |
| 2.º | 14 | Danner | | 3.6 | 2.4 |
| 3.º | 8 | Notion In Motion | | | 2.2 |
| 4.º | 9 | M D Fieldstone | | | |
| 5.º | 1 | Bright Time | | | |
| 6.º | 11 | Band Tour | | | |
| 7.º | 5 | Avigliano | | | |
| 8.º | 2 | Beautiful Quality | | | |
| 9.º | 7 | Oath And Honour | | | |
| 10.º | 13 | Canadian Dangler | | | |
| 11.º | 6 | Injustice | | | |
| 12.º | 12 | Teddy P | | | |
- 1 EXACTA 4/14 23.2
- 1 TRIFECTA 4/14/8 46.2
- 1 SUPERFECTA 4/14/8/9 93.9
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Cap Com | 21.6 | 9.4 | 6 |
| 2.º | 4 | Secret Zipper | | 8.2 | 5.4 |
| 3.º | 6 | Crossland | | | 12 |
| 4.º | 9 | Union Fleet | | | |
| 5.º | 1 | Majestic Blue | | | |
| 6.º | 8 | Roll On Jesse | | | |
| 7.º | 3 | Brindano | | | |
| 8.º | 7 | Real Macho | | | |
| 9.º | 2 | Hurry Hurry | | | |
- 1 EXACTA 5/4 81.2
- 1 TRIFECTA 5/4/6 769.2
- 1 SUPERFECTA 5/4/6/9 3437.6
- 1 DAILY DOUBLE 4-5 59.3
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Open Range | 10.8 | 6.6 | 5 |
| 2.º | 7 | Liam Reward | | 30.2 | 16.6 |
| 3.º | 8 | Good Wishes | | | 3.2 |
| 4.º | 4 | A. P. Class | | | |
| 5.º | 5 | Panning For Gold | | | |
| 6.º | 13 | Conventional | | | |
| 7.º | 11 | La Perico | | | |
| 8.º | 2 | Air Kiss | | | |
| 9.º | 12 | Virginia Fab | | | |
| 10.º | 6 | Sense The Moon | | | |
| 11.º | 3 | Frazil | | | |
| 12.º | 10 | Tuvana | | | |
- 1 EXACTA 9/7 157.4
- 1 TRIFECTA 9/7/8 530.2
- 1 SUPERFECTA 9/7/8/4 5254.2
- 1 DAILY DOUBLE 5-9 54.9
- 0.5 PICK 3 4/5/9 198.2
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Perpetual Notion | 3.2 | 2.2 | 2.2 |
| 2.º | 4 | Ayni | | 2.6 | 2.2 |
| 3.º | 1 | Sao Siam | | | 17.8 |
| 4.º | 8 | Ronnarock | | | |
| 5.º | 10 | Janies Gotta Run | | | |
| 6.º | 7 | Jaggery | | | |
| 7.º | 12 | Legend s Girl | | | |
| 8.º | 6 | American Steele | | | |
| 9.º | 9 | Lyrical Jewel | | | |
- 1 EXACTA 3/4 2.9
- 1 TRIFECTA 3/4/1 34.3
- 1 SUPERFECTA 3/4/1/8 270.1
- 1 DAILY DOUBLE 9-3 9.1
- 0.5 PICK 3 5/9/2,3,5,11,13,14 38.9
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Mopo | 4 | 2.6 | 2.1 |
| 2.º | 10 | Noquestionaboutit | | 4.2 | 3 |
| 3.º | 8 | Big Earn | | | 2.4 |
| 4.º | 1 | Come To Mama | | | |
| 5.º | 3 | For The Ladies | | | |
- 1 EXACTA 9/10 8.8
- 1 TRIFECTA 9/10/8 17.9
- 1 SUPERFECTA 9/10/8/1 27.4
- 1 DAILY DOUBLE 3-9 3.5
- 0.5 PICK 3 9/2,3,5,11,13,14/2,4,5,6,7,9,11 8.15
- 0.5 PICK 4 4 OF 4 5/9/2,3,5,11,13,14/2,4,5,6,7,9,11 63.15
- 0.5 PICK 5 5 OF 5 4/5/9/2,3,5,11,13,14/2,4,5,6,7,9,11 1267.4
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | World On Fire | 7.8 | 3.6 | 3 |
| 2.º | 6 | Brightshininglight | | 5 | 3.2 |
| 3.º | 12 | Big Bolton | | | 3 |
| 4.º | 4 | Jessica s Eyes | | | |
| 5.º | 9 | Daring Venture | | | |
| 6.º | 1 | Benny Havens | | | |
| 7.º | 10 | Marvelous Mo | | | |
| 8.º | 8 | Roommate Martin | | | |
| 9.º | 7 | Borletti (Ire) | | | |
| 10.º | 2 | Alexis Zorba (Gb) | | | |
| 11.º | 11 | Thirst For Hope | | | |
- 1 EXACTA 5/6 18.2
- 1 TRIFECTA 5/6/12 53.7
- 1 SUPERFECTA 5/6/12/4 176
- 0.5 PICK 3 2,3,5,11,13,14/2,4,5,6,7,9,11/5 7.5
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Frustrated | 3.6 | 2.6 | 2.4 |
| 2.º | 3 | Surgical Precision | | 4.2 | 3.6 |
| 3.º | 4 | Lundi Loot | | | 7.4 |
| 4.º | 5 | Winning Trip | | | |
| 5.º | 7 | Fear Nothing | | | |
| 6.º | 8 | Channel The Music | | | |
| 7.º | 6 | Southern Gentleman | | | |
- 1 EXACTA 2/3 6.8
- 1 TRIFECTA 2/3/4 59.2
- 1 SUPERFECTA 2/3/4/5 174.1
- 1 DAILY DOUBLE 5-2 9.2
- 0.5 PICK 3 2,4,5,6,7,9,11/5/1,2 13.6
- 0.5 PICK 4 4 OF 4 2,3,5,11,13,14/2,4,5,6,7,9,11/5/1,2 17.25
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Steel The Moment | 3.6 | 2.6 | 2.1 |
| 2.º | 9 | Mad Misty | | 2.8 | 2.1 |
| 3.º | 1 | Lux | | | 2.1 |
| 4.º | 8 | Mischief Storm | | | |
| 5.º | 5 | Justice You Say | | | |
| 6.º | 7 | Gypsy Style | | | |
| 7.º | 2 | Hello Hoppertunity | | | |
- 1 EXACTA 6/9 5.7
- 1 TRIFECTA 6/9/1 8.6
- 1 SUPERFECTA 6/9/1/8 14.9
- 1 DAILY DOUBLE 2-6 6
- 0.5 PICK 3 5/1,2/3,4,6 12.15
Carrera 9
Resultado
Llegada de Laurel Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Doctor Abbie | 64.8 | 24.8 | 10.4 |
| 2.º | 6 | Aeolian | | 7.4 | 4.6 |
| 3.º | 7 | Especially | | | 4.6 |
| 4.º | 9 | Pink Ruby | | | |
| 5.º | 1 | Ivy Girl | | | |
| 6.º | 8 | Waveless | | | |
| 7.º | 4 | Dazzling Move | | | |
| 8.º | 5 | Late Nite Call | | | |
| 9.º | 3 | Amalfi Drive | | | |
| 10.º | 10 | Delray | | | |
- 1 EXACTA 2/6 221.8
- 1 TRIFECTA 2/6/7 1200.9
- 1 SUPERFECTA 2/6/7/9 17294.8
- 1 DAILY DOUBLE 6-2 46.4
- 0.5 PICK 3 1,2/3,4,6/2 112.3
Carrera 10
Resultado
Llegada de Laurel Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Vida | 6.2 | 3.6 | 2.6 |
| 2.º | 9 | Carolina Casanova | | 8 | 4 |
| 3.º | 2 | Atlantic Cat | | | 2.6 |
| 4.º | 1 | Q Got Hops | | | |
| 5.º | 6 | Louisville Liam | | | |
| 6.º | 7 | Hopeygot | | | |
| 7.º | 8 | Ryder | | | |
| 8.º | 5 | Billy Boy | | | |
- 1 EXACTA 3/9 45.5
- 1 TRIFECTA 3/9/2 200.3
- 1 SUPERFECTA 3/9/2/1 318.4
- 1 DAILY DOUBLE 2-3 131.1
- 0.5 PICK 3 3,4,6/2/3 219.25
- 0.5 PICK 4 4 OF 4 1,2/3,4,6/2/3 412.35
- 0.5 PICK 5 5 OF 5 5/1,2/3,4,6/2/3 1989.2