Resultados
Resultados Laurel Park
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Magic In My Eyes | 3.4 | 2.2 | 2.1 |
| 2.º | 7 | Common Sense | | 5 | 3.4 |
| 3.º | 4 | Fogg Cove | | | 2.6 |
| 4.º | 11 | Bree Cola | | | |
| 4.º | 5 | Dancing Deanna | | | |
| 6.º | 10 | Burnsbrighter | | | |
| 7.º | 3 | Mended Heart | | | |
| 8.º | 1 | For Keeps | | | |
| 9.º | 12 | Magic Word | | | |
- 1 EXACTA 8/7 8.8
- 1 TRIFECTA 8/7/4 21
- 1 SUPERFECTA 8/7/4/11 95.8
- 1 SUPERFECTA 8/7/4/5 21.1
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Palmetto Fury | 5.6 | 4.2 | 2.8 |
| 2.º | 3 | Christy My Love | | 7 | 4.4 |
| 3.º | 2 | Miss Serafina | | | 4.4 |
| 4.º | 7 | Ready For Magic | | | |
| 5.º | 6 | Sapphire Beauty | | | |
| 6.º | 5 | Preparefortakeoff | | | |
| 7.º | 1 | Skip Thru Da Fire | | | |
- 1 EXACTA 4/3 19.9
- 1 TRIFECTA 4/3/2 96.9
- 1 SUPERFECTA 4/3/2/7 266.5
- 1 DAILY DOUBLE 8-4 5
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Timshel | 6.4 | 3.8 | 2.6 |
| 2.º | 2 | Promissio | | 8.8 | 5.6 |
| 3.º | 8 | Phil s Prince | | | 5.2 |
| 4.º | 3 | Zevon | | | |
| 5.º | 14 | Babble | | | |
| 6.º | 1 | Bold Fact | | | |
| 7.º | 11 | Start Tappin | | | |
| 8.º | 10 | Luca Machine | | | |
| 9.º | 6 | Wall Art | | | |
| 10.º | 13 | Davyjonz | | | |
| 11.º | 7 | Billy White Shoes (Ire) | | | |
- 1 EXACTA 5/2 24.8
- 1 TRIFECTA 5/2/8 124.5
- 1 SUPERFECTA 5/2/8/3 375.3
- 1 DAILY DOUBLE 4-5 13.4
- 0.5 PICK 3 2,6,8,9,13,14/4/4,5,9,12,15 11.95
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Cartridge | 3.2 | 2.4 | 2.1 |
| 2.º | 1 | I m With Her | | 2.6 | 2.1 |
| 3.º | 3 | Day Made | | | 2.6 |
| 4.º | 5 | War Report | | | |
| 5.º | 4 | Call It | | | |
- 1 EXACTA 2/1 4.4
- 1 TRIFECTA 2/1/3 11.2
- 1 SUPERFECTA 2/1/3/5 28.6
- 1 DAILY DOUBLE 5-2 7
- 0.5 PICK 3 4/4,5,9,12,15/2,6,7 12.75
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | Souper Cha Ching | 6.2 | 4 | 2.8 |
| 2.º | 8 | Zencat | | 4.2 | 3 |
| 3.º | 7 | Agendum | | | 2.6 |
| 4.º | 9 | Hard Freeze | | | |
| 5.º | 5 | Fazzone | | | |
| 6.º | 2 | Mister Patapsco | | | |
| 7.º | 4 | Hard Row | | | |
| 8.º | 6 | Midas Factor | | | |
| 9.º | 14 | Rebel Prince | | | |
- 1 EXACTA 13/8 12.6
- 1 TRIFECTA 13/8/7 29.4
- 1 SUPERFECTA 13/8/7/9 67.4
- 0.5 PICK 3 4,5,9,12,15/2,6,7/1,3,10,11,12,13,15 12.1
- 0.5 PICK 4 4 OF 4 4/4,5,9,12,15/2,6,7/1,3,10,11,12,13,15 52.1
- 0.5 PICK 5 5 OF 5 2,6,8,9,13,14/4/4,5,9,12,15/2,6,7/1,3,10,11,12,13,15 88.95
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | All Fruits Ripe | 17.4 | 7 | 5.4 |
| 2.º | 1 | Derz Smart | | 3.6 | 3.2 |
| 3.º | 3 | Jigger | | | 3.8 |
| 4.º | 6 | Our Ham Sandwich | | | |
| 5.º | 10 | Bad Boy Blaze | | | |
| 6.º | 2 | Bold Licorice | | | |
| 7.º | 8 | My Captain | | | |
| 8.º | 15 | Boss Lily | | | |
| 9.º | 9 | Quain | | | |
| 10.º | 14 | Oxford Union | | | |
| 11.º | 7 | Music Box Dancer | | | |
| 12.º | 5 | Dynaflame | | | |
- 1 EXACTA 13/1 60.4
- 1 TRIFECTA 13/1/3 325.5
- 1 SUPERFECTA 13/1/3/6 872.6
- 1 DAILY DOUBLE 13-13 46.1
- 0.5 PICK 3 2,6,7/1,3,10,11,12,13,15/13 60.35
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Love Yourself | 6.6 | 3.4 | 2.6 |
| 2.º | 7 | The Great Oscar | | 14.6 | 7.2 |
| 3.º | 8 | Forrest City | | | 3.2 |
| 4.º | 4 | Pea Ridge | | | |
| 5.º | 5 | Compatriot | | | |
| 6.º | 1 | Prince Almasty | | | |
| 7.º | 2 | Armed N Dangerous | | | |
| 8.º | 6 | Joel s Boy | | | |
- 1 EXACTA 3/7 63.9
- 1 TRIFECTA 3/7/8 255.1
- 1 SUPERFECTA 3/7/8/4 590.7
- 1 DAILY DOUBLE 13-3 45.5
- 0.5 PICK 3 1,3,10,11,12,13,15/13/3 111.25
- 0.5 PICK 4 4 OF 4 2,6,7/1,3,10,11,12,13,15/13/3 262.3
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Skyrayleigh | 6 | 4.4 | 3.8 |
| 2.º | 7 | Sound Bite (Ire) | | 9.4 | 6.6 |
| 3.º | 10 | Hanksdiviningrod | | | 4.4 |
| 4.º | 13 | Patrick s Promise | | | |
| 5.º | 2 | Spring Decision | | | |
| 6.º | 9 | Plenty On Tap | | | |
| 7.º | 6 | Sun Above | | | |
| 8.º | 3 | Center | | | |
| 9.º | 15 | Pendar | | | |
| 10.º | 1 | Punxsutawney Phil | | | |
| 11.º | 5 | Galatown Guy | | | |
| 12.º | 8 | Meritorious | | | |
- 1 EXACTA 4/7 28.3
- 1 TRIFECTA 4/7/10 233.5
- 1 SUPERFECTA 4/7/10/13 1378.9
- 1 DAILY DOUBLE 3-4 13.4
- 0.5 PICK 3 13/3/4,11,12,14,16 96.6
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.