Resultados
Resultados Laurel Park
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Laurel Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Hot Boss | 36.6 | 7.6 | 4.8 |
| 2.º | 2 | Horsing Around | | 2.2 | 2.1 |
| 3.º | 3 | Over My Cents | | | 4.2 |
| 4.º | 4 | Turkish Breeze | | | |
| 5.º | 9 | Carolina Sun | | | |
| 6.º | 6 | Fahnee | | | |
| 7.º | 7 | Divining Smile | | | |
| 8.º | 10 | Emily Reward | | | |
| 9.º | 1 | Floy Joy | | | |
| 10.º | 5 | Holy Joanie | | | |
- 1 EXACTA 8/2 32
- 1 TRIFECTA 8/2/3 147.4
- 1 SUPERFECTA 8/2/3/4 814.1
Carrera 2
Resultado
Llegada de Laurel Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Sunday Legacy | 10 | 5.6 | 3.6 |
| 2.º | 5 | Rapido Rosario | | 18.6 | 9.4 |
| 3.º | 2 | Mcgirvin | | | 5 |
| 4.º | 1 | Prince Of Tides | | | |
| 5.º | 3 | Emperor Ming | | | |
| 6.º | 6 | Replicate | | | |
| 7.º | 7 | Girvinski | | | |
- 1 EXACTA 4/5 94.1
- 1 TRIFECTA 4/5/2 556.6
- 1 SUPERFECTA 4/5/2/1 2685.6
- 1 DAILY DOUBLE 8-4 75.5
Carrera 3
Resultado
Llegada de Laurel Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Maidstone | 18.4 | 5.6 | 4.2 |
| 2.º | 3 | Scarlet s Dream | | 2.1 | 2.2 |
| 3.º | 1 | Margaret P | | | 5 |
| 4.º | 10 | Iamdependingonyou | | | |
| 5.º | 11 | Gregorian Solo | | | |
| 6.º | 9 | Pasila | | | |
| 7.º | 8 | Tea Rose | | | |
| 8.º | 2 | I mamaterialgirl | | | |
| 9.º | 5 | My Dear Antonia | | | |
| 10.º | 6 | Momentous Affair | | | |
- 1 EXACTA 7/3 22.6
- 1 TRIFECTA 7/3/1 100.3
- 1 SUPERFECTA 7/3/1/10 1073.3
- 1 DAILY DOUBLE 4-7 39.2
- 0.5 PICK 3 8/4/7 346.25
Carrera 4
Resultado
Llegada de Laurel Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Celtic Contender | 3.2 | 2.2 | 2.1 |
| 2.º | 1 | J J Zo Zo | | 3.6 | 2.6 |
| 3.º | 3 | Band Camp | | | 3.2 |
| 4.º | 4 | Circle P | | | |
| 5.º | 5 | Wickeddivine | | | |
| 6.º | 6 | Contrary Thinking | | | |
- 1 EXACTA 2/1 4.4
- 1 TRIFECTA 2/1/3 12.2
- 1 SUPERFECTA 2/1/3/4 23.8
- 1 DAILY DOUBLE 7-2 19.2
- 0.5 PICK 3 4/7/2 34.35
Carrera 5
Resultado
Llegada de Laurel Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Sgt. Finley | 13.2 | 8.8 | 6 |
| 2.º | 11 | Boyz Kingdom | | 14.4 | 10.2 |
| 3.º | 4 | Golden Gavin | | | 7.2 |
| 4.º | 10 | De La Plata | | | |
| 5.º | 9 | Awesome Law | | | |
| 6.º | 7 | Diminuto Burrito | | | |
| 7.º | 2 | Bourbonontheporch | | | |
| 8.º | 8 | Cecilton | | | |
| 9.º | 5 | Clockbuster | | | |
| 10.º | 12 | Mighty Moo | | | |
- 1 EXACTA 6/11 75.9
- 1 TRIFECTA 6/11/4 885.6
- 1 SUPERFECTA 6/11/4/10 11062.8
- 1 DAILY DOUBLE 2-6 9.7
- 0.5 PICK 3 7/2/6 73.8
- 0.5 PICK 4 4 OF 4 4/7/2/6 326.5
- 0.5 PICK 5 5 OF 5 8/4/7/2/6 11166.15
Carrera 6
Resultado
Llegada de Laurel Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Jolly Boss | 10.4 | 4.2 | 3 |
| 2.º | 12 | Take Me To Church (Ire) | | 3 | 2.8 |
| 3.º | 5 | Prince Khozan | | | 19 |
| 4.º | 8 | Mo Rewards | | | |
| 5.º | 3 | Owhatanite | | | |
| 6.º | 7 | Sam Stormy | | | |
| 7.º | 13 | Power Wrench | | | |
| 8.º | 14 | Hyteck Prince | | | |
| 9.º | 15 | Be Here | | | |
| 10.º | 4 | Kitten s Ploy | | | |
| 11.º | 1 | Koru | | | |
| 12.º | 10 | Super Accelerate | | | |
- 1 EXACTA 2/12 13.9
- 1 TRIFECTA 2/12/5 534.6
- 1 SUPERFECTA 2/12/5/8 2114
- 1 DAILY DOUBLE 6-2 38.2
- 0.5 PICK 3 2/6/2 29.65
Carrera 7
Resultado
Llegada de Laurel Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Maida | 2.2 | 2.1 | 2.1 |
| 2.º | 4 | Carmelina | | 5 | 2.8 |
| 3.º | 2 | Onyx Ten | | | 2.2 |
| 4.º | 1 | Serenade Me | | | |
| 5.º | 6 | Complexity Jane | | | |
| 6.º | 3 | Beyond Belief | | | |
- 1 EXACTA 5/4 5
- 1 TRIFECTA 5/4/2 11.2
- 1 SUPERFECTA 5/4/2/1 24.3
- 1 DAILY DOUBLE 2-5 5.6
- 0.5 PICK 3 6/2/5,7 26.25
- 0.5 PICK 4 4 OF 4 2/6/2/5,7 45.3
Carrera 8
Resultado
Llegada de Laurel Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Verdant Tones | 33.6 | 10 | 5.2 |
| 2.º | 13 | Synergism | | 3.4 | 2.4 |
| 3.º | 3 | Can t Fool Me | | | 3.4 |
| 4.º | 2 | Caprichosainfront | | | |
| 5.º | 4 | Don t Tell Deren | | | |
| 6.º | 9 | Tongue Twister | | | |
| 7.º | 1 | Skittliedat | | | |
| 8.º | 6 | Pretty Lavish (Ire) | | | |
| 9.º | 7 | Never So Lucky (Ire) | | | |
| 10.º | 5 | Azure Lady | | | |
- 1 EXACTA 11/13 55.3
- 1 TRIFECTA 11/13/3 227.8
- 1 SUPERFECTA 11/13/3/2 1231.9
- 1 DAILY DOUBLE 5-11 32.9
- 0.5 PICK 3 2/5,7/11 65.45
Carrera 9
Resultado
Llegada de Laurel Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Winterfell | 6.8 | 2.6 | |
| 2.º | 6 | Barbadian Runner | | 2.1 | |
| 3.º | 5 | Stronsino | | | |
| 4.º | 4 | Sacred Thunder | | | |
- 1 EXACTA 1/6 5.2
- 1 TRIFECTA 1/6/5 10.1
- 1 DAILY DOUBLE 11-1 118.3
- 0.5 PICK 3 5,7/11/1 55.4
Carrera 10
Resultado
Llegada de Laurel Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Dreams To Sell | 6.6 | 3.4 | 2.8 |
| 2.º | 3 | Stone Cold Kelly | | 2.4 | 2.1 |
| 3.º | 1 | It Was Only A Kiss | | | 7 |
| 4.º | 6 | Quick Study | | | |
| 5.º | 7 | Ivey My Love | | | |
| 6.º | 8 | False Witness | | | |
| 7.º | 2 | Madeline s Agenda | | | |
| 8.º | 4 | Stephanie s Rose | | | |
- 1 EXACTA 5/3 6.3
- 1 TRIFECTA 5/3/1 201.2
- 1 SUPERFECTA 5/3/1/6 1173.1
- 1 DAILY DOUBLE 1-5 12.6
- 0.5 PICK 3 11/1/5 151.05
- 0.5 PICK 4 4 OF 4 5,7/11/1/5 160.4
- 0.5 PICK 5 5 OF 5 2/5,7/11/1/5 965.1