Resultados
Resultados Mountaineer Park
martes, 10 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Mountaineer Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Alien Princess | 13.2 | 5.2 | 3.4 |
| 2.º | 3 | Priyanka | | 3 | 2.4 |
| 3.º | 5 | Built Different | | | 3.8 |
| 4.º | 8 | Up Her Sleeve | | | |
| 5.º | 9 | Blinging Burr | | | |
| 6.º | 6 | New Age Bad Girl | | | |
| 7.º | 1 | Never So Lucky (Ire) | | | |
| 8.º | 10 | Miss M M | | | |
- 2 EXACTA 4/3 38.8
- 1 TRIFECTA 4/3/5 114.7
- 1 SUPERFECTA 4/3/5/8 2049.3
Carrera 2
Resultado
Llegada de Mountaineer Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Cowboy Roy | 3.8 | 2.8 | 2.2 |
| 2.º | 12 | Fiction | | 4.4 | 3.6 |
| 3.º | 10 | Hoodwinked | | | 3 |
| 4.º | 2 | Sammich Me | | | |
| 5.º | 9 | Xiao Long | | | |
| 6.º | 3 | Viva Victory | | | |
| 7.º | 8 | Mykonos | | | |
| 8.º | 1 | Weapon | | | |
- 2 EXACTA 6/12 14.2
- 1 TRIFECTA 6/12/10 28.2
- 1 SUPERFECTA 6/12/10/2 133.7
- 2 DAILY DOUBLE 4-6 20
Carrera 3
Resultado
Llegada de Mountaineer Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Early Delivery | 6.6 | 3 | 2.2 |
| 2.º | 1 | Emily s Joy | | 2.6 | 2.2 |
| 3.º | 3 | On Reserve | | | 2.8 |
| 4.º | 5 | Fair Trade | | | |
| 5.º | 7 | Marmara | | | |
| 6.º | 6 | True Effect | | | |
- 2 EXACTA 9/1 18.6
- 1 TRIFECTA 9/1/3 26.6
- 1 SUPERFECTA 9/1/3/5 65.1
Carrera 4
Resultado
Llegada de Mountaineer Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Iron Sword | 6 | 4.6 | 3.4 |
| 2.º | 8 | New York New York | | 5.2 | 2.8 |
| 3.º | 4 | Hunts Promise | | | 2.6 |
| 4.º | 1 | Forever Valiant | | | |
| 5.º | 3 | Jagr Dude | | | |
| 6.º | 6 | Probably | | | |
| 7.º | 5 | Ashryver | | | |
| 8.º | 2 | Ticket To Paradise | | | |
| 9.º | 11 | K s Red Bull | | | |
| 10.º | 10 | Catalina Gold | | | |
- 2 EXACTA 7/8 34.6
- 1 TRIFECTA 7/8/4 59.9
- 1 SUPERFECTA 7/8/4/1 650.3
- 2 DAILY DOUBLE 9-7 34
- 2 PICK 3 6/9/7 81
- 2 PICK 4 4 OF 4 4/4,5,6,7,11,13,14/9/7,9,12 437.6
Carrera 5
Resultado
Llegada de Mountaineer Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Bailamos | 24.4 | 8.2 | 5.2 |
| 2.º | 2 | Erlan | | 2.8 | 2.4 |
| 3.º | 6 | Cugine | | | 13.8 |
| 4.º | 7 | Poppy s Pride | | | |
| 5.º | 4 | Unpredictable Bay | | | |
| 6.º | 3 | Major Contender | | | |
| 7.º | 5 | All About Tonite | | | |
| 8.º | 11 | White Series | | | |
- 2 EXACTA 10/2 97.8
- 1 TRIFECTA 10/2/6 959.2
- 1 SUPERFECTA 10/2/6/7 5460.4
Carrera 6
Resultado
Llegada de Mountaineer Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Flight Control | 3.4 | 2.2 | 2.2 |
| 2.º | 3 | Determined Love | | 3 | 2.2 |
| 3.º | 2 | Can She Scoot | | | 3 |
| 4.º | 4 | Glory Hallelujah | | | |
| 5.º | 1 | Smalltownsmokeshow | | | |
| 6.º | 7 | Leave Drama Behind | | | |
| 7.º | 5 | Dolce Veloce | | | |
- 2 EXACTA 8/3 9.6
- 1 TRIFECTA 8/3/2 14
- 1 SUPERFECTA 8/3/2/4 50.4
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.