Resultados
Resultados Mountaineer Park
miércoles, 18 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Mountaineer Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Mr. Colossal | 6.4 | 3 | 2.2 |
| 2.º | 2 | Replevin | | 3 | 2.2 |
| 3.º | 7 | Arromax | | | 3.2 |
| 4.º | 10 | Talkscheap | | | |
| 5.º | 9 | More Money Mo | | | |
| 6.º | 6 | Robert Lee | | | |
| 7.º | 4 | Hot Wings | | | |
| 8.º | 8 | Before And After | | | |
- 2 EXACTA 1/2 19.8
- 1 TRIFECTA 1/2/7 37.5
- 1 SUPERFECTA 1/2/7/10 173.2
Carrera 2
Resultado
Llegada de Mountaineer Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Hotter Than Fire | 5.8 | 3.6 | 3.2 |
| 2.º | 2 | My Daniela | | 6.6 | 5.2 |
| 3.º | 3 | Fifth Gear | | | 4.2 |
| 4.º | 6 | Gamay | | | |
| 5.º | 5 | Good Enough For Me | | | |
| 6.º | 7 | Lumenique | | | |
| 7.º | 1 | True Patriot | | | |
| 8.º | 8 | Diferencia | | | |
- 2 EXACTA 4/2 29.6
- 1 TRIFECTA 4/2/3 50.3
- 1 SUPERFECTA 4/2/3/6 159.5
- 2 DAILY DOUBLE 1-4 26
Carrera 3
Resultado
Llegada de Mountaineer Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Golden Survivor | 15.8 | 7.2 | 5.6 |
| 2.º | 5 | Premier Cru | | 4.4 | 4.8 |
| 3.º | 8 | She Had A Secret | | | 6.4 |
| 4.º | 4 | Dembe Zuma | | | |
| 5.º | 7 | Giacomo Casanova | | | |
| 6.º | 2 | Dancing King | | | |
- 2 EXACTA 3/5 52.4
- 1 TRIFECTA 3/5/8 186.7
- 1 SUPERFECTA 3/5/8/4 545.6
Carrera 4
Resultado
Llegada de Mountaineer Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Hunts Promise | 9.8 | 5.8 | 3.4 |
| 2.º | 2 | Klimtster | | 40.8 | 10.2 |
| 3.º | 3 | He s A Daredevil | | | 2.2 |
| 4.º | 9 | Principote | | | |
| 5.º | 7 | Wilding Lane | | | |
| 6.º | 1 | Biscotti | | | |
| 7.º | 5 | Speaker s Lobby | | | |
| 8.º | 10 | Briarcliff | | | |
| 9.º | 6 | Bengal Cat | | | |
- 2 EXACTA 4/2 253.4
- 1 TRIFECTA 4/2/3 315.1
- 1 SUPERFECTA 4/2/3/9 1573.4
- 2 DAILY DOUBLE 3-4 93.6
- 2 PICK 3 4/3/4 193
- 2 PICK 4 4 OF 4 1/4/3/4 860
Carrera 5
Resultado
Llegada de Mountaineer Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Craving Carbs | 4.2 | 3 | 2.6 |
| 2.º | 8 | Outrage | | 6 | 4.2 |
| 3.º | 7 | Romantic Jewel | | | 4.4 |
| 4.º | 2 | Scoot Along | | | |
| 5.º | 6 | Palmary | | | |
| 6.º | 4 | Knobiesmagicsonde | | | |
| 7.º | 10 | New Ways To Dream | | | |
| 8.º | 3 | La Palabra | | | |
| 9.º | 5 | Divisibility | | | |
- 2 EXACTA 1/8 23.6
- 1 TRIFECTA 1/8/7 52.1
- 1 SUPERFECTA 1/8/7/2 130.3
Carrera 6
Resultado
Llegada de Mountaineer Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Lalily | 6 | | |
| 2.º | 4 | Mama Marge | | | |
| 3.º | 5 | Del Rey Dolly | | | |
Carrera 7
Resultado
Llegada de Mountaineer Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Arapaho Nation | 2.4 | 2.2 | 2.2 |
| 2.º | 5 | K s Red Bull | | 8.6 | 3 |
| 3.º | 2 | Candy For Cynthia | | | 2.2 |
| 4.º | 6 | Baby Dog | | | |
| 5.º | 3 | It s Only Money | | | |
| 6.º | 4 | Slush Fund | | | |
- 2 EXACTA 1/5 20.4
- 1 TRIFECTA 1/5/2 18.7
- 1 SUPERFECTA 1/5/2/6 43.5
Carrera 8
Resultado
Llegada de Mountaineer Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Bistineau Boo Bell | 9.4 | 4.4 | 2.8 |
| 2.º | 3 | Mickeleene | | 5.8 | 3.4 |
| 3.º | 1 | Big Notion | | | 2.8 |
| 4.º | 4 | Tyrus | | | |
| 5.º | 5 | Silver Curlin | | | |
| 6.º | 9 | Legendary Star | | | |
| 7.º | 6 | Brody s Art | | | |
| 8.º | 2 | Junito s Boy | | | |
| 9.º | 11 | Letshaveaday | | | |
- 2 EXACTA 10/3 66
- 1 TRIFECTA 10/3/1 85.6
- 1 SUPERFECTA 10/3/1/4 114.6
- 2 DAILY DOUBLE 1-10 9.8
- 2 PICK 3 6/1/10 55.8
- 2 PICK 4 4 OF 4 1,9/6/1/10 237
- 2 PICK 5 5 OF 5 4/1,9/6/1/10 1008.2