Resultados
Resultados Parx Racing
lunes, 2 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Tengo Esperanza | 7.6 | 3.4 | 2.6 |
| 2.º | 7 | Brandenburg Gate | | 3.6 | 2.8 |
| 3.º | 5 | Honeysmakemoney | | | 2.4 |
| 4.º | 2 | Gypsy Lane | | | |
| 5.º | 3 | Warrior s Finale | | | |
| 6.º | 6 | So Noble | | | |
- 2 EXACTA 1/7 27.4
- 0.5 TRIFECTA 1/7/5 18.55
- 0.1 SUPERFECTA 1/7/5/2 7.85
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Hey Buddy | 11.4 | 5.6 | 3 |
| 2.º | 1 | Lex | | 3 | 2.2 |
| 3.º | 4 | Cojelo Pa Ti | | | 2.2 |
| 4.º | 6 | Carnaby | | | |
| 5.º | 3 | Float On | | | |
| 6.º | 5 | Cassation | | | |
- 2 EXACTA 2/1 30.8
- 0.5 TRIFECTA 2/1/4 19.55
- 0.1 SUPERFECTA 2/1/4/6 14.16
- 2 DAILY DOUBLE 1-2 49.6
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Riley s Rockstar | 7 | 2.8 | 2.4 |
| 2.º | 6 | My Last Mission | | 2.2 | 2.1 |
| 3.º | 1 | Lunar Rocket | | | 4.4 |
| 4.º | 4 | He s Got Swagger | | | |
| 5.º | 2 | Admiral s Wave | | | |
| 6.º | 3 | Union Purrfection | | | |
- 2 EXACTA 5/6 14.6
- 0.5 TRIFECTA 5/6/1 26.75
- 0.1 SUPERFECTA 5/6/1/4 15.21
- 2 DAILY DOUBLE 2-5 39.4
- 1 PICK 3 1/2/5 198.3
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Schubert Sonata | 4.2 | 2.6 | |
| 2.º | 4 | My Pretty Boy | | 3.2 | |
| 3.º | 5 | Prayed Up | | | |
| 4.º | 2 | Third Bite | | | |
- 2 EXACTA 1/4 14
- 2 DAILY DOUBLE 5-1 22.2
- 1 PICK 3 2/5/1 93.5
- 0.5 PICK 4 4 OF 4 1/2/5/1,3,6 186
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Yourownspecialway | 2.4 | 2.1 | 2.1 |
| 2.º | 7 | Peaches N Dreams | | 2.8 | 2.2 |
| 3.º | 8 | First Blush | | | 3 |
| 4.º | 2 | Holy Ground | | | |
| 5.º | 6 | Minxzmajestkmystic | | | |
| 6.º | 1 | Arrestingly | | | |
| 7.º | 4 | Emily Sloan | | | |
- 2 EXACTA 3/7 4.8
- 0.5 TRIFECTA 3/7/8 4.75
- 0.1 SUPERFECTA 3/7/8/2 1.86
- 2 DAILY DOUBLE 1-3 5.6
- 1 PICK 3 5/1/3,5 14.8
- 0.5 PICK 4 4 OF 4 2/5/1,3,6/3,5 57.15
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Blame Eve | 7.4 | 3.2 | 2.4 |
| 2.º | 2 | Ranting And Raving | | 3 | 2.4 |
| 3.º | 7 | Shes The Tall One | | | 2.8 |
| 4.º | 3 | Noble Annie | | | |
| 5.º | 1 | Catrina Zar | | | |
| 6.º | 5 | Keystormrising | | | |
| 7.º | 4 | Eleanor Rigby | | | |
| 8.º | 6 | Nouveau Riche | | | |
- 2 EXACTA 8/2 25.8
- 0.5 TRIFECTA 8/2/7 36.25
- 0.1 SUPERFECTA 8/2/7/3 14.62
- 2 DAILY DOUBLE 3-8 8
- 1 PICK 3 1,3,6/3,5/8 13.8
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.