Resultados
Resultados Parx Racing
martes, 3 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Battle Anthem | 12 | 4.8 | 3.4 |
| 2.º | 4 | Play The Gray | 3.8 | 3.2 | |
| 3.º | 7 | Indy Rags | 3 | ||
| 4.º | 2 | King Barou | |||
| 5.º | 1 | King Deivys | |||
| 6.º | 9 | Keeping The Faith | |||
| 7.º | 8 | Light My Way |
- 2 EXACTA 3/4 37.8
- 0.5 TRIFECTA 3/4/7 37.6
- 0.1 SUPERFECTA 3/4/7/2 18.93
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Authentic Kingdom | 8.2 | 3.4 | |
| 2.º | 5 | Downtownchalybrown | 3.2 | ||
| 3.º | 1 | Best Bet | |||
| 4.º | 3 | Talented Man |
- 2 EXACTA 2/5 17.8
- 2 DAILY DOUBLE 3-2 45.8
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Keepinitreal | 5 | 3 | 2.1 |
| 2.º | 5 | Passionforglory | 4.6 | 2.2 | |
| 3.º | 2 | Phantom Slayer | 2.1 | ||
| 4.º | 6 | Very Bad Guy | |||
| 5.º | 1 | Le Midi s Treasure |
- 2 EXACTA 3/5 17.6
- 0.5 TRIFECTA 3/5/2 10.6
- 2 DAILY DOUBLE 2-3 25.2
- 1 PICK 3 3/2/3 112.3
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Brentwood | 5.8 | 3.6 | 2.4 |
| 2.º | 5 | Vino Dominus | 3.6 | 2.6 | |
| 3.º | 1 | Coach Clint | 3 | ||
| 4.º | 2 | Iron Sharpens Iron | |||
| 5.º | 3 | Dr. Lou | |||
| 6.º | 7 | Evasive Moves | |||
| 7.º | 6 | Fully Authorized |
- 2 EXACTA 4/5 19
- 0.5 TRIFECTA 4/5/1 17
- 0.1 SUPERFECTA 4/5/1/2 7.68
- 2 DAILY DOUBLE 3-4 21.4
- 1 PICK 3 2/3/4 52.6
- 0.5 PICK 4 4 OF 4 3/2/3/4 173
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Instant Vision | 14.4 | 6 | 4 |
| 2.º | 3 | Coppedge | 3.8 | 2.8 | |
| 3.º | 4 | Weekend Honor | 3.4 | ||
| 4.º | 1 | Mo Indian Lady | |||
| 5.º | 6 | Critical Magic | |||
| 6.º | 7 | Sea Eff P T O | |||
| 7.º | 9 | Breezefromtheeast | |||
| 8.º | 8 | She s A Canny Lass | |||
| 9.º | 5 | Go Alice Go |
- 2 EXACTA 2/3 44.2
- 0.5 TRIFECTA 2/3/4 44.55
- 0.1 SUPERFECTA 2/3/4/1 42.97
- 1 PICK 3 3/4/2 136.6
- 0.5 PICK 4 4 OF 4 2/3/4/2 269.7
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.