Resultados
Resultados Parx Racing
miércoles, 4 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Ximena | 2.6 | 2.1 | 2.1 |
| 2.º | 8 | Spastic Bid | | 3.2 | 3.2 |
| 3.º | 3 | Queen Catalina | | | 11.4 |
| 4.º | 6 | Edge Of The Blade | | | |
| 5.º | 5 | Astrid | | | |
| 6.º | 2 | Nohai | | | |
| 7.º | 7 | My Little Wildcat | | | |
| 8.º | 4 | Brooklyn Heights | | | |
- 2 EXACTA 1/8 9
- 0.5 TRIFECTA 1/8/3 30.65
- 0.1 SUPERFECTA 1/8/3/6 45.75
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Easter Blessing | 14.4 | 3.6 | 2.8 |
| 2.º | 1 | No Mor Stones | | 2.1 | 2.1 |
| 3.º | 2 | Final Joke | | | 4.2 |
| 4.º | 8 | Basin Bay | | | |
| 5.º | 4 | Lucky Capo | | | |
| 6.º | 5 | Quick To Judge | | | |
| 7.º | 7 | Whoosh | | | |
- 2 EXACTA 3/1 35
- 0.5 TRIFECTA 3/1/2 33.35
- 0.1 SUPERFECTA 3/1/2/8 30.76
- 2 DAILY DOUBLE 1-3 24.8
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Majestic Twirl | 4.6 | 2.4 | 2.1 |
| 2.º | 3 | Inner Excellence | | 2.6 | 2.1 |
| 3.º | 4 | Emmyaswifty | | | 2.2 |
| 4.º | 5 | Wanting Attention | | | |
| 5.º | 6 | Irie And Mellow | | | |
- 2 EXACTA 2/3 8.2
- 0.5 TRIFECTA 2/3/4 5.25
- 2 DAILY DOUBLE 3-2 87.4
- 1 PICK 3 1/3/1,2 101.6
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Fromanothamutha | 4.2 | 2.4 | 2.1 |
| 2.º | 6 | Traffic Master | | 3.2 | 2.4 |
| 3.º | 3 | Whiting Field | | | 3 |
| 4.º | 4 | Always Gambling | | | |
| 5.º | 1 | Atrocious | | | |
- 2 EXACTA 2/6 10.8
- 0.5 TRIFECTA 2/6/3 9.9
- 2 DAILY DOUBLE 2-2 12.4
- 1 PICK 3 3/2/2 83.9
- 0.5 PICK 4 4 OF 4 1/3/1,2/2,5 74.85
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Never Sway | 3.2 | 2.4 | 2.1 |
| 2.º | 6 | Zeena Swift | | 8.2 | 5 |
| 3.º | 8 | Fussy Girl | | | 5.6 |
| 4.º | 1 | Laugh Like Lucy | | | |
| 5.º | 5 | Moor Strength | | | |
| 6.º | 3 | Judy s Flyer | | | |
| 7.º | 2 | She Can Scat | | | |
| 8.º | 4 | Sunlit | | | |
- 2 EXACTA 7/6 30.4
- 0.5 TRIFECTA 7/6/8 49.8
- 0.1 SUPERFECTA 7/6/8/1 70.55
- 2 DAILY DOUBLE 2-7 8
- 1 PICK 3 1,2/2/7 11.7
- 0.5 PICK 4 4 OF 4 3/1,2/2,5/7 71.9
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | The Magic Speed | 3.2 | 2.2 | 2.1 |
| 2.º | 5 | Just Another Ten | | 2.6 | 2.2 |
| 3.º | 3 | Silver Punch | | | 4 |
| 4.º | 6 | Craigh Na Dun | | | |
| 5.º | 7 | Big Hawk | | | |
| 6.º | 1 | Chance On Me | | | |
| 7.º | 4 | Zamirzo | | | |
- 2 EXACTA 2/5 8.6
- 0.5 TRIFECTA 2/5/3 10.8
- 0.1 SUPERFECTA 2/5/3/6 24.55
- 2 DAILY DOUBLE 7-2 6
- 1 PICK 3 2,5/7/2 8.5
Carrera 7
Resultado
Llegada de Parx Racing carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Soze | 7.4 | 4 | 3.2 |
| 2.º | 1 | Blazing Bucchero | | 4.4 | 3.8 |
| 3.º | 6 | Yahoo Omar | | | 6.4 |
| 4.º | 5 | Lasso | | | |
| 5.º | 3 | Chris s Revenge | | | |
| 6.º | 4 | Lotsa Trouble | | | |
- 2 EXACTA 2/1 23.6
- 0.5 TRIFECTA 2/1/6 41.55
- 0.1 SUPERFECTA 2/1/6/5 20.53
- 2 DAILY DOUBLE 2-2 13.6
- 1 PICK 3 7/2/2 17.4
- 0.5 PICK 4 4 OF 4 2,5/7/2/2 18.3
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.