Resultados
Resultados Parx Racing
jueves, 5 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Problematica | 5.6 | 3.2 | 2.4 |
| 2.º | 4 | Bloody Colors Wave | | 2.8 | 2.2 |
| 3.º | 6 | Peak Of Chic | | | 2.2 |
| 4.º | 2 | Gia s Fuego | | | |
| 5.º | 1 | Emily s On Fire | | | |
| 6.º | 5 | Sirani | | | |
- 2 EXACTA 3/4 14.4
- 0.5 TRIFECTA 3/4/6 9.65
- 0.1 SUPERFECTA 3/4/6/2 2.81
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Show Em Up | 12.2 | 4.8 | 2.4 |
| 2.º | 2 | Tiptop | | 3.4 | 2.2 |
| 3.º | 1 | Beauxbatons | | | 2.1 |
| 4.º | 5 | Honorisia | | | |
| 5.º | 4 | Crown Royal Babe | | | |
| 6.º | 6 | Little Lia | | | |
- 2 EXACTA 3/2 27.4
- 0.5 TRIFECTA 3/2/1 13.15
- 0.1 SUPERFECTA 3/2/1/5 5.47
- 2 DAILY DOUBLE 3-3 51.8
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Pacific Princess | 17.4 | 5.8 | 4.4 |
| 2.º | 2 | Compass Rises | | 3.6 | 2.6 |
| 3.º | 4 | Solemn Oath | | | 5.4 |
| 4.º | 6 | Ree Nee s Six | | | |
| 5.º | 3 | True Phenomenon | | | |
| 6.º | 5 | Obstinate | | | |
- 2 EXACTA 1/2 69.8
- 0.5 TRIFECTA 1/2/4 99.35
- 0.1 SUPERFECTA 1/2/4/6 48.89
- 2 DAILY DOUBLE 3-1 108
- 1 PICK 3 3/3/1 166.6
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Alyvia Mavis | 6.8 | 3.4 | 2.8 |
| 2.º | 4 | Bulma | | 3.4 | 3.8 |
| 3.º | 3 | American Peaches | | | 4.8 |
| 4.º | 5 | Cash The Check | | | |
| 5.º | 6 | Bective Abbey | | | |
- 2 EXACTA 1/4 19.8
- 0.5 TRIFECTA 1/4/3 24.45
- 2 DAILY DOUBLE 1-1 65.8
- 1 PICK 3 3/1/1 339.6
- 0.5 PICK 4 4 OF 4 3/3/1/1 334.05
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Point Barrow | 5.2 | 2.4 | 2.1 |
| 2.º | 1 | Sole Lute | | 2.2 | 2.1 |
| 3.º | 2 | Mentor | | | 3.2 |
| 4.º | 7 | Rebalancing | | | |
| 5.º | 4 | If I Can Dream | | | |
| 6.º | 6 | Alastar | | | |
- 2 EXACTA 3/1 8.8
- 0.5 TRIFECTA 3/1/2 4.15
- 0.1 SUPERFECTA 3/1/2/7 5.42
- 2 DAILY DOUBLE 1-3 20.6
- 1 PICK 3 1/1/3 118.8
- 0.5 PICK 4 4 OF 4 3/1/1/3 268.85
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Girvinized | 10.6 | 5.6 | 3.4 |
| 2.º | 2 | Amy Mule | | 7 | 3.2 |
| 3.º | 1 | Boss Like Beth | | | 2.8 |
| 4.º | 6 | Lady Emily Kathryn | | | |
| 5.º | 5 | Mary s Reward | | | |
| 6.º | 7 | Molly s A Bullet | | | |
- 2 EXACTA 4/2 61
- 0.5 TRIFECTA 4/2/1 41.7
- 0.1 SUPERFECTA 4/2/1/6 32.43
- 2 DAILY DOUBLE 3-4 31.8
- 1 PICK 3 1/3/4 56.1
Carrera 7
Resultado
Llegada de Parx Racing carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Zeus War | 2.4 | 2.1 | 2.1 |
| 2.º | 3 | Call Me Andy | | 2.4 | 2.4 |
| 3.º | 1 | Twooutathreaintbad | | | 3 |
| 4.º | 7 | Electric Eel | | | |
| 5.º | 2 | West Coast Bull | | | |
- 2 EXACTA 4/3 6
- 0.5 TRIFECTA 4/3/1 5.1
- 2 DAILY DOUBLE 4-4 16.2
- 1 PICK 3 3/4/4 20.5
- 0.5 PICK 4 4 OF 4 1/3/4/4,5,6 37.3
Carrera 8
Resultado
Llegada de Parx Racing carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Equus | 6 | 3.8 | 3.2 |
| 2.º | 6 | Lost Love | | 9.6 | 4.6 |
| 3.º | 2 | Racey Ruby | | | 5.2 |
| 4.º | 7 | Tariba Dream | | | |
| 5.º | 5 | Dale | | | |
| 6.º | 4 | Magical Trick | | | |
| 7.º | 1 | Bess Candy | | | |
- 2 EXACTA 3/6 43.2
- 0.5 TRIFECTA 3/6/2 72.8
- 0.1 SUPERFECTA 3/6/2/7 29.63
- 2 DAILY DOUBLE 4-3 8.4
- 1 PICK 3 4/4/3 21.6
Carrera 9
Resultado
Llegada de Parx Racing carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Levee Was Dry | 5.6 | 3.4 | 2.2 |
| 2.º | 8 | Big Brown Shoes | | 7.6 | 3.2 |
| 3.º | 7 | Amazing Woo | | | 2.1 |
| 4.º | 4 | Awesome For Sure | | | |
| 5.º | 6 | Biagio | | | |
| 6.º | 1 | Backtrack | | | |
| 7.º | 5 | Heavy Timber | | | |
- 2 EXACTA 3/8 37.4
- 0.5 TRIFECTA 3/8/7 19.2
- 0.1 SUPERFECTA 3/8/7/4 34.63
- 2 DAILY DOUBLE 3-3 27.6
- 1 PICK 3 4/3/3 15.4
- 0.5 PICK 4 4 OF 4 4/4,5,6/3/3 35.2