Resultados
Resultados Parx Racing
miércoles, 11 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Sheza Bernardini | 5.8 | 3.6 | 2.4 |
| 2.º | 6 | Ready For Trouble | | 6.2 | 4.8 |
| 3.º | 7 | Popover Gal | | | 2.4 |
| 4.º | 5 | Shudabeenacowgirl | | | |
| 5.º | 4 | Moor Strength | | | |
| 6.º | 2 | Perugia | | | |
| 7.º | 3 | Ximena | | | |
- 2 EXACTA 1/6 101.6
- 0.5 TRIFECTA 1/6/7 104.7
- 0.1 SUPERFECTA 1/6/7/5 227.21
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Housebuster Dude | 2.4 | 2.1 | 2.1 |
| 2.º | 1 | Imperial Spy | | 4.4 | 2.6 |
| 3.º | 4 | Easter Blessing | | | 5.2 |
| 4.º | 5 | Chuck s Law | | | |
| 5.º | 7 | Winning Song | | | |
| 6.º | 6 | Liberty Runner | | | |
| 7.º | 3 | David s Kitten | | | |
- 2 EXACTA 2/1 8.8
- 0.5 TRIFECTA 2/1/4 8.5
- 0.1 SUPERFECTA 2/1/4/5 3.48
- 2 DAILY DOUBLE 1-2 8.8
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Natures Fury | 18.8 | 7.8 | 4.6 |
| 2.º | 7 | Little Gussie | | 11.8 | 4.6 |
| 3.º | 3 | Alyvia s Lil Girl | | | 9.2 |
| 4.º | 4 | Honor Roll | | | |
| 5.º | 2 | Luv Queen E | | | |
| 6.º | 6 | Vorstin | | | |
| 7.º | 5 | Standish | | | |
- 2 EXACTA 1/7 126.2
- 0.5 TRIFECTA 1/7/3 137.35
- 0.1 SUPERFECTA 1/7/3/4 102.55
- 2 DAILY DOUBLE 2-1 26.2
- 1 PICK 3 1/2/1 34.1
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Peephole | 3.6 | 2.6 | 4 |
| 2.º | 1 | Fiordo Di Furore | | 6.4 | 6.6 |
| 3.º | 5 | Flamenca | | | 5 |
| 4.º | 4 | Seismic Shift | | | |
| 5.º | 6 | She Said So | | | |
| 6.º | 3 | Here She Goes | | | |
| 7.º | 7 | Diamond Glory | | | |
- 2 EXACTA 2/1 23
- 0.5 TRIFECTA 2/1/5 11.85
- 0.1 SUPERFECTA 2/1/5/4 6.24
- 2 DAILY DOUBLE 1-2 43.2
- 1 PICK 3 2/1/2 36.5
- 0.5 PICK 4 4 OF 4 1/2/1/2 46.5
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | J Cody | 4.4 | 2.6 | 2.2 |
| 2.º | 2 | Duke Of Suggins | | 3.2 | 2.4 |
| 3.º | 4 | Southern Dream | | | 3.4 |
| 4.º | 3 | Ten Plus Ten | | | |
| 5.º | 1 | Iron Sharpens Iron | | | |
| 6.º | 6 | Fully Authorized | | | |
| 7.º | 8 | The Tire Man | | | |
| 8.º | 5 | Leigh s Last Hero | | | |
- 2 EXACTA 7/2 13
- 0.5 TRIFECTA 7/2/4 8.85
- 0.1 SUPERFECTA 7/2/4/3 7.97
- 2 DAILY DOUBLE 2-7 13.4
- 1 PICK 3 1/2/7 63.2
- 0.5 PICK 4 4 OF 4 2/1/2/7 36.5
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Honor Our Country | 4.2 | 2.8 | 2.2 |
| 2.º | 3 | Pittore D oro | | 11.2 | 5.4 |
| 3.º | 2 | Courageous Fergie | | | 3.2 |
| 4.º | 6 | Dean Of Belonging | | | |
| 5.º | 1 | Gingersayschill | | | |
| 6.º | 4 | American Select | | | |
| 7.º | 7 | Flirtin Again | | | |
- 2 EXACTA 8/3 39.6
- 0.5 TRIFECTA 8/3/2 40.15
- 0.1 SUPERFECTA 8/3/2/6 21.31
- 2 DAILY DOUBLE 7-8 10.2
- 1 PICK 3 2/7/8 11.7
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.