Resultados
Resultados Parx Racing
jueves, 12 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Final Joke | 11.6 | 5.4 | 3.4 |
| 2.º | 2 | America s Point | | 4 | 2.8 |
| 3.º | 1 | Coach Rudy | | | 2.8 |
| 4.º | 6 | Spring St. Dreamer | | | |
| 5.º | 5 | Little Sneckdraw | | | |
| 6.º | 4 | Bliss Street | | | |
- 2 EXACTA 3/2 72.2
- 0.5 TRIFECTA 3/2/1 55.9
- 0.1 SUPERFECTA 3/2/1/6 30.04
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Docsgotallthecandy | 16.8 | 7.2 | 5.4 |
| 2.º | 3 | Prince Colton | | 4.2 | 2.8 |
| 3.º | 4 | Bob John Ray | | | 2.8 |
| 4.º | 2 | Ahsad | | | |
| 5.º | 5 | First Trumpet | | | |
| 6.º | 6 | I Feelucky Tonite | | | |
- 2 EXACTA 1/3 71.2
- 0.5 TRIFECTA 1/3/4 63.2
- 0.1 SUPERFECTA 1/3/4/2 34.31
- 2 DAILY DOUBLE 3-1 248.4
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Vance Scholars | 6.6 | 2.6 | |
| 2.º | 1 | Broadcaster | | 2.4 | |
| 3.º | 4 | Fast Bob | | | |
| 4.º | 6 | Traffic Master | | | |
- 2 EXACTA 3/1 13.4
- 2 DAILY DOUBLE 1-3 86.4
- 1 PICK 3 3/1/3 504.9
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Medium Cool | 4.8 | 3 | 3.2 |
| 2.º | 1 | Miss Ida B | | 5.2 | 4.2 |
| 3.º | 3 | Maclean s Lullaby | | | 4.2 |
| 4.º | 5 | Chiquita s Way | | | |
| 5.º | 4 | Pretty Cecy | | | |
| 6.º | 6 | Joyful Joyce | | | |
- 2 EXACTA 2/1 20
- 0.5 TRIFECTA 2/1/3 13.75
- 0.1 SUPERFECTA 2/1/3/5 5.64
- 2 DAILY DOUBLE 3-2 29.8
- 1 PICK 3 1/3/2 110.5
- 0.5 PICK 4 4 OF 4 3/1/3/2 497.9
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | No Mor Stones | 3.2 | 2.2 | 2.1 |
| 2.º | 1 | Sweet Winner | | 3.8 | 2.4 |
| 3.º | 3 | Inmate | | | 2.2 |
| 4.º | 4 | Chilling Time | | | |
| 5.º | 6 | Fastidious | | | |
| 6.º | 5 | Lucky Capo | | | |
| 7.º | 2 | Big Dosser | | | |
- 2 EXACTA 7/1 10.2
- 0.5 TRIFECTA 7/1/3 3.9
- 0.1 SUPERFECTA 7/1/3/4 1.49
- 2 DAILY DOUBLE 2-7 9.6
- 1 PICK 3 3/2/7 22.8
- 0.5 PICK 4 4 OF 4 1/3/2/7 96.8
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Silent Mode | 7.8 | 4.4 | 2.8 |
| 2.º | 3 | Recker Point | | 8.4 | 4 |
| 3.º | 1 | Dreaming Of Gerry | | | 2.2 |
| 4.º | 4 | Electric Eel | | | |
| 5.º | 6 | Guaponess | | | |
| 6.º | 5 | Devil s Cay | | | |
| 7.º | 7 | Pit Stop Man | | | |
- 2 EXACTA 2/3 59.4
- 0.5 TRIFECTA 2/3/1 34.55
- 0.1 SUPERFECTA 2/3/1/4 32.67
- 2 DAILY DOUBLE 7-2 22.4
- 1 PICK 3 2/7/2 22.8
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.