Resultados
Resultados Parx Racing
lunes, 16 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Lady Sriracha | 6 | 4.2 | 3 |
| 2.º | 1 | As The Bell Toles | | 5 | 4 |
| 3.º | 7 | Dakota Cam | | | 4.4 |
| 4.º | 8 | Astrid | | | |
| 5.º | 5 | Southampton Dock | | | |
| 6.º | 6 | Royalties Riches | | | |
| 7.º | 3 | Edge Of The Blade | | | |
| 8.º | 2 | Ruby Ruby | | | |
- 2 EXACTA 4/1 30.2
- 0.5 TRIFECTA 4/1/7 33
- 0.1 SUPERFECTA 4/1/7/8 50.51
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Little Cocoa Bean | 6.4 | 4.8 | 3.4 |
| 2.º | 5 | Whatta World | | 4.4 | 2.6 |
| 3.º | 1 | Pearls And Heels | | | 2.8 |
| 4.º | 6 | Shetalkstomuch | | | |
| 5.º | 2 | Jess s Moment | | | |
| 6.º | 4 | Antonacci Girl | | | |
- 2 EXACTA 3/5 31.2
- 0.5 TRIFECTA 3/5/1 41.25
- 0.1 SUPERFECTA 3/5/1/6 16.22
- 2 DAILY DOUBLE 4-3 34
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Major Weigelia | 10.8 | 5.2 | 5.2 |
| 2.º | 1 | Possum | | 3 | 2.4 |
| 3.º | 3 | King Barou | | | 3.6 |
| 4.º | 5 | Borz | | | |
| 5.º | 2 | Fine Diamond | | | |
| 6.º | 6 | Up The Kingdom | | | |
- 2 EXACTA 4/1 23.4
- 0.5 TRIFECTA 4/1/3 13.15
- 0.1 SUPERFECTA 4/1/3/5 20.4
- 2 DAILY DOUBLE 3-4 54.2
- 1 PICK 3 4/3/4 76.7
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Young Squire | 5.4 | 3.4 | 2.2 |
| 2.º | 6 | Float On | | 18.8 | 5.4 |
| 3.º | 1 | Cassation | | | 2.6 |
| 4.º | 5 | Hey Buddy | | | |
| 5.º | 3 | Battle Anthem | | | |
| 6.º | 4 | Mission Artemis | | | |
- 2 EXACTA 2/6 76.2
- 0.5 TRIFECTA 2/6/1 55.95
- 0.1 SUPERFECTA 2/6/1/5 29.53
- 2 DAILY DOUBLE 4-2 38.2
- 1 PICK 3 3/4/2 68.4
- 0.5 PICK 4 4 OF 4 4/3/4/2 88.85
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Windsor Gold | 21.6 | 10.2 | 4.6 |
| 2.º | 6 | Just Step On It | | 7.8 | 3.8 |
| 3.º | 1 | In Spades | | | 2.8 |
| 4.º | 4 | Big Blue Line | | | |
| 5.º | 2 | Market Maven | | | |
- 2 EXACTA 3/6 121
- 0.5 TRIFECTA 3/6/1 89.8
- 2 DAILY DOUBLE 2-3 57
- 1 PICK 3 4/2/3 110.9
- 0.5 PICK 4 4 OF 4 3/4/2/3 281
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Fussy Girl | 8.2 | 4.8 | 3.6 |
| 2.º | 8 | Clearly Copper | | 5 | 3 |
| 3.º | 7 | Winkiwinki | | | 4.8 |
| 4.º | 5 | Cocoa s Vivian | | | |
| 5.º | 1 | Literary | | | |
| 6.º | 9 | Judy s Flyer | | | |
- 2 EXACTA 3/8 36.6
- 0.5 TRIFECTA 3/8/7 43.3
- 0.1 SUPERFECTA 3/8/7/5 43.8
- 2 DAILY DOUBLE 3-3 106
- 1 PICK 3 2/3/3 159.5
Carrera 7
Resultado
Llegada de Parx Racing carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Pure Lure | 3.4 | 2.2 | 2.1 |
| 2.º | 1 | Dancing On My Own | | 2.6 | 2.1 |
| 3.º | 6 | Flowers For Me | | | 2.1 |
| 4.º | 3 | Beautifulcrazygirl | | | |
| 5.º | 5 | Secret Journey | | | |
- 2 EXACTA 2/1 6.6
- 0.5 TRIFECTA 2/1/6 4.4
- 2 DAILY DOUBLE 3-2 14.4
- 1 PICK 3 3/3/2 109.9
- 0.5 PICK 4 4 OF 4 2/3/3/2,4 109.85
Carrera 8
Resultado
Llegada de Parx Racing carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Show Em Up | 9.4 | 5.2 | 3 |
| 2.º | 9 | Qualified Hire | | 7.6 | 4.8 |
| 3.º | 2 | Humoresque | | | 3.2 |
| 4.º | 4 | Extrasexyzqteepeye | | | |
| 5.º | 6 | Amor Ala Mexicana | | | |
| 6.º | 10 | Somemunny To Love | | | |
| 7.º | 1 | Thisgirlsgotchill | | | |
| 8.º | 7 | Cynthia Gail | | | |
| 9.º | 8 | Broad Strokes | | | |
| 10.º | 11 | Bulle Babe | | | |
- 2 EXACTA 5/9 65
- 0.5 TRIFECTA 5/9/2 85
- 0.1 SUPERFECTA 5/9/2/4 48.68
- 2 DAILY DOUBLE 2-5 25.2
- 1 PICK 3 3/2/5 43.8
Carrera 9
Resultado
Llegada de Parx Racing carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Korrongo | 26.6 | 11.6 | 5.2 |
| 2.º | 4 | Hoppy Time | | 6.4 | 3.8 |
| 3.º | 8 | Z Storm Is Coming | | | 3 |
| 4.º | 5 | What It Tiz | | | |
| 5.º | 6 | Bobo Liver | | | |
| 6.º | 10 | Reverse The Curse | | | |
| 7.º | 9 | Week s Strong | | | |
| 8.º | 7 | Onlygodcanjudgeme | | | |
| 9.º | 1 | Carry Grant | | | |
- 2 EXACTA 11/4 159.8
- 0.5 TRIFECTA 11/4/8 163.75
- 0.1 SUPERFECTA 11/4/8/5 179.29
- 2 DAILY DOUBLE 5-11 134.4
- 1 PICK 3 2/5/11 102.6
- 0.5 PICK 4 4 OF 4 3/2,4/5/11 211.85