Resultados
Resultados Parx Racing
martes, 17 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Basin Bay | 7.4 | 3.4 | 2.6 |
| 2.º | 2 | Johnny Bay Goode | | 3.2 | 2.6 |
| 3.º | 7 | World Wide Web | | | 2.6 |
| 4.º | 5 | Peach Smoothie | | | |
| 5.º | 4 | Lovemeakaren | | | |
| 6.º | 3 | Carcharoth | | | |
| 7.º | 6 | Renovator | | | |
- 2 EXACTA 1/2 20.6
- 0.5 TRIFECTA 1/2/7 13.55
- 0.1 SUPERFECTA 1/2/7/5 9.96
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Peridot Pendant | 2.8 | 2.1 | 2.1 |
| 2.º | 3 | Amy Mule | | 5 | 2.8 |
| 3.º | 5 | Cruise Missile | | | 2.4 |
| 4.º | 4 | Sister Supream | | | |
| 5.º | 6 | J Rivers | | | |
| 6.º | 2 | Patient Fi | | | |
- 2 EXACTA 1/3 20.8
- 0.5 TRIFECTA 1/3/5 12.7
- 0.1 SUPERFECTA 1/3/5/4 12.27
- 2 DAILY DOUBLE 1-1 10.4
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Capt. Candy | 4.2 | 3.4 | 2.8 |
| 2.º | 1 | Awesome For Sure | | 11.4 | 4.4 |
| 3.º | 5 | My Mamba | | | 4 |
| 4.º | 3 | Save A Prayer | | | |
| 5.º | 6 | Biagio | | | |
| 6.º | 4 | Jerry s Turn | | | |
- 2 EXACTA 2/1 48.4
- 0.5 TRIFECTA 2/1/5 68.95
- 0.1 SUPERFECTA 2/1/5/3 24.71
- 2 DAILY DOUBLE 1-2 7.2
- 1 PICK 3 1/1/2 18.2
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | America s Honor | 11.2 | 5.2 | 3.4 |
| 2.º | 2 | Beale Street Boy | | 6.6 | 3.6 |
| 3.º | 4 | Fiddling Felix | | | 2.6 |
| 4.º | 3 | Happily Delusional | | | |
| 5.º | 5 | Quaker City | | | |
| 6.º | 1 | Twooutathreaintbad | | | |
- 2 EXACTA 6/2 67.2
- 0.5 TRIFECTA 6/2/4 56.45
- 0.1 SUPERFECTA 6/2/4/3 27.47
- 2 DAILY DOUBLE 2-6 23.2
- 1 PICK 3 1/2/6 14.8
- 0.5 PICK 4 4 OF 4 1/1/2/6 39.25
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Chelonian | 4.4 | 2.4 | 2.1 |
| 2.º | 1 | Jackson Road | | 2.6 | 2.1 |
| 3.º | 4 | Patton s Tizzy | | | 3.6 |
| 4.º | 5 | Riley s Rockstar | | | |
| 5.º | 7 | Walk Away Joe | | | |
| 6.º | 2 | Whiting Field | | | |
- 2 EXACTA 3/1 7
- 0.5 TRIFECTA 3/1/4 14.3
- 0.1 SUPERFECTA 3/1/4/5 6.24
- 2 DAILY DOUBLE 6-3 32.6
- 1 PICK 3 2/6/3 45.1
- 0.5 PICK 4 4 OF 4 1/2/6/3,6 25.4
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Chain Lightning | 13.6 | 7.6 | 4.4 |
| 2.º | 4 | Tug | | 5.2 | 3.2 |
| 3.º | 1 | Irish Mamba | | | 3.4 |
| 4.º | 7 | The Fridge | | | |
| 5.º | 3 | Shallus | | | |
| 6.º | 2 | Vino Gray | | | |
| 7.º | 6 | Snookie Bear | | | |
| 8.º | 5 | Hall Of Jazz | | | |
- 2 EXACTA 8/4 79
- 0.5 TRIFECTA 8/4/1 79.2
- 0.1 SUPERFECTA 8/4/1/7 334.53
- 2 DAILY DOUBLE 3-8 44.4
- 1 PICK 3 6/3/8 90
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.