Resultados
Resultados Parx Racing
miércoles, 18 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Parx Racing carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Let smakeitadouble | 3.2 | 2.2 | 2.1 |
| 2.º | 4 | Cap Steak Robbery | | 4.6 | 3.6 |
| 3.º | 1 | Imperial Spy | | | 2.6 |
| 4.º | 5 | Highway Patrol | | | |
| 5.º | 7 | Extrasexymcsteemee | | | |
| 6.º | 2 | Depoli | | | |
- 2 EXACTA 3/4 12.8
- 0.5 TRIFECTA 3/4/1 6.45
- 0.1 SUPERFECTA 3/4/1/5 3.21
Carrera 2
Resultado
Llegada de Parx Racing carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Master Of None | 16 | 5.8 | 3.4 |
| 2.º | 4 | Youbetterbejoking | | 2.8 | 2.4 |
| 3.º | 5 | Hey Porter | | | 3 |
| 4.º | 2 | Martini Martin | | | |
| 5.º | 3 | Hermoso Hombre | | | |
| 6.º | 7 | Roan Burgundy | | | |
| 7.º | 1 | Lunar Rocket | | | |
- 2 EXACTA 6/4 42.4
- 0.5 TRIFECTA 6/4/5 24.4
- 0.1 SUPERFECTA 6/4/5/2 13.2
- 2 DAILY DOUBLE 3-6 45.4
Carrera 3
Resultado
Llegada de Parx Racing carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Goldieness | 3 | 2.1 | 2.1 |
| 2.º | 3 | Bloody Colors Wave | | 3 | 2.4 |
| 3.º | 1 | Take Time To Dream | | | 3.8 |
| 4.º | 6 | I Believe In Magic | | | |
| 5.º | 5 | Pacific Princess | | | |
| 6.º | 4 | Violets Smile | | | |
- 2 EXACTA 2/3 6.8
- 0.5 TRIFECTA 2/3/1 6.05
- 0.1 SUPERFECTA 2/3/1/6 6.65
- 2 DAILY DOUBLE 6-2 31
- 1 PICK 3 3/6/2 32.2
Carrera 4
Resultado
Llegada de Parx Racing carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Leo s Foo | 4.2 | 3.8 | 3 |
| 2.º | 6 | Hephepcutdownnets | | 17 | 6.2 |
| 3.º | 2 | Prairie Dunes | | | 6 |
| 4.º | 4 | Foil | | | |
| 5.º | 3 | Good Sal | | | |
| 6.º | 7 | Vino Dominus | | | |
| 7.º | 1 | Sunny Magic | | | |
- 2 EXACTA 5/6 67.4
- 0.5 TRIFECTA 5/6/2 94.5
- 0.1 SUPERFECTA 5/6/2/4 72.55
- 2 DAILY DOUBLE 2-5 8.8
- 1 PICK 3 6/2/5 50.5
- 0.5 PICK 4 4 OF 4 3,6/6/2/5 32.5
Carrera 5
Resultado
Llegada de Parx Racing carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Canuto | 5.6 | 4.2 | 3.6 |
| 2.º | 2 | Authentic Kingdom | | 8.6 | 5.8 |
| 3.º | 6 | Gatsby | | | 7.6 |
| 4.º | 4 | Altobelli | | | |
| 5.º | 3 | A Votre Sante | | | |
| 6.º | 1 | Try Harder | | | |
| 7.º | 8 | Kunshan Bridge | | | |
| 8.º | 5 | Best Bet | | | |
- 2 EXACTA 7/2 42.6
- 0.5 TRIFECTA 7/2/6 117.65
- 0.1 SUPERFECTA 7/2/6/4 219.96
- 2 DAILY DOUBLE 5-7 20.6
- 1 PICK 3 2/5/7 15.2
- 0.5 PICK 4 4 OF 4 6/2/5/7 48.15
Carrera 6
Resultado
Llegada de Parx Racing carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Tiz It Is | 5 | 2.8 | 2.2 |
| 2.º | 6 | Show s Last Gift | | 4.6 | 3 |
| 3.º | 5 | Globe Runner | | | 4 |
| 4.º | 2 | Northlondonforever | | | |
| 5.º | 1 | You Burn So Hot | | | |
| 6.º | 4 | Cali Connection | | | |
| 7.º | 3 | Venti Americano | | | |
| 8.º | 7 | Sorrengail | | | |
- 2 EXACTA 8/6 29.6
- 0.5 TRIFECTA 8/6/5 28.6
- 0.1 SUPERFECTA 8/6/5/2 23.31
- 2 DAILY DOUBLE 7-8 11.8
- 1 PICK 3 5/7/8 25.2
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.