Resultados
Resultados Penn National
viernes, 23 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Penn National carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Smart Philly | 4 | 3 | 2.8 |
| 2.º | 1 | Zephyr s Jewel | | 2.8 | 3 |
| 3.º | 5 | Twisted Pine | | | 4.2 |
| 4.º | 2 | Ivey My Love | | | |
| 5.º | 3 | Tiz Her Law | | | |
| 6.º | 4 | Love In The Hills | | | |
- 1 EXACTA 6/1 6.7
- 0.5 TRIFECTA 6/1/5 27.2
- 0.1 SUPERFECTA 6/1/5/2 10.26
Carrera 2
Resultado
Llegada de Penn National carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Sheherhers | 11 | 4 | 3.6 |
| 2.º | 2 | Our Golden Gator | | 3.8 | 2.8 |
| 3.º | 5 | Caitlin The Great | | | 4.2 |
| 4.º | 4 | Sparkling Ruby | | | |
| 5.º | 6 | Gwen To Win | | | |
| 6.º | 1 | Tudox Dahlia | | | |
| 7.º | 3 | Check Ride | | | |
| 8.º | 7 | Bidibidibombom | | | |
- 1 EXACTA 8/2 18.4
- 0.5 TRIFECTA 8/2/5 52.4
- 0.1 SUPERFECTA 8/2/5/4 48.97
- 1 DAILY DOUBLE 6-8 17.6
Carrera 3
Resultado
Llegada de Penn National carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Aunt Judy | 8 | 6 | 3.4 |
| 2.º | 9 | Rarest Hour | | 26.2 | 12.6 |
| 3.º | 2 | Scarlet Rogue | | | 2.6 |
| 4.º | 4 | Lily s Gal | | | |
| 5.º | 8 | Divine Storm | | | |
| 6.º | 1 | Mother Superior | | | |
| 7.º | 5 | Firefly Lane | | | |
| 8.º | 7 | Royal Mist | | | |
| 9.º | 11 | Port Elizabeth | | | |
| 10.º | 6 | Sangre Brava | | | |
- 1 EXACTA 10/9 87.7
- 0.5 TRIFECTA 10/9/2 133.4
- 0.1 SUPERFECTA 10/9/2/4 258.38
- 1 DAILY DOUBLE 8-10 39.4
- 0.5 PICK 3 6/8/10 77.4
Carrera 4
Resultado
Llegada de Penn National carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Twombly | 6.8 | 3.6 | 2.4 |
| 2.º | 2 | Revealing | | 2.8 | 2.2 |
| 3.º | 1 | Philadelphia Roll | | | 2.4 |
| 4.º | 6 | Queen Ofthe Cosmos | | | |
- 1 EXACTA 5/2 9.5
- 0.5 TRIFECTA 5/2/1 12.6
- 0.1 SUPERFECTA 5/2/1/6 9.8
- 1 DAILY DOUBLE 10-5 11.3
- 0.5 PICK 3 8/10/5 58
Carrera 5
Resultado
Llegada de Penn National carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Mister Me | 9.4 | 4.4 | 2.4 |
| 2.º | 3 | Rebel Invasion | | 7 | 3.2 |
| 3.º | 4 | Gordian Knot | | | 2.4 |
| 4.º | 7 | Fletcher | | | |
- 1 EXACTA 2/3 25.1
- 0.5 TRIFECTA 2/3/4 33.85
- 0.1 SUPERFECTA 2/3/4/7 18.8
- 1 DAILY DOUBLE 5-2 14.8
- 0.5 PICK 3 10/5/2 42.4
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.