Resultados
Resultados Penn National
miércoles, 18 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Penn National carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Lily s Gal | 23 | 6.4 | 3.6 |
| 2.º | 8 | Chase Your Dreams | | 5.6 | 5.8 |
| 3.º | 6 | Hyped Up | | | 6 |
| 4.º | 4 | Esther s Winner | | | |
| 5.º | 3 | Princess Eliana | | | |
| 6.º | 5 | Holy Ground | | | |
| 7.º | 2 | Divine Storm | | | |
- 1 EXACTA 7/8 64.2
- 0.5 TRIFECTA 7/8/6 178.4
- 0.1 SUPERFECTA 7/8/6/4 101.18
Carrera 2
Resultado
Llegada de Penn National carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Bossbabe Vibes | 18.2 | 6.8 | 4.6 |
| 2.º | 4 | So Shy | | 3.8 | 4.8 |
| 3.º | 1 | Modern Scroll | | | 3.6 |
| 4.º | 3 | Port Elizabeth | | | |
| 5.º | 2 | Royal Mist | | | |
| 6.º | 6 | Sonoma s Cause | | | |
- 1 EXACTA 5/4 34.6
- 0.5 TRIFECTA 5/4/1 72.3
- 0.1 SUPERFECTA 5/4/1/3 24.28
- 1 DAILY DOUBLE 7-5 79.1
Carrera 3
Resultado
Llegada de Penn National carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Uncle Money | 6.2 | 2.6 | 2.1 |
| 2.º | 7 | Whisper Roar | | 2.4 | 2.1 |
| 3.º | 2 | I See You Lookin | | | 2.6 |
| 4.º | 5 | My Detroit City | | | |
| 5.º | 4 | Tropandhagen | | | |
| 6.º | 3 | Tocik Hall | | | |
| 7.º | 6 | Ninja Prize | | | |
- 1 EXACTA 8/7 4.5
- 0.5 TRIFECTA 8/7/2 6.6
- 0.1 SUPERFECTA 8/7/2/5 13.62
- 0.5 PICK 3 7/5/8 238.1
Carrera 4
Resultado
Llegada de Penn National carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Reverend Moon | 25 | 9.6 | 3 |
| 2.º | 7 | Yorkville | | 3.4 | 2.4 |
| 3.º | 2 | Heaven Street | | | 2.1 |
| 4.º | 4 | No No Joe | | | |
| 5.º | 3 | Strawberry Treat | | | |
- 1 EXACTA 6/7 43.4
- 0.5 TRIFECTA 6/7/2 60
- 1 DAILY DOUBLE 8-6 33.6
- 0.5 PICK 3 5/8/6 123.3
- 0.5 PICK 4 4 OF 4 7/5/8/6 6001.75
Carrera 5
Resultado
Llegada de Penn National carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Country Economics | 10.6 | 3.8 | 2.4 |
| 2.º | 5 | Silver City Kitty | | 2.8 | 2.4 |
| 3.º | 4 | Mya Papaya | | | 2.2 |
| 4.º | 3 | Avril | | | |
| 5.º | 1 | Cassie s Vault | | | |
- 1 EXACTA 2/5 11.5
- 0.5 TRIFECTA 2/5/4 15.9
- 1 DAILY DOUBLE 6-2 45.3
- 0.5 PICK 3 8/6/2 134.05
Carrera 6
Resultado
Llegada de Penn National carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Kissthemoon | 8 | 4.6 | 3 |
| 2.º | 7 | Sunday Spirit | | 3 | 2.4 |
| 3.º | 5 | Eldest Son | | | 3.2 |
| 4.º | 2 | Karlwithanarl | | | |
| 5.º | 4 | National Law | | | |
| 6.º | 6 | Excellorator | | | |
- 1 EXACTA 3/7 11.8
- 0.5 TRIFECTA 3/7/5 48.5
- 0.1 SUPERFECTA 3/7/5/2 30.59
- 1 DAILY DOUBLE 2-3 24.3
- 0.5 PICK 3 6/2/3 138.2
Carrera 7
Resultado
Llegada de Penn National carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Pom Pom | 20.6 | 7.4 | 4.6 |
| 2.º | 4 | Broadway Musical | | 2.8 | 2.6 |
| 3.º | 1 | Mom Esterina | | | 4 |
| 4.º | 5 | Monica | | | |
| 5.º | 7 | Manon | | | |
| 6.º | 2 | Sassy Sangria | | | |
| 7.º | 6 | Credence Revival | | | |
- 1 EXACTA 3/4 29.4
- 0.5 TRIFECTA 3/4/1 85.65
- 0.1 SUPERFECTA 3/4/1/5 113.11
- 1 DAILY DOUBLE 3-3 52.6
- 0.5 PICK 3 2/3/3 107.95
Carrera 8
Resultado
Llegada de Penn National carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Frosty The Giant | 6.8 | 3.4 | 2.1 |
| 2.º | 1 | Waldrip | | 4.6 | 2.6 |
| 3.º | 3 | Mad Banker | | | 2.1 |
| 4.º | 2 | Boss Logic | | | |
| 5.º | 5 | Tall Cotton | | | |
- 1 EXACTA 7/1 10.6
- 0.5 TRIFECTA 7/1/3 10.35
- 1 DAILY DOUBLE 3-7 40.7
- 0.5 PICK 3 3/3/7 82.85
- 0.5 PICK 4 4 OF 4 2/3/3/7 342.5