Resultados
Resultados Presque Isle Downs
lunes, 28 de sept. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Presque Isle Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Float Away | 7.6 | 3.6 | 2.2 |
| 2.º | 5 | Lady Hamilton | | 3 | 2.2 |
| 3.º | 3 | Red Hot Spark | | | 2.2 |
| 4.º | 4 | Inanna s Quest | | | |
| 5.º | 6 | Waterloo Sunset | | | |
- 2 EXACTA 1/5 17.8
- 2 TRIFECTA 1/5/3 21.8
- 2 SUPERFECTA 1/5/3/4 30
Carrera 2
Resultado
Llegada de Presque Isle Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Rock Tune | 12.6 | 3.4 | 2.2 |
| 2.º | 4 | Time Leap | | 3.6 | 2.2 |
| 3.º | 1 | Knicks Factor | | | 2.2 |
| 4.º | 6 | Jayana | | | |
| 5.º | 3 | Serene Waters | | | |
- 2 EXACTA 2/4 30.2
- 2 TRIFECTA 2/4/1 61.8
- 2 SUPERFECTA 2/4/1/6 118.6
- 2 DAILY DOUBLE 1-2 47.2
Carrera 3
Resultado
Llegada de Presque Isle Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Taco Cat Backwards | 12.4 | 4.8 | 2.2 |
| 2.º | 2 | Love Her Lots | | 3.2 | 2.2 |
| 3.º | 3 | Tour Jete | | | 2.2 |
| 4.º | 6 | La Crema | | | |
| 5.º | 1 | Its Satisfactual | | | |
- 2 EXACTA 4/2 34.4
- 2 TRIFECTA 4/2/3 52.8
- 2 SUPERFECTA 4/2/3/6 149.6
- 2 DAILY DOUBLE 2-4 61.4
- 2 PICK 3 1/2/4 166.8
Carrera 4
Resultado
Llegada de Presque Isle Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Miss Watermelon | 2.8 | 2.2 | 2.2 |
| 2.º | 3 | Queen s Quill | | 2.4 | 2.2 |
| 3.º | 6 | Chalant | | | 2.2 |
| 4.º | 4 | Summer Spicy | | | |
| 5.º | 7 | Elmigdar | | | |
- 2 EXACTA 5/3 5.6
- 2 TRIFECTA 5/3/6 10.6
- 2 SUPERFECTA 5/3/6/4 15.6
- 2 DAILY DOUBLE 4-5 26.6
- 2 PICK 3 2/4/1,2,5 235.8
Carrera 5
Resultado
Llegada de Presque Isle Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | R Elliot | 22 | 15.4 | 5.8 |
| 2.º | 3 | Snowstorm | | 7.2 | 3.2 |
| 3.º | 7 | Wetlands Willy | | | 2.2 |
| 4.º | 1 | Loan Me A Dime | | | |
| 5.º | 5 | Noble Hero | | | |
| 6.º | 8 | Gleaming | | | |
| 7.º | 6 | Blockbuster Smile | | | |
- 2 EXACTA 2/3 152.6
- 2 TRIFECTA 2/3/7 473.6
- 2 SUPERFECTA 2/3/7/1 1049.8
- 2 DAILY DOUBLE 5-2 48.2
- 2 PICK 3 4/1,2,5/2 254
- 2 PICK 4 4 OF 4 2/4/1,2,5/2 2069.6
Carrera 6
Resultado
Llegada de Presque Isle Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | King Mendelssohn | 5 | 3.4 | 2.2 |
| 2.º | 2 | Justice Is Sweet | | 3.4 | 2.4 |
| 3.º | 1 | He s A Mess | | | 2.2 |
| 4.º | 6 | Twilight Dancer | | | |
| 5.º | 7 | Hector | | | |
- 2 EXACTA 5/2 19
- 2 TRIFECTA 5/2/1 31.6
- 2 SUPERFECTA 5/2/1/6 46
- 2 DAILY DOUBLE 2-5 108
- 2 PICK 3 1,2,5/2/3,4,5 127
Carrera 7
Resultado
Llegada de Presque Isle Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Sealand | 4.6 | 3 | 2.2 |
| 2.º | 6 | Kid Rich | | 3.6 | 2.6 |
| 3.º | 3 | Frenchman James | | | 2.8 |
| 4.º | 5 | Ipledthefifth | | | |
| 5.º | 4 | Party At The Beach | | | |
- 2 EXACTA 2/6 17.2
- 2 TRIFECTA 2/6/3 54.4
- 2 SUPERFECTA 2/6/3/5 73.8
- 2 PICK 3 2/3,4,5/1,2,7 173.2
Carrera 8
Resultado
Llegada de Presque Isle Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Apicturesworth | 5.8 | 3.2 | 2.6 |
| 2.º | 2 | Lady Of Lords | | 3.2 | 3 |
| 3.º | 8 | Channel Me In | | | 6 |
| 4.º | 11 | Golden Dogecoin | | | |
| 5.º | 6 | Gus s Gal | | | |
| 6.º | 7 | Kathlyns Phalanx | | | |
| 7.º | 9 | Red Haired Gal | | | |
| 8.º | 4 | Lillesand | | | |
| 9.º | 5 | Quite Continental | | | |
| 10.º | 12 | Steady Flo | | | |
| 11.º | 10 | Starcry | | | |
- 2 EXACTA 1/2 16
- 2 TRIFECTA 1/2/8 139.4
- 2 SUPERFECTA 1/2/8/11 765.8
- 2 DAILY DOUBLE 2-1 32
- 2 PICK 3 3,4,5/1,2,7/1,3 23.6
- 2 PICK 4 4 OF 4 2/3,4,5/1,2,7/1,3 433
- 2 PICK 5 5 OF 5 1,2,5/2/3,4,5/1,2,7/1,3 2057.4