Resultados
Resultados Presque Isle Downs
jueves, 1 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Presque Isle Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Spoken Vow | 7.4 | 4 | 2.8 |
| 2.º | 4 | Pedital | | 3.2 | 2.4 |
| 3.º | 1 | Botita | | | 2.2 |
| 4.º | 5 | On Reserve | | | |
| 5.º | 3 | Foggy Bar Blues | | | |
- 2 EXACTA 2/4 18.4
- 2 TRIFECTA 2/4/1 49.4
- 2 SUPERFECTA 2/4/1/5 86.4
Carrera 2
Resultado
Llegada de Presque Isle Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Maximum Faith | 6.6 | 4.8 | 3 |
| 2.º | 1 | Mr Randy | | 4.4 | 3 |
| 3.º | 4 | Come Out Tonight | | | 4.2 |
| 4.º | 3 | Underappreciated | | | |
| 5.º | 5 | Good Directions | | | |
- 2 EXACTA 2/1 29.2
- 2 TRIFECTA 2/1/4 103.8
- 2 SUPERFECTA 2/1/4/3 97
- 2 DAILY DOUBLE 2-2 35.6
Carrera 3
Resultado
Llegada de Presque Isle Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Freedom Hall | 19.4 | 4.6 | 2.2 |
| 2.º | 5 | Uncle Kef | | 2.2 | 2.2 |
| 3.º | 4 | Eternal City | | | 2.2 |
| 4.º | 6 | Full Tank | | | |
| 5.º | 1 | Trashy Mission | | | |
- 2 EXACTA 3/5 21.8
- 2 TRIFECTA 3/5/4 74.4
- 2 SUPERFECTA 3/5/4/6 138
- 2 DAILY DOUBLE 2-3 28.6
- 2 PICK 3 2/2/3 120.6
Carrera 4
Resultado
Llegada de Presque Isle Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Nuts And Bolts | 2.6 | | |
| 2.º | 6 | Risk And Regret | | | |
| 3.º | 4 | Storm Bay | | | |
- 2 EXACTA 3/6 5
- 2 DAILY DOUBLE 3-3 21.4
- 2 PICK 3 2/3/1,2,3,5 107.8
Carrera 5
Resultado
Llegada de Presque Isle Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Hardly Ready | 6 | 3 | |
| 2.º | 2 | Two Scoops | | 3.2 | |
| 3.º | 6 | Intimate | | | |
| 4.º | 5 | Mima Princess | | | |
- 2 EXACTA 4/2 13
- 2 TRIFECTA 4/2/6 18.6
- 2 PICK 3 3/1,2,3,5/4 97.8
- 2 PICK 4 4 OF 4 2/3/1,2,3,5/4 525.8
- 2 PICK 5 5 OF 5 2/2/3/1,2,3,5/4 3267.8
Carrera 6
Resultado
Llegada de Presque Isle Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Hotline Blink | 68.2 | 26.6 | 7.4 |
| 2.º | 3 | Thalberg | | 4.2 | 2.8 |
| 3.º | 2 | Thunder Cane | | | 6.4 |
| 4.º | 6 | Iceberg Slim | | | |
| 5.º | 1 | This Laughs On You | | | |
| 6.º | 4 | Camilo | | | |
| 7.º | 7 | Inchon | | | |
- 2 EXACTA 8/3 328
- 2 TRIFECTA 8/3/2 2161.6
- 2 SUPERFECTA 8/3/2/6 19702.6
- 2 DAILY DOUBLE 4-8 236.4
- 2 PICK 3 1,2,3,5/4/8 423.6
Carrera 7
Resultado
Llegada de Presque Isle Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Neoking | 6.8 | 3.8 | |
| 2.º | 4 | Persisten | | 3.8 | |
| 3.º | 6 | Drunk On Sake | | | |
| 4.º | 7 | Ice Time | | | |
- 2 EXACTA 1/4 21
- 2 TRIFECTA 1/4/6 28.4
- 2 PICK 3 4/8/1 580.6
Carrera 8
Resultado
Llegada de Presque Isle Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Danefield | 23.4 | 8.6 | 4.8 |
| 2.º | 5 | R Admiral | | 3.2 | 2.2 |
| 3.º | 6 | Tommy Bee | | | 3 |
| 4.º | 1 | Duel Fuel | | | |
| 5.º | 8 | Gliding Afleet | | | |
| 6.º | 3 | Hawks Creek | | | |
| 7.º | 7 | Burnin Turf | | | |
| 8.º | 2 | I m No Angel | | | |
- 2 EXACTA 9/5 68.4
- 2 TRIFECTA 9/5/6 285.6
- 2 SUPERFECTA 9/5/6/1 2431.2
- 2 DAILY DOUBLE 1-9 56
- 2 PICK 3 8/1/9 2050.8
- 2 PICK 4 4 OF 4 4/8/1/9 11099.2
- 2 PICK 5 5 OF 5 1,2,3,5/4/8/1/9 9706