Resultados
Resultados Presque Isle Downs
jueves, 22 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Presque Isle Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Disposable Income | 4.8 | 3.2 | 2.2 |
| 2.º | 6 | Race For Cover | | 5.6 | 3 |
| 3.º | 4 | Alexander K | | | 3.4 |
| 4.º | 1 | Followill | | | |
| 5.º | 5 | Thirty West | | | |
| 6.º | 2 | Yes I m Jess | | | |
| 7.º | 7 | R Elliot | | | |
- 2 EXACTA 3/6 19.4
- 2 TRIFECTA 3/6/4 119.4
- 2 SUPERFECTA 3/6/4/1 526.8
Carrera 2
Resultado
Llegada de Presque Isle Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Extrasexybigdaddee | 7.8 | 4 | 3.2 |
| 2.º | 6 | Take Me To Church (Ire) | | 6.2 | 4.4 |
| 3.º | 4 | Drunk On Sake | | | 3.6 |
| 4.º | 2 | Yoheda Money Maker | | | |
| 5.º | 5 | Triple Start | | | |
| 6.º | 3 | Neoking | | | |
- 2 EXACTA 1/6 45.6
- 2 TRIFECTA 1/6/4 271.6
- 2 SUPERFECTA 1/6/4/2 1240.2
- 2 DAILY DOUBLE 3-1 22.4
Carrera 3
Resultado
Llegada de Presque Isle Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Chilling Hassle | 6.8 | 4.6 | 3.2 |
| 2.º | 1 | Axcel | | 4 | 2.8 |
| 3.º | 2 | Moroder | | | 2.8 |
| 4.º | 6 | Wicked Genius | | | |
| 5.º | 5 | Twist n Twirl | | | |
| 6.º | 3 | Bar Fourteen | | | |
| 7.º | 7 | Detail Oriented | | | |
- 2 EXACTA 8/1 26.6
- 2 TRIFECTA 8/1/2 120.2
- 2 SUPERFECTA 8/1/2/6 425.8
- 2 DAILY DOUBLE 1-8 21.4
- 2 PICK 3 3/1/4,8 155
Carrera 4
Resultado
Llegada de Presque Isle Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Enjoy The Music | 13.8 | 6.8 | 4.4 |
| 2.º | 7 | Span Of Control | | 7.8 | 3.8 |
| 3.º | 3 | Shy Da Runner | | | 4.2 |
| 4.º | 1 | Showdown King | | | |
| 5.º | 8 | Shannonia | | | |
| 6.º | 6 | Straightoutadutton | | | |
| 7.º | 2 | Gift Exchange | | | |
| 8.º | 4 | Drunkle | | | |
- 2 EXACTA 5/7 95
- 2 TRIFECTA 5/7/3 592
- 2 SUPERFECTA 5/7/3/1 2748.4
- 2 DAILY DOUBLE 8-5 44.2
- 2 PICK 3 1/4,8/5 247
Carrera 5
Resultado
Llegada de Presque Isle Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Reppazz | 38 | 19.2 | 11.6 |
| 2.º | 2 | Chalant | | 14.8 | 9 |
| 3.º | 7 | Fozzer | | | 4.6 |
| 4.º | 1 | Charlotte s Cay | | | |
| 5.º | 3 | Queen s Quill | | | |
| 6.º | 4 | Ruthie Bar | | | |
| 7.º | 10 | Rocker Roller | | | |
| 8.º | 6 | Summer Spicy | | | |
- 2 EXACTA 9/2 582.8
- 2 TRIFECTA 9/2/7 1860
- 2 SUPERFECTA 9/2/7/1 3382.2
- 2 DAILY DOUBLE 5-9 256
- 2 PICK 3 4,8/5/9 815.6
- 2 PICK 4 4 OF 4 1/4,8/5/9 5432.2
- 2 PICK 5 5 OF 5 3/1/4,8/5/9 15893.2
Carrera 6
Resultado
Llegada de Presque Isle Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Name Dropper | 17.4 | 7.2 | 5.4 |
| 2.º | 5 | Downtownritabrown | | 5.2 | 5 |
| 3.º | 7 | Gus s Gal | | | 6.4 |
| 4.º | 4 | Upscuttled | | | |
| 5.º | 6 | Bottled Time | | | |
| 6.º | 2 | Princess Charming | | | |
| 7.º | 9 | She s Lit | | | |
| 8.º | 1 | I ve Had Enough | | | |
- 2 EXACTA 8/5 112.8
- 2 TRIFECTA 8/5/7 647.2
- 2 SUPERFECTA 8/5/7/4 11490.4
- 2 DAILY DOUBLE 9-8 296.8
- 2 PICK 3 5/9/8 13282.6
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.