Resultados
Resultados Santa Anita
viernes, 30 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Awesome Olga | 14 | 5.6 | 4.4 |
| 2.º | 2 | Rumpus Lady | 30.6 | 12.8 | |
| 3.º | 6 | Grape Juice Too | 4.2 | ||
| 4.º | 3 | Tropical Rain Day | |||
| 5.º | 1 | Selected | |||
| 6.º | 4 | Sissy Girl |
- 1 EXACTA 5/2 130.5
- 1 TRIFECTA 5/2/6 612.4
- 0.1 SUPERFECTA 5/2/6/3 211.15
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Clouseau | 3 | 2.4 | 2.1 |
| 2.º | 1 | Mighty Kai | 6.2 | 2.8 | |
| 3.º | 2 | Mega Moon | 2.2 | ||
| 4.º | 5 | Majestic Palisades | |||
| 5.º | 3 | Joint Venture | |||
| 6.º | 4 | Rodrigoknows |
- 1 EXACTA 6/1 8.7
- 1 TRIFECTA 6/1/2 29.5
- 0.1 SUPERFECTA 6/1/2/5 8.75
- 2 DAILY DOUBLE 5-6 17.4
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Sogno Di Vino | 8.6 | 5 | 3.2 |
| 2.º | 6 | Jimmy Blue Jeans | 6.8 | 3.4 | |
| 3.º | 8 | Cardiff Crack | 2.8 | ||
| 4.º | 7 | Unpretentious | |||
| 5.º | 5 | Miss Jo s Curlin | |||
| 6.º | 3 | Geezer | |||
| 7.º | 4 | Cullen J | |||
| 8.º | 2 | Typhoon Tommy |
- 1 EXACTA 1/6 31.3
- 1 TRIFECTA 1/6/8 96.5
- 0.1 SUPERFECTA 1/6/8/7 39.38
- 2 DAILY DOUBLE 6-1 19.4
- 1 PICK 3 5/6/1 35.9
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Captivator | 4 | 2.4 | 2.1 |
| 2.º | 6 | Speedy Wilson | 2.6 | 2.1 | |
| 3.º | 2 | Mirahmadi | 3.8 | ||
| 4.º | 5 | Ahrens | |||
| 5.º | 3 | Mr. Disrespectful | |||
| 6.º | 1 | Gun Runner Charlie |
- 1 EXACTA 4/6 4.3
- 1 TRIFECTA 4/6/2 32.4
- 0.1 SUPERFECTA 4/6/2/5 6.41
- 2 DAILY DOUBLE 1-4 31
- 1 PICK 3 6/1/4 25.9
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Proof He Goes | 3.8 | 2.2 | 2.1 |
| 2.º | 1 | Prime Artist (Fr) | 3 | 2.4 | |
| 3.º | 7 | Henry Adams (Ire) | 2.8 | ||
| 4.º | 2 | Chapter One |
- 1 EXACTA 8/1 4
- 1 TRIFECTA 8/1/7 13.1
- 0.1 SUPERFECTA 8/1/7/2 19.89
- 2 DAILY DOUBLE 4-8 8.8
- 1 PICK 3 1/4/8 30.1
- 1 PICK 4 4 OF 4 6,7/1/4/8 40.6
- 0.5 PICK 5 5 OF 5 5/6,7/1/4/8 97.3
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.