Resultados
Resultados Tampa Bay Downs
viernes, 20 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Mountain High | 3.4 | 2.4 | 2.1 |
| 2.º | 2 | Illustration | 4.6 | 3.2 | |
| 3.º | 3 | R Markovich | 4.8 | ||
| 4.º | 4 | Azario | |||
| 5.º | 6 | Gold Rules | |||
| 6.º | 5 | Giant Groove |
- 1 EXACTA 1/2 7.3
- 0.5 TRIFECTA 1/2/3 12.5
- 0.1 SUPERFECTA 1/2/3/4 5.02
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Into It | 10.6 | 4 | 2.4 |
| 2.º | 1 | Dr. Perry | 4.2 | 2.4 | |
| 3.º | 7 | Ikigai | 2.2 | ||
| 4.º | 6 | Al Ameeq | |||
| 5.º | 3 | City Panda | |||
| 6.º | 4 | Rolly |
- 1 EXACTA 2/1 17.6
- 0.5 TRIFECTA 2/1/7 20.55
- 0.1 SUPERFECTA 2/1/7/6 15.44
- 1 DAILY DOUBLE 1-2 12
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Sound It Out | 3.2 | 2.4 | 2.1 |
| 2.º | 2 | Curlina Star | 3.8 | 2.2 | |
| 3.º | 3 | Maggies Brew | 2.1 | ||
| 4.º | 7 | D Dolly s Girl | |||
| 5.º | 6 | Precious Sight | |||
| 6.º | 1 | R N B Baby |
- 1 EXACTA 5/2 6
- 0.5 TRIFECTA 5/2/3 4.25
- 0.1 SUPERFECTA 5/2/3/7 4.77
- 1 DAILY DOUBLE 2-5 8.8
- 0.5 PICK 3 1/2/5 10.45
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Gowokegobroke | 16.6 | 7 | 4.4 |
| 2.º | 1 | Ramblin Betts | 7.6 | 5 | |
| 3.º | 2 | Gotts Got It | 2.6 | ||
| 4.º | 6 | God With Us | |||
| 5.º | 3 | Arrogancy | |||
| 6.º | 5 | Minister For Magic | |||
| 7.º | 7 | Burn Indy Burn |
- 1 EXACTA 4/1 57.5
- 0.5 TRIFECTA 4/1/2 82.55
- 0.1 SUPERFECTA 4/1/2/6 81.11
- 1 DAILY DOUBLE 5-4 18.5
- 0.5 PICK 3 2/5/4 23
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Aegon Targaryen | 6.4 | 4.6 | 3.4 |
| 2.º | 1 | Globes | 9.2 | 4.8 | |
| 3.º | 4 | Six Fortyfive | 3.6 | ||
| 4.º | 9 | Justin Smiles | |||
| 5.º | 8 | Thorsness | |||
| 6.º | 11 | Tifosi | |||
| 7.º | 12 | Steam Powered |
- 1 EXACTA 2/1 29.2
- 0.5 TRIFECTA 2/1/4 54.55
- 0.1 SUPERFECTA 2/1/4/9 41.94
- 1 DAILY DOUBLE 4-2 44.6
- 0.5 PICK 3 5/4/2 35.1
- 0.5 PICK 4 4 OF 4 2/4,5/4/2 139.1
- 0.5 PICK 5 5 OF 5 1,7/2/4,5/4/2 266.6
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | El Principito | 8.4 | 3.6 | 2.2 |
| 2.º | 6 | My Boy Star | 2.8 | 2.1 | |
| 3.º | 4 | Rome s Conquest | 2.6 | ||
| 4.º | 2 | Rouki | |||
| 5.º | 5 | Gianluca Be Lucky |
- 1 EXACTA 3/6 9.7
- 0.5 TRIFECTA 3/6/4 9.8
- 0.1 SUPERFECTA 3/6/4/2 3.9
- 1 DAILY DOUBLE 2-3 22.3
- 0.5 PICK 3 4/2/3 56.1
- 0.5 PICK 4 4 OF 4 4,5/4/2/3 117.35
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | La Esperanza | 71.6 | 20 | 9.2 |
| 2.º | 9 | Stormey Monday | 4.4 | 3.8 | |
| 3.º | 1 | Lady Of Troy | 3.2 | ||
| 4.º | 8 | Whiskey Whim | |||
| 5.º | 4 | Shesa Mischieflady | |||
| 6.º | 6 | Sanyj | |||
| 7.º | 13 | Al Muheerah | |||
| 8.º | 11 | Mahira | |||
| 9.º | 12 | Bella Brie |
- 1 EXACTA 5/9 160.4
- 0.5 TRIFECTA 5/9/1 604.5
- 0.1 SUPERFECTA 5/9/1/8 369.02
- 1 DAILY DOUBLE 3-5 128.8
- 0.5 PICK 3 2/3/5 461
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Mesopotamia | 8.4 | 4.6 | 3.6 |
| 2.º | 2 | Lighting Arrow | 4.6 | 3 | |
| 3.º | 4 | Fifteen Hundred R | 3.4 | ||
| 4.º | 7 | Hallow s Ice | |||
| 5.º | 3 | H Abarrio | |||
| 6.º | 6 | Lord Hineni | |||
| 7.º | 1 | Shadidelbas | |||
| 8.º | 8 | Tom B The Goat | |||
| 9.º | 9 | Rockin Empire |
- 1 EXACTA 5/2 20
- 0.5 TRIFECTA 5/2/4 30.9
- 0.1 SUPERFECTA 5/2/4/7 41.58
- 1 DAILY DOUBLE 5-5 73.3
- 0.5 PICK 3 3/5/5 378
Carrera 9
Sin llegada publicada.