Resultados
Resultados Tampa Bay Downs
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Tampa Bay Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Fashion Girl | 4.4 | 3.4 | 2.8 |
| 2.º | 6 | Control The Gold | | 3.8 | 3.2 |
| 3.º | 1 | Halls Of Congress | | | 3.4 |
| 4.º | 4 | Dream Queen | | | |
| 5.º | 3 | Pining | | | |
| 6.º | 2 | Eres Mas | | | |
- 1 EXACTA 5/6 11.1
- 0.5 TRIFECTA 5/6/1 17.9
- 0.1 SUPERFECTA 5/6/1/4 10.42
Carrera 2
Resultado
Llegada de Tampa Bay Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Ardanwood | 7.8 | 4.6 | 3.2 |
| 2.º | 3 | Final Drama | | 4.6 | 3.2 |
| 3.º | 5 | Knox | | | 3.6 |
| 4.º | 1 | Lookin For Roses | | | |
| 5.º | 6 | Action Seeker | | | |
| 6.º | 2 | The Thor (Chi) | | | |
| 7.º | 4 | Blazing Bo | | | |
- 1 EXACTA 7/3 15.7
- 0.5 TRIFECTA 7/3/5 33.4
- 0.1 SUPERFECTA 7/3/5/1 17.03
- 1 DAILY DOUBLE 5-7 11
Carrera 3
Resultado
Llegada de Tampa Bay Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Voladora | 6.8 | 4.2 | 3 |
| 2.º | 1 | Causeshzprecocious | | 8.6 | 4.4 |
| 3.º | 6 | Lady Bluesville | | | 4.4 |
| 4.º | 5 | All Over It | | | |
| 5.º | 9 | Yo Stella | | | |
| 6.º | 3 | Shimmering Jade | | | |
- 1 EXACTA 2/1 20.5
- 0.5 TRIFECTA 2/1/6 30
- 0.1 SUPERFECTA 2/1/6/5 13.99
- 1 DAILY DOUBLE 7-2 15.9
- 0.5 PICK 3 5/7/2 23.75
Carrera 4
Resultado
Llegada de Tampa Bay Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Fiftyshadesofpink | 4 | 2.6 | 2.1 |
| 2.º | 3 | Perfect Twirl | | 3.4 | 2.6 |
| 3.º | 7 | Luciana | | | 2.6 |
| 4.º | 2 | Miel Et Citron | | | |
| 5.º | 6 | Tranquila Ruby | | | |
| 6.º | 5 | Nifty s Spirit | | | |
- 1 EXACTA 1/3 8.9
- 0.5 TRIFECTA 1/3/7 9.1
- 0.1 SUPERFECTA 1/3/7/2 5.86
- 1 DAILY DOUBLE 2-1 8
- 0.5 PICK 3 7/2/1 16.05
Carrera 5
Resultado
Llegada de Tampa Bay Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Excellion | 3.4 | 2.1 | 2.1 |
| 2.º | 11 | King Of The Trail | | 2.8 | 2.1 |
| 3.º | 3 | Juan Camaney | | | 2.6 |
| 4.º | 7 | Blackfoot Bounty | | | |
| 5.º | 6 | Howitzer | | | |
| 6.º | 4 | Alexander K | | | |
- 1 EXACTA 1/11 3.7
- 0.5 TRIFECTA 1/11/3 5.2
- 0.1 SUPERFECTA 1/11/3/7 2.17
- 1 DAILY DOUBLE 1-1 4.2
- 0.5 PICK 3 2/1/1 6.75
- 0.5 PICK 4 4 OF 4 7/2/1,4/1,2,5,8,9,10,12 36.75
- 0.5 PICK 5 5 OF 5 5/7/2/1,4/1,2,5,8,9,10,12 107.7
Carrera 6
Resultado
Llegada de Tampa Bay Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Just Take Notes | 16.4 | 6 | 4 |
| 2.º | 5 | Sweet Hazely | | 7.4 | 5.4 |
| 3.º | 4 | Belly Dance | | | 5.6 |
| 4.º | 6 | Beautiful Bolt | | | |
| 5.º | 7 | Wicked Legacy | | | |
| 6.º | 3 | Wildcat Minny | | | |
- 1 EXACTA 8/5 91.5
- 0.5 TRIFECTA 8/5/4 220.55
- 0.1 SUPERFECTA 8/5/4/6 154.93
- 1 DAILY DOUBLE 1-8 25.8
- 0.5 PICK 3 1/1/8 32.5
- 0.5 PICK 4 4 OF 4 2/1,4/1,2,5,8,9,10,12/8 168.35
Carrera 7
Resultado
Llegada de Tampa Bay Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Caravaggio s Song | 7.4 | | |
| 2.º | 2 | Big Dig | | | |
| 3.º | 6 | Janana Han | | | |
- 1 EXACTA 3/2 5.4
- 1 DAILY DOUBLE 8-3 36.9
- 0.5 PICK 3 1/8/3 45.55
Carrera 8
Resultado
Llegada de Tampa Bay Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | El Chispazo | 6.4 | 3.4 | 2.6 |
| 2.º | 8 | Stone Cold Flex | | 3.2 | 2.2 |
| 3.º | 1 | Bold Stand | | | 2.6 |
| 4.º | 3 | Love Me Not | | | |
| 5.º | 5 | A Million Dreams | | | |
| 6.º | 6 | Foxiesbaymallow | | | |
| 7.º | 7 | Maximum Faith | | | |
| 8.º | 4 | Hard Talk | | | |
- 1 EXACTA 2/8 9.7
- 0.5 TRIFECTA 2/8/1 9.05
- 0.1 SUPERFECTA 2/8/1/3 6.85
- 1 DAILY DOUBLE 3-2 31.8
- 0.5 PICK 3 8/3/2 137.25
Carrera 9
Sin llegada publicada.