Resultados
Resultados UK-Carlisle
martes, 17 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Carlisle carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 15 | Galatrona (Ire) | 11.4 | 3.8 | |
| 2.º | 4 | Baron Du Brizais (Fr) | | 3.4 | |
| 3.º | 6 | Blofeld (Ire) | | 6 | |
| 4.º | 5 | Billy Bob Junior (Ire) | | | |
| 5.º | 9 | Katagat | | | |
| 6.º | 11 | They re Chancers (Ire) | | | |
| 7.º | 7 | Coconut Man | | | |
| 8.º | 1 | Absence Of Ego (Ire) | | | |
| 9.º | 3 | Ar Ais Aris (Ire) | | | |
- 1 EXACTA 15/4 25
- 1 TRIFECTA 15/4/6 187.6
Carrera 2
Resultado
Llegada de UK-Carlisle carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Bossman Jack | 2.4 | 2.8 | |
| 2.º | 4 | Kalkbrenner (Ire) | | 5 | |
| 3.º | 6 | Tormund Giantsbane (Ire) | | | |
| 4.º | 5 | Swindon Village (Ire) | | | |
| 5.º | 3 | Kaka s Cousin (Ire) | | | |
| 6.º | 1 | A Pai De Nom | | | |
- 1 EXACTA 2/4 4.5
- 1 TRIFECTA 2/4/6 22.9
- 1 SUPERFECTA 2/4/6/5 66.5
Carrera 3
Resultado
Llegada de UK-Carlisle carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Handball Maradona (Ire) | 34.6 | 6.2 | |
| 2.º | 3 | Doubly Blessed (Ire) | | 2.4 | |
| 3.º | 6 | Hurlyburly (Ire) | | 2.6 | |
| 4.º | 8 | Linalene (Fr) | | | |
| 5.º | 11 | Lecanvey Lady (Ire) | | | |
| 6.º | 2 | Aye Over Tee | | | |
| 7.º | 10 | Throatlash (Ire) | | | |
| 8.º | 1 | Abbey Farmer | | | |
| 9.º | 9 | The Foreman | | | |
- 1 EXACTA 5/3 47.5
- 1 TRIFECTA 5/3/6 187
Carrera 4
Resultado
Llegada de UK-Carlisle carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Turbocharged (Ire) | 2.2 | 2.2 | |
| 2.º | 8 | St Michael s Well (Ire) | | 2.8 | |
| 3.º | 2 | Bohemond Antioch | | 3.2 | |
| 4.º | 1 | Biscuit Billy (Ire) | | | |
| 5.º | 7 | Rupert The Prince (Ire) | | | |
| 6.º | 3 | Onyerbike (Ire) | | | |
| 7.º | 4 | Pedro The Poet (Ire) | | | |
- 1 EXACTA 9/8 3.7
- 1 TRIFECTA 9/8/2 13.5
- 1 SUPERFECTA 9/8/2/1 29.5
Carrera 5
Resultado
Llegada de UK-Carlisle carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | King Berry (Ire) | 7.4 | 3.4 | |
| 2.º | 4 | Shighness | | 10.2 | |
| 3.º | 10 | Kalo Athena (Ire) | | 7.2 | |
| 4.º | 1 | Ebselysees | | | |
- 1 EXACTA 9/4 52.5
- 1 TRIFECTA 9/4/10 590.3
Carrera 6
Resultado
Llegada de UK-Carlisle carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Foster s Fortune | 120.8 | 15.4 | |
| 2.º | 12 | Chisum (Ire) | | 7.2 | |
| 3.º | 8 | Double Digits | | 3.6 | |
| 4.º | 2 | Doyen Du Bar (Ire) | | 2.4 | |
| 5.º | 11 | Monaco Rules (Ire) | | | |
Carrera 7
Resultado
Llegada de UK-Carlisle carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Holeheartedly (Ire) | 6 | 3 | |
| 2.º | 1 | Le Fabuleux Buck s (Fr) | | 4.4 | |
| 3.º | 16 | Knockeranna Rose (Ire) | | 3.6 | |
| 4.º | 11 | Bollin Skittle | | | |
- 1 EXACTA 9/1 16.5
- 1 TRIFECTA 9/1/16 59.7
Carrera 8
Resultado
Llegada de UK-Carlisle carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Air Apparent (Ire) | 4.2 | 3.6 | |
| 2.º | 4 | Galidam (Fr) | | 5 | |
| 3.º | 5 | Cuzco Du Mathan (Fr) | | | |
| 4.º | 6 | Divas Doyen (Ire) | | | |
- 1 EXACTA 1/4 11.4
- 1 TRIFECTA 1/4/5 51.2