Resultados
Resultados UK-Catterick
viernes, 20 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Catterick carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Poetry Of Time | 18.4 | 2.8 | |
| 2.º | 3 | Magical Merlot | | 2.4 | |
| 3.º | 2 | Elm Creek (Ire) | | 5.6 | |
| 4.º | 7 | Sacre Chef (Fr) | | | |
| 5.º | 11 | Positive Thoughts (Ire) | | | |
| 6.º | 5 | Retro Rocket (Ire) | | | |
| 7.º | 1 | Al Khawaaneej (Ire) | | | |
| 8.º | 8 | See Blue (Ire) | | | |
- 1 EXACTA 4/3 19.2
- 1 TRIFECTA 4/3/2 160.2
Carrera 2
Resultado
Llegada de UK-Catterick carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | I ve Got A Friend (Ire) | 3.4 | 2.2 | |
| 2.º | 5 | Largy Silver (Ire) | | 6.6 | |
| 3.º | 2 | Get On Son (Ire) | | | |
| 4.º | 9 | Lipati (Fr) | | | |
- 1 EXACTA 3/5 14.1
- 1 TRIFECTA 3/5/2 247.6
Carrera 3
Resultado
Llegada de UK-Catterick carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Jet Of Dreams (Ire) | 31.6 | 6.6 | |
| 2.º | 3 | Gaelic Rambler (Ire) | | 3.4 | |
| 3.º | 1 | Legendary Luke (Ire) | | | |
| 4.º | 4 | Sign Again (Ire) | | | |
| 5.º | 6 | Inedit D amour (Fr) | | | |
| 6.º | 5 | Singapore Trip (Fr) | | | |
- 1 EXACTA 2/3 74.4
- 1 TRIFECTA 2/3/1 174.6
- 1 SUPERFECTA 2/3/1/4 976.1
Carrera 4
Resultado
Llegada de UK-Catterick carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Jeteye (Ire) | 5.4 | 2.6 | |
| 2.º | 9 | East Eagle (Ire) | | 6.6 | |
| 3.º | 7 | Vanilla Dancer | | 5.8 | |
| 4.º | 5 | Loulou Madrik (Fr) | | | |
- 1 EXACTA 8/9 28.8
- 1 TRIFECTA 8/9/7 157.8
Carrera 5
Resultado
Llegada de UK-Catterick carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Finn Lough (Ire) | 5.8 | | |
| 2.º | 2 | Move With The Beat (Ire) | | | |
| 3.º | 1 | Some Scope | | | |
- 1 EXACTA 5/2 12.3
- 1 TRIFECTA 5/2/1 20.3
- 1 SUPERFECTA 5/2/1/ALL 26.4
Carrera 6
Resultado
Llegada de UK-Catterick carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Hardy Buck (Ire) | 9.8 | 3.8 | |
| 2.º | 5 | Halfway House Lad | | 4.8 | |
| 3.º | 9 | Unspeakable (Ire) | | 3.8 | |
| 4.º | 4 | I See The Sea (Ire) | | | |
- 1 EXACTA 7/5 41.9
- 1 TRIFECTA 7/5/9 228
Carrera 7
Resultado
Llegada de UK-Catterick carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Batchelor s Lad (Ire) | 7.4 | 3 | |
| 2.º | 6 | Slainte Mo Chara (Ire) | | 9.4 | |
| 3.º | 4 | Billey Shiftit | | | |
| 4.º | 5 | La Dame Ecarlate | | | |
- 1 EXACTA 1/6 28.6
- 1 TRIFECTA 1/6/4 197.4