Resultados
Resultados UK-Cheltenham
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Cheltenham carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Dinoland (Fr) | 10.8 | 3.8 | |
| 2.º | 4 | Little Ledgend (Ire) | | 3 | |
| 3.º | 8 | Brucejack (Ire) | | 6.8 | |
| 4.º | 12 | Ladies Well (Ire) | | | |
| 5.º | 11 | Awaythelad (Ire) | | | |
| 6.º | 5 | Karnaval Point (Fr) | | | |
| 7.º | 1 | Herakles Westwood (Fr) | | | |
| 8.º | 6 | Our Soldier (Ire) | | | |
- 1 EXACTA 7/4 20.3
- 1 TRIFECTA 7/4/8 132.9
- 1 SUPERFECTA 7/4/8/12 1169.9
Carrera 2
Resultado
Llegada de UK-Cheltenham carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Atomic City (Ire) | 3.8 | 2.6 | |
| 2.º | 3 | Charles Darnay | | 2.6 | |
| 3.º | 5 | Don Dandy (Ire) | | 3.4 | |
| 4.º | 7 | Magnetude | | | |
- 1 EXACTA 2/3 5.3
- 1 TRIFECTA 2/3/5 29.4
- 1 SUPERFECTA 2/3/5/7 56.9
Carrera 3
Resultado
Llegada de UK-Cheltenham carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Passing Diamond (Ire) | 16 | 4.4 | |
| 2.º | 6 | Workahead (Ire) | | 2.8 | |
| 3.º | 7 | Folie Golith (Fr) | | | |
| 4.º | 5 | Putapoundinthejar (Ire) | | | |
- 1 EXACTA 4/6 15.8
- 1 TRIFECTA 4/6/7 49
- 1 SUPERFECTA 4/6/7/5 91.3
Carrera 4
Resultado
Llegada de UK-Cheltenham carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Meetmebythesea (Ire) | 5.2 | 3.4 | |
| 2.º | 5 | Blueking D oroux (Fr) | | 3.4 | |
| 3.º | 14 | Torneo (Fr) | | 6.6 | |
| 4.º | 1 | Matata (Ire) | | | |
| 5.º | 8 | Quebecois (Fr) | | | |
| 6.º | 15 | Dunkerque (Den) | | | |
| 7.º | 11 | Zurich (Fr) | | | |
| 8.º | 9 | O moore Park (Ire) | | | |
- 1 EXACTA 3/5 12.4
- 1 TRIFECTA 3/5/14 132.1
Carrera 5
Resultado
Llegada de UK-Cheltenham carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | Black Bamboo (Ire) | 29.6 | 5.8 | |
| 2.º | 16 | William Yeats | | 3 | |
| 3.º | 2 | Sir Galahad (Ire) | | 5.6 | |
| 4.º | 5 | Lucky Lyreen (Ire) | | | |
- 1 EXACTA 13/16 59.3
- 1 TRIFECTA 13/16/2 374.7
Carrera 6
Resultado
Llegada de UK-Cheltenham carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Sunny South West (Ire) | 9.4 | 4.4 | |
| 2.º | 9 | Hillberry Hill (Ire) | | 3.6 | |
| 3.º | 1 | Daylatedollarshort (Ire) | | | |
| 4.º | 5 | Seamoon Story (Ire) | | | |
| 5.º | 3 | Open Secret | | | |
- 1 EXACTA 10/9 12.9
- 1 TRIFECTA 10/9/1 34.3
- 1 SUPERFECTA 10/9/1/5 83.1
Carrera 7
Resultado
Llegada de UK-Cheltenham carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Elegantemente (Fr) | 4.8 | 2.6 | |
| 2.º | 2 | Eastern Whisper | | 4.6 | |
| 3.º | 15 | Soleretta (Ire) | | 3.2 | |
| 4.º | 1 | Clovelly Charm (Ire) | | | |
- 1 EXACTA 3/2 11.3
- 1 TRIFECTA 3/2/15 43.6