Resultados
Resultados UK-Cheltenham
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Cheltenham carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Get Out Of My Way (Ire) | 7.4 | 2.6 | |
| 2.º | 14 | Wolf Rayet (Ire) | | 2.6 | |
| 3.º | 4 | En Or (Fr) | | 4.2 | |
| 4.º | 10 | Mourne Crystal (Ire) | | | |
| 5.º | 2 | Arc Zoosve | | | |
| 6.º | 1 | Airds Moss (Ire) | | | |
| 7.º | 12 | Super Junior (Ire) | | | |
| 8.º | 6 | Island Getaway (Ire) | | | |
| 9.º | 13 | Tide Is Turning | | | |
| 10.º | 3 | Dernier Set (Fr) | | | |
- 1 EXACTA 5/14 12.2
- 1 TRIFECTA 5/14/4 46.5
- 1 SUPERFECTA 5/14/4/10 165.7
Carrera 2
Resultado
Llegada de UK-Cheltenham carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Sony Bill (Fr) | 25.2 | 4.6 | |
| 2.º | 11 | Pourquoi Pas Papa (Fr) | | 3 | |
| 3.º | 13 | Sinchi Roca (Ire) | | 13 | |
| 4.º | 7 | The Gray Ghost (Ire) | | | |
- 1 EXACTA 10/11 52
- 1 TRIFECTA 10/11/13 879.4
Carrera 3
Resultado
Llegada de UK-Cheltenham carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Authoceltic (Fr) | 11 | 3.6 | |
| 2.º | 7 | Larzac (Fr) | | 3.6 | |
| 3.º | 4 | Classic Maestro (Ire) | | 8.6 | |
| 4.º | 2 | Boothill (Ire) | | | |
| 5.º | 9 | Tour Ovalie (Fr) | | | |
| 6.º | 3 | Highlands Legacy | | | |
| 7.º | 6 | Femme Magnifique (Ire) | | | |
- 1 EXACTA 10/7 24
- 1 TRIFECTA 10/7/4 298.1
Carrera 4
Resultado
Llegada de UK-Cheltenham carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Holokea (Ire) | 16.8 | 4.8 | |
| 2.º | 1 | Resplendent Grey (Ire) | | 4.4 | |
| 3.º | 4 | Double Powerful (Ire) | | 3 | |
| 4.º | 2 | King Of Answers (Ire) | | | |
| 5.º | 7 | Ask Brewster (Ire) | | | |
| 6.º | 9 | U Cant Be Serious (Ire) | | | |
- 1 EXACTA 8/1 61.8
- 1 TRIFECTA 8/1/4 278.1
Carrera 5
Resultado
Llegada de UK-Cheltenham carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Pioneer Pete | 8.8 | 3.2 | |
| 2.º | 17 | Tennessee Tango (Ire) | | 4.2 | |
| 3.º | 14 | Morning Mayhem | | 8 | |
| 4.º | 10 | Let It Rain | | 4.2 | |
| 5.º | 15 | Mister Ursus (Ire) | | | |
| 6.º | 6 | Captain Hugo (Ire) | | | |
| 7.º | 18 | Race To Base (Ire) | | | |
| 8.º | 11 | Helnwein (Ire) | | | |
| 9.º | 1 | Iberico Lord (Fr) | | | |
| 10.º | 16 | Listentoyourheart (Ire) | | | |
| 11.º | 7 | Serious Challenge (Ire) | | | |
| 12.º | 13 | Harry Lowes (Ire) | | | |
| 13.º | 3 | The Kemble Brewery | | | |
| 14.º | 4 | Burdett Road | | | |
| 15.º | 20 | Day Trader (Fr) | | | |
- 1 EXACTA 9/17 34.5
- 1 TRIFECTA 9/17/14 342
Carrera 6
Resultado
Llegada de UK-Cheltenham carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Dundee Law | 7.6 | 3 | |
| 2.º | 2 | Cameron De Fiacre (Fr) | | 3.4 | |
| 3.º | 10 | Par Avion | | 4.4 | |
| 4.º | 13 | Willow Tide (Ire) | | | |
- 1 EXACTA 3/2 18.1
- 1 TRIFECTA 3/2/10 97.1