Resultados
Resultados UK-Chepstow
miércoles, 4 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Chepstow carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Gingerbred | 3.2 | 2.2 | |
| 2.º | 4 | Roe And Co (Ire) | | 3.8 | |
| 3.º | 3 | Emailandy (Ire) | | | |
- 1 EXACTA 5/4 4.5
- 1 TRIFECTA 5/4/3 21.2
- 1 SUPERFECTA 5/4/3/ALL 20.1
Carrera 2
Resultado
Llegada de UK-Chepstow carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | New Rules (Ire) | 10 | 3.4 | |
| 2.º | 10 | Red Acres Max (Ire) | | 2.2 | |
| 3.º | 2 | Cool Customer (Ire) | | 5 | |
| 4.º | 4 | Double Ten (Ire) | | | |
- 1 EXACTA 7/10 10.2
- 1 TRIFECTA 7/10/2 33.5
- 1 SUPERFECTA 7/10/2/4 100.5
Carrera 3
Resultado
Llegada de UK-Chepstow carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | St James s Finest (Ire) | 6.4 | 2.4 | |
| 2.º | 7 | Order On Time (Ire) | | 2.2 | |
| 3.º | 9 | Stagge Hyll | | 12.6 | |
| 4.º | 1 | Aye Over Tee | | | |
- 1 EXACTA 10/7 5
- 1 TRIFECTA 10/7/9 41.1
Carrera 4
Resultado
Llegada de UK-Chepstow carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | A Sight To Sea (Ire) | 2.8 | 2.2 | |
| 2.º | 9 | The Lightmaker (Ire) | | 3.4 | |
| 3.º | 7 | Potter (Ire) | | 11.8 | |
| 4.º | 2 | Best Trump (Ire) | | | |
- 1 EXACTA 1/9 4.5
- 1 TRIFECTA 1/9/7 50.5
Carrera 5
Resultado
Llegada de UK-Chepstow carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Tour Ovalie (Fr) | 7 | | |
| 2.º | 4 | Inside Man (Fr) | | | |
| 3.º | 2 | Black Hawk Eagle (Ire) | | | |
- 1 EXACTA 5/4 9.5
- 1 TRIFECTA 5/4/2 18.6
- 1 SUPERFECTA 5/4/2/ALL 37.1
Carrera 6
Resultado
Llegada de UK-Chepstow carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Sage Green (Ire) | 32.6 | 7 | |
| 2.º | 3 | Two To Tango | | 3 | |
| 3.º | 1 | Great Dance (Fr) | | 3.4 | |
| 4.º | 2 | My Friend Sean (Ire) | | | |
- 1 EXACTA 4/3 115.8
- 1 TRIFECTA 4/3/1 518.3
Carrera 7
Resultado
Llegada de UK-Chepstow carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | I Heard A Rumour (Ire) | 7 | 2.2 | |
| 2.º | 7 | Gimarias (Ire) | | 5.4 | |
| 3.º | 3 | Stung By Tariffs | | 5.6 | |
| 4.º | 11 | Agent Argylle (Ire) | | 6 | |
- 1 EXACTA 12/7 22.2
- 1 TRIFECTA 12/7/3 199.8
Carrera 8
Resultado
Llegada de UK-Chepstow carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Don t Panic | 6.2 | 3 | |
| 2.º | 12 | Uncle Cc (Ire) | | 3.2 | |
| 3.º | 6 | Magimax (Ire) | | 3.6 | |
| 4.º | 2 | Bears Socks (Ire) | | | |
- 1 EXACTA 3/12 12.9
- 1 TRIFECTA 3/12/6 32.4