Resultados
Resultados UK-Exeter
domingo, 22 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Exeter carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Golden Dagger | 6.6 | 3.4 | |
| 2.º | 4 | Our Wee Horse (Ire) | | 2.4 | |
| 3.º | 3 | Nichoir (Fr) | | | |
| 4.º | 5 | Royal Castle (Fr) | | | |
| 5.º | 2 | Naturaouse (Fr) | | | |
- 1 EXACTA 1/4 6
- 1 TRIFECTA 1/4/3 36.3
- 1 SUPERFECTA 1/4/3/5 225.6
Carrera 2
Resultado
Llegada de UK-Exeter carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Seventeenothree (Ire) | 4.6 | 2.6 | |
| 2.º | 3 | Poet s Muse (Ire) | | 2.8 | |
| 3.º | 1 | Correen (Ire) | | | |
| 4.º | 6 | Winding Lake (Ire) | | | |
- 1 EXACTA 4/3 4.3
- 1 TRIFECTA 4/3/1 10.5
- 1 SUPERFECTA 4/3/1/6 32.1
Carrera 3
Resultado
Llegada de UK-Exeter carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Silver Hill (Ire) | 5.8 | 4.4 | |
| 2.º | 2 | Champagne Chic (Ire) | | 3.2 | |
| 3.º | 6 | Solar System (Fr) | | | |
| 4.º | 3 | Rickety Bridge (Fr) | | | |
- 1 EXACTA 4/2 7.8
- 1 TRIFECTA 4/2/6 30.9
- 1 SUPERFECTA 4/2/6/3 66.6
Carrera 4
Resultado
Llegada de UK-Exeter carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Mwabani (Fr) | 6 | 3.2 | |
| 2.º | 2 | Handlethekettle (Ire) | | 3.4 | |
| 3.º | 5 | Son Of Hypnos (Ire) | | | |
| 4.º | 3 | Treasure Planet (Ire) | | | |
| 5.º | 1 | Washington | | | |
- 1 EXACTA 4/2 9.5
- 1 TRIFECTA 4/2/5 71.4
- 1 SUPERFECTA 4/2/5/3 49.7
Carrera 5
Resultado
Llegada de UK-Exeter carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Koukeo (Fr) | 7 | 3.2 | |
| 2.º | 9 | Fight My Fire (Ire) | | 6.8 | |
| 3.º | 3 | Kel Du Large (Fr) | | 2.6 | |
| 4.º | 2 | He Knows Better (Ire) | | | |
| 5.º | 4 | Start Again (Ire) | | | |
| 6.º | 8 | Another Folly (Fr) | | | |
| 7.º | 6 | Bonza Boy | | | |
- 1 EXACTA 1/9 35
- 1 TRIFECTA 1/9/3 152.6
Carrera 6
Resultado
Llegada de UK-Exeter carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Modern Style | 9.4 | 4.2 | |
| 2.º | 3 | The Bellhop (Ire) | | 2.8 | |
| 3.º | 7 | One Island (Fr) | | | |
| 4.º | 1 | Bandjo (Fr) | | | |
- 1 EXACTA 6/3 13.8
- 1 TRIFECTA 6/3/7 66.4
Carrera 7
Sin llegada publicada.