Resultados
Resultados UK-Fontwell Park
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Fontwell Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Marhaba Prince | 22.6 | 5.8 | |
| 2.º | 5 | The Sainted Canary (Ire) | | 4.8 | |
| 3.º | 6 | Only One Blue (Ire) | | 4 | |
| 4.º | 3 | Western Cross (Ire) | | | |
- 1 EXACTA 4/5 84.2
- 1 TRIFECTA 4/5/6 339
Carrera 2
Resultado
Llegada de UK-Fontwell Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Livin On Luco (Ire) | 16.2 | 4.2 | |
| 2.º | 7 | Call Me Legend (Ire) | | 4.4 | |
| 3.º | 9 | Ivane (Fr) | | 7.2 | |
| 4.º | 11 | Jack s Jury (Ire) | | | |
| 5.º | 2 | Ventura Highway (Fr) | | | |
- 1 EXACTA 1/7 44.3
- 1 TRIFECTA 1/7/9 383
Carrera 3
Resultado
Llegada de UK-Fontwell Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Bass Hunter (Fr) | 2.4 | 2.2 | |
| 2.º | 3 | Casper Charlie (Ire) | | 4 | |
| 3.º | 4 | Catchem Black (Ire) | | 2.6 | |
| 4.º | 5 | Chocks Away (Ire) | | | |
| 5.º | 9 | Riseandcall (Ire) | | | |
| 6.º | 11 | Straight Out | | | |
| 7.º | 7 | Killarney (Fr) | | | |
| 8.º | 10 | Savvy Stellar | | | |
- 1 EXACTA 1/3 5.8
- 1 TRIFECTA 1/3/4 15.1
- 1 SUPERFECTA 1/3/4/5 30.9
Carrera 4
Resultado
Llegada de UK-Fontwell Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Silver State (Ire) | 6.4 | 2.6 | |
| 2.º | 7 | Pass The Buck (Ire) | | 2.2 | |
| 3.º | 1 | Houndswood Willow (Ire) | | 5 | |
| 4.º | 9 | Plan C (Ire) | | | |
| 5.º | 8 | Pete s Sake | | | |
- 1 EXACTA 11/7 6.9
- 1 TRIFECTA 11/7/1 29
Carrera 5
Resultado
Llegada de UK-Fontwell Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Fay Ce Que Voudras (Ire) | 14.4 | 2.8 | |
| 2.º | 7 | Wellwillya | | 6.6 | |
| 3.º | 1 | Just Call Me Buzz | | 5 | |
| 4.º | 8 | Valirann Gold (Ire) | | | |
| 5.º | 10 | Elpologreg (Fr) | | | |
- 1 EXACTA 4/7 46.1
- 1 TRIFECTA 4/7/1 390.2
Carrera 6
Resultado
Llegada de UK-Fontwell Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Ami Bondhu (Fr) | 19.6 | 4.6 | |
| 2.º | 2 | Black Dakota (Ire) | | 4 | |
| 3.º | 6 | Hawa Jumeirah | | 5.8 | |
| 4.º | 1 | Asta La Vista | | | |
| 5.º | 9 | Lily Grace | | | |
| 6.º | 10 | Always Force It (Ire) | | | |
| 7.º | 7 | Vendant (Ire) | | | |
- 1 EXACTA 4/2 42.3
- 1 TRIFECTA 4/2/6 312.9
- 1 PICK 4 4 OF 4 1,12/11/4/4 581.4