Resultados
Resultados UK-Hexham
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Hexham carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Ride Like A Girl (Fr) | 2.8 | 2.2 | |
| 2.º | 5 | Dark Tide Rising (Ire) | | 2.4 | |
| 3.º | 4 | Whin Cover | | | |
| 4.º | 7 | Rhythm Of Life (Fr) | | | |
| 5.º | 2 | Ebchester (Ire) | | | |
| 6.º | 1 | Credit Union (Ire) | | | |
- 1 EXACTA 3/5 2.1
- 1 TRIFECTA 3/5/4 3.9
- 1 SUPERFECTA 3/5/4/7 18.4
Carrera 2
Resultado
Llegada de UK-Hexham carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Drumlee Myth (Ire) | 5.8 | 2.8 | |
| 2.º | 3 | Knockeranna Rose (Ire) | | 4.8 | |
| 3.º | 2 | Order Another One (Ire) | | | |
| 4.º | 7 | Time Was (Ire) | | | |
- 1 EXACTA 1/3 13.1
- 1 TRIFECTA 1/3/2 59.3
Carrera 3
Resultado
Llegada de UK-Hexham carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Mr Mcloughlan | 5.2 | 3.4 | |
| 2.º | 1 | Moveit Like Minnie (Ire) | | 3.6 | |
| 3.º | 6 | Two Auld Pals (Ire) | | | |
| 4.º | 5 | Winds Of Winter (Ire) | | | |
- 1 EXACTA 2/1 7.8
- 1 TRIFECTA 2/1/6 39.9
Carrera 4
Resultado
Llegada de UK-Hexham carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Ballynoe Boy (Ire) | 5.2 | 3.2 | |
| 2.º | 9 | Well Educated (Ire) | | 8.2 | |
| 3.º | 10 | Les s Legacy | | | |
| 4.º | 1 | Coded Welder (Ire) | | | |
| 5.º | 3 | Dinons (Fr) | | | |
| 6.º | 2 | Glory And Honour (Ire) | | | |
- 1 EXACTA 4/9 15.3
- 1 TRIFECTA 4/9/10 70.2
- 1 SUPERFECTA 4/9/10/1 123.7
Carrera 5
Resultado
Llegada de UK-Hexham carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Frisky Whiskey | 5 | 2.6 | |
| 2.º | 1 | Scottish Dancer (Ire) | | 4.4 | |
| 3.º | 5 | Robert D ores (Fr) | | | |
| 4.º | 4 | Killybegs Jet Lady (Ire) | | | |
- 1 EXACTA 3/1 6.4
- 1 TRIFECTA 3/1/5 29.1
- 1 SUPERFECTA 3/1/5/4 39.8
Carrera 6
Resultado
Llegada de UK-Hexham carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Illogical Logic (Fr) | 5 | 2.6 | |
| 2.º | 3 | Kinbara Firstdraft (Ire) | | 9.8 | |
| 3.º | 4 | Jack Doyen (Ire) | | | |
| 4.º | 2 | Soldier In Mayo (Ire) | | | |
- 1 EXACTA 5/3 19.9
- 1 TRIFECTA 5/3/4 58.2
- 1 SUPERFECTA 5/3/4/2 74.5
- 1 PICK 4 4 OF 4 2/4,5,6,7,8/3/5 31.5
Carrera 7
Resultado
Llegada de UK-Hexham carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Stay Hopeful (Ire) | 3.4 | 2.2 | |
| 2.º | 3 | Deadheat (Fr) | | 5.4 | |
| 3.º | 5 | Uncle Al (Ire) | | | |
| 4.º | 1 | Super Citizen | | | |
| 5.º | 4 | Lights Are Green (Ire) | | | |
| 6.º | 7 | Croagh Patrick (Ire) | | | |
| 7.º | 6 | Ballydangan (Ire) | | | |
- 1 EXACTA 8/3 7.3
- 1 TRIFECTA 8/3/5 23.4