Resultados
Resultados UK-Lingfield Park
martes, 10 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Lingfield Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Got To Be Real (Ire) | 2.2 | | |
| 2.º | 1 | Bombus Pascuorum (Ire) | | | |
| 3.º | 2 | Ezenli (Ire) | | | |
| 4.º | 4 | Allez Jacqueline (Ire) | | | |
- 1 EXACTA 3/1 2
- 1 TRIFECTA 3/1/2 6.2
- 0.2 SUPERFECTA 3/1/2/4 1.48
Carrera 2
Resultado
Llegada de UK-Lingfield Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Unknown Stranger (Ire) | 73.2 | 12 | |
| 2.º | 4 | Wild Wescht (Ire) | | 2.4 | |
| 3.º | 5 | Storm Dudley | | | |
| 4.º | 2 | Templar Knight | | | |
- 1 EXACTA 3/4 161.9
- 1 TRIFECTA 3/4/5 1747.2
- 0.2 SUPERFECTA 3/4/5/2 76.7
Carrera 3
Resultado
Llegada de UK-Lingfield Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Kamille Au Kanada (Fr) | 3.4 | 2.2 | |
| 2.º | 4 | Miss Carbo (Fr) | | 3.4 | |
| 3.º | 3 | Ride Like A Girl (Fr) | | | |
| 4.º | 5 | Reel Orange (Ire) | | | |
- 1 EXACTA 1/4 5.9
- 1 TRIFECTA 1/4/3 20.1
- 0.2 SUPERFECTA 1/4/3/5 6.02
Carrera 4
Resultado
Llegada de UK-Lingfield Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Dotties Star | 30.6 | 5 | |
| 2.º | 9 | Foinix | | 4 | |
| 3.º | 3 | Raffles Nobu (Fr) | | 7.4 | |
| 4.º | 7 | Western Soldier (Ger) | | | |
| 5.º | 2 | Zaraquelle (Fr) | | | |
| 6.º | 5 | Diamond Days (Ire) | | | |
| 7.º | 1 | Play On Court (Ire) | | | |
| 8.º | 6 | Castle Quarter (Ire) | | | |
- 1 EXACTA 4/9 110.2
- 1 TRIFECTA 4/9/3 718.6
Carrera 5
Resultado
Llegada de UK-Lingfield Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Betty s Tiara | 9 | 4 | |
| 2.º | 1 | Robber s Bridge (Ire) | | 4.6 | |
| 3.º | 2 | Cinnodin | | | |
| 4.º | 6 | Sailing By (Ire) | | | |
- 1 EXACTA 3/1 17.6
- 1 TRIFECTA 3/1/2 43.1
- 0.2 SUPERFECTA 3/1/2/6 16.12
Carrera 6
Resultado
Llegada de UK-Lingfield Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | That s It Paddy (Ire) | 23.6 | 10.2 | |
| 2.º | 1 | Rebel Tribesman (Ire) | | 2.2 | |
| 3.º | 4 | Spike Jones | | | |
| 4.º | 6 | D jo Dela Barriere (Fr) | | | |
| 5.º | 5 | Lacrima (Fr) | | | |
- 1 EXACTA 3/1 29.2
- 1 TRIFECTA 3/1/4 56.8
- 0.2 SUPERFECTA 3/1/4/6 16.86