Resultados
Resultados UK-Newcastle
jueves, 5 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Newcastle carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Brace For Landing (Ire) | 5.2 | 2.2 | |
| 2.º | 2 | Ludois (Fr) | | 3.6 | |
| 3.º | 7 | Spreadsheet Guru (Ire) | | 2.2 | |
| 4.º | 8 | Lecanvey Lady (Ire) | | | |
| 5.º | 4 | Regal Thunder (Ire) | | | |
| 6.º | 5 | Rhythm Of The Rye (Ire) | | | |
| 7.º | 3 | Mhordart | | | |
- 1 EXACTA 1/2 12.1
- 1 TRIFECTA 1/2/7 20.3
Carrera 2
Resultado
Llegada de UK-Newcastle carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | William Yeats | 7.4 | 2.6 | |
| 2.º | 1 | Imperial Merlin (Ire) | | 6.8 | |
| 3.º | 4 | Freshers Week (Ire) | | 3.2 | |
| 4.º | 9 | Aire Spray (Ire) | | | |
| 5.º | 8 | Seeyainthesuninn | | | |
| 6.º | 7 | President Scottie (Ire) | | | |
| 7.º | 2 | Letterston Lady | | | |
| 8.º | 3 | Got A Dream (Ire) | | | |
- 1 EXACTA 6/1 44.2
- 1 TRIFECTA 6/1/4 263.2
Carrera 3
Resultado
Llegada de UK-Newcastle carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Bogha Baiste (Ire) | 16.2 | 4 | |
| 2.º | 8 | Teofimo (Ire) | | 10.4 | |
| 3.º | 5 | Presentandcorrect (Ire) | | 3.8 | |
| 4.º | 3 | Bathgate | | | |
| 5.º | 9 | Final Straw (Ire) | | | |
| 6.º | 1 | Bold Light (Ire) | | | |
| 7.º | 2 | Maghlaak | | | |
- 1 EXACTA 4/8 117.8
- 1 TRIFECTA 4/8/5 518.1
Carrera 4
Resultado
Llegada de UK-Newcastle carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Looking Splendid | 9.6 | 4 | |
| 2.º | 5 | Halpha Soleil (Fr) | | 3.8 | |
| 3.º | 3 | Rosie Baloo | | | |
| 4.º | 4 | Humble Jumble (Ire) | | | |
- 1 EXACTA 2/5 12.2
- 1 TRIFECTA 2/5/3 42.9
- 1 SUPERFECTA 2/5/3/4 232.2
Carrera 5
Resultado
Llegada de UK-Newcastle carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Treaty Boy (Ire) | 9.6 | 3 | |
| 2.º | 4 | Party In The Park (Ire) | | 4.6 | |
| 3.º | 6 | Empty Nest (Ire) | | 2.4 | |
| 4.º | 8 | Illogical Logic (Fr) | | | |
- 1 EXACTA 5/4 35.2
- 1 TRIFECTA 5/4/6 112.9
Carrera 6
Resultado
Llegada de UK-Newcastle carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Nathan Du Chenet (Fr) | 22.8 | 5.2 | |
| 2.º | 2 | Bran Galad | | 4.2 | |
| 3.º | 4 | Hubris | | 5 | |
| 4.º | 7 | Noble Max (Fr) | | | |
| 5.º | 1 | Albatross The Ace | | | |
| 6.º | 8 | That Guy (Fr) | | | |
| 7.º | 5 | Lucky Tiger | | | |
| 8.º | 9 | Knott End Princess | | | |
| 9.º | 3 | Coronation Hill | | | |
- 1 EXACTA 6/2 71.7
- 1 TRIFECTA 6/2/4 480.5